
The University of Texas at Dallas offers 84 graduate programs across its seven schools. On these pages you will find the academic programs offered by the University in its 2012-2014 Graduate Catalog. Please take a moment to view our complete alphabetical listing and degrees by school.
The semester of your official entry into a program determines which catalog requirements apply. Catalogs of previous years are available. You are strongly encouraged to meet regularly with an academic advisor to establish and review your degree plan. Our alphabetical and school listings present key advisor information for each degree program including email addresses and phone numbers.
Alphabetical Listing | Degrees by School
| School of Arts and Humanities | ||
|---|---|---|
| Arts and Technology | MA, MFA | PHD |
| Emerging Media and Communication | MA | |
| History | MA | |
| Humanities | MA | PHD |
| Humanities - Aesthetic Studies | MA | PHD |
| Humanities - History of Ideas | MA | PHD |
| Humanities - Studies in Literature | MA | PHD |
| Latin American Studies | MA | |
| School of Behavioral and Brain Sciences | ||
| Applied Cognition and Neuroscience | MS | |
| Audiology | AUD | |
| Cognition and Neuroscience | PHD | |
| Communication Disorders | MS | |
| Communication Sciences and Disorders | PHD | |
| Human Development and Early Childhood Disorders | MS | |
| Psychological Sciences | MS | PHD |
| School of Economic, Political and Policy Sciences | ||
| Applied Sociology | MS | |
| Criminology | MS | PHD |
| Economics | MS | PHD |
| Geospatial Information Sciences | MS | PHD |
| International Political Economy | MS | |
| Justice Administration and Leadership | MS | |
| Political Science | MA | PHD |
| Political Science - Constitutional Law Studies | MA | |
| Political Science - Legislative Studies | MA | |
| Public Affairs | MPA | PHD |
| Public Policy | MPP | |
| Public Policy and Political Economy | PHD | |
| Erik Jonsson School of Engineering and Computer Science | ||
| Biomedical Engineering | MS | PHD |
| Computer Engineering | MS | PHD |
| Computer Science | MS | PHD |
| Computer Science - Software Engineering | MSCS | |
| Electrical Engineering | MSEE | PHD |
| Materials Science and Engineering | MS | PHD |
| Mechanical Engineering | MS | PHD |
| Software Engineering | PHD | |
| Systems Engineering and Management * (ECS) | MS | |
| Telecommunications Engineering | MSTE | PHD |
| School of Interdisciplinary Studies | ||
| Interdisciplinary Studies | MA | |
| Naveen Jindal School of Management | ||
| Accounting | MS | |
| Business Administration | MBA | |
| Finance | MS | |
| Healthcare Management | MS | |
| Information Technology and Management | MS | |
| Innovation and Entrepreneurship | MS | |
| International Management Studies | MS | PHD |
| Management and Administrative Sciences | MS | |
| Management Science | PHD | |
| Marketing | MS | |
| Supply Chain Management | MS | |
| Systems Engineering and Management * (JSOM) | MS | |
| School of Natural Sciences and Mathematics | ||
| Bioinformatics and Computational Biology | MS | |
| Biology - Molecular and Cell Biology | MS | PHD |
| Biotechnology | MS | |
| Chemistry | MS | PHD |
| Geosciences | MS | PHD |
| Mathematics | MS | PHD |
| Mathematics Education | MAT | |
| Physics | MS | PHD |
| Science Education | MAT | |
* Program offered jointly by the Erik Jonsson School Of Engineering and Computer Science and the Naveen Jindal School of Management.