Course Descriptions
| Undergraduate | Graduate | ||||
| AHST | Art History | SUM 10 | -------- | ||
| AP | Art and Performance | SUM 10 | -------- | ||
| ARTS | Painting, Sculpture, Drawing, Photography |
SUM 10 | -------- | ||
| ATEC | Arts and Technology | SUM 10 | SUM 10 | ||
| COMM | Communications, Debate | SUM 10 | -------- | ||
| CRWT | Creative Writing | SUM 10 | -------- | ||
| DANC | Dance | SUM 10 | -------- | ||
| DRAM | Drama, Theatre, Acting, Improv |
SUM 10 | -------- | ||
| ED | Education | SUM 10 | -------- | ||
| EMAC | Emerging Media and Communication |
SUM 10 | SUM 10 | ||
| FILM | Film Studies | SUM 10 | -------- | ||
| HIST | History | SUM 10 | SUM 10 | ||
| HUAS | Aesthetic Studies | -------- | SUM 10 | ||
| HUED | Humanities-Education | -------- | SUM 10 | ||
| HUHI | History of Ideas | -------- | SUM 10 | ||
| HUMA | Humanities | SUM 10 | SUM 10 | ||
| HUSL | Studies in Literature | -------- | SUM 10 | ||
| ISAH | Interdisciplinary Studies | SUM 10 | -------- | ||
| LANG | Foreign Languages | SUM 10 | -------- | ||
| LANG: ARAB | Arabic | SUM 10 | -------- | ||
| LANG: CHIN | Chinese/Mandarin | SUM 10 | -------- | ||
| LANG: FREN | French | SUM 10 | -------- | ||
| LANG: SPAN | Spanish | SUM 10 | -------- | ||
| LANG: GERM | German | SUM 10 | -------- | ||
| LANG: GREK | Greek | SUM 10 | -------- | ||
| LIT | Literary Studies | SUM 10 | -------- | ||
| MUSI | Vocal, Guitar,Instrumental Ensembles, Midi, Music History, Fundamentals |
SUM 10 | -------- | ||
| PHIL | Philosophy | SUM 10 | -------- | ||
| RHET | Rhetoric | SUM 10 | -------- | ||

