Archives (Expired Tuition Plans)
The following tuition plans are expired. Also see the valid guaranteed tuition plans.The following fees are not included in the totals listed below:
- For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
- In accordance with Texas Education Code Section 54.014, undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.
Fall 2012
A note regarding tuition rates for the Class of 2016 (new incoming students for fall 2012)
By direction of The University of Texas System Board of Regents, the tuition rate set for the Class of 2016 was reduced by subsidy. Undergraduate resident students who enrolled for the first time in fall 2012 will see a decrease of between $12 and $55 on tuition bills for spring 2013. This new rate will be their fixed rate through 2016. Students who enroll at UT Dallas from Sept. 1, 2012 through Aug. 31, 2013 will be subject to this new rate.Questions you may have:
Was I overcharged for the fall 2012 semester?No, the tuition rate at the beginning of the fall 2012 semester was correct. Funding for the subsidy was provided in November of the fall semester and has been apportioned to reduce the rate for all four years of the Class of 2016’s tuition guarantee.
Will I get a rebate for fall 2012?
No, the tuition rate at the beginning of the Fall 2012 semester was correct. Funding for the tuition subsidy became available in November 2012.
Why aren’t other classes receiving a subsidy?
The funding subsidy was intended to address increases in tuition as of the academic year beginning in fall 2012. Under UT Dallas’ fixed tuition program, only students enrolling for the first time pay any increase in tuition. All continuing students admitted prior to fall 2012 are paying rates even lower than the rate set for the Class of 2016.
This guaranteed tuition plan is valid for the fall 2012 semester only for new incoming students enrolled for the first time during the fall 2012 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate Resident Fall 2012 only |
|||||||||||
| 1 | $1,307 | |||||||||||
| 2 | $1,722 | |||||||||||
| 3 | $2,126 | |||||||||||
| 4 | $2,540 | |||||||||||
| 5 | $2,871 | |||||||||||
| 6 | $3,202 | |||||||||||
| 7 | $3,555 | |||||||||||
| 8 | $3,898 | |||||||||||
| 9 | $4,234 | |||||||||||
| 10 | $4,605 | |||||||||||
| 11 | $5,007 | |||||||||||
| 12 | $5,333 | |||||||||||
| 13 | $5,608 | |||||||||||
| 14 | $5,699 | |||||||||||
| 15+ | $5,796 | |||||||||||
| Supplemental Designated Tuition Fees | ||
|---|---|---|
| School of Arts and Humanities | ||
| ATEC courses | $50.00 per credit hour | |
| School of Behavioral and Brain Sciences | ||
| Graduate Speech Language/Audiology (COMD, AUD) courses | $50.00 per credit hour | |
| School of Economic, Political and Policy Sciences | ||
| Graduate Public Affairs (PA) courses | $50.00 per credit hour | |
| Erik Jonsson School of Engineering and Computer Science | ||
| ECS courses | $50.00 per credit hour | |
| Naveen Jindal School of Management | ||
| MGT undergraduate courses | $50.00 per credit hour | |
| MGT graduate courses | $100.00 per credit hour | |
2007-2008
This guaranteed tuition plan was valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2007, spring 2008 or summer 2008 terms. Example: For a student whose first semester of enrollment was fall 2007, this plan expired after the Summer 2011 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $871 | $828 | $793 | $1,181 | $1,138 | $1,103 | $899 | $856 | $821 | $1,209 | $1,166 | $1,131 |
| 2 | $1,181 | $1,138 | $1,103 | $1,801 | $1,758 | $1,723 | $1,266 | $1,223 | $1,188 | $1,886 | $1,843 | $1,808 |
| 3 | $1,492 | $1,449 | $1,414 | $2,422 | $2,379 | $2,344 | $1,662 | $1,619 | $1,584 | $2,592 | $2,549 | $2,514 |
| 4 | $1,803 | $1,760 | $1,725 | $3,043 | $3,000 | $2,965 | $1,972 | $1,929 | $1,894 | $3,212 | $3,169 | $3,134 |
| 5 | $2,057 | $2,014 | $1,979 | $3,607 | $3,564 | $3,529 | $2,340 | $2,297 | $2,262 | $3,890 | $3,847 | $3,812 |
| 6 | $2,311 | $2,268 | $2,233 | $4,171 | $4,128 | $4,093 | $2,679 | $2,636 | $2,601 | $4,539 | $4,496 | $4,461 |
| 7 | $2,577 | $2,534 | $2,499 | $4,747 | $4,704 | $4,669 | $2,989 | $2,946 | $2,911 | $5,159 | $5,116 | $5,081 |
| 8 | $2,837 | $2,794 | $2,759 | $5,317 | $5,274 | $5,239 | $3,300 | $3,257 | $3,222 | $5,780 | $5,737 | $5,702 |
| 9 | $3,091 | $3,048 | $3,013 | $5,881 | $5,838 | $5,803 | $3,526 | $3,483 | $3,448 | $6,316 | $6,273 | $6,238 |
| 10 | $3,373 | $3,330 | $3,295 | $6,473 | $6,430 | $6,395 | $3,752 | $3,709 | $3,674 | $6,852 | $6,809 | $6,774 |
| 11 | $3,673 | $3,630 | $3,595 | $7,083 | $7,040 | $7,005 | $3,978 | $3,935 | $3,900 | $7,388 | $7,345 | $7,310 |
| 12 | $3,922 | $3,879 | $3,844 | $7,642 | $7,599 | $7,564 | $4,148 | $4,105 | $4,070 | $7,868 | $7,825 | $7,790 |
| 13 | $4,131 | $4,088 | $4,053 | $8,161 | $8,118 | $8,083 | $4,148 | $4,105 | $4,070 | $8,178 | $8,135 | $8,100 |
| 14 | $4,204 | $4,161 | $4,126 | $8,544 | $8,501 | $8,466 | $4,148 | $4,105 | $4,070 | $8,488 | $8,445 | $8,410 |
| 15 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | $4,148 | $4,105 | $4,070 | $8,798 | $8,755 | $8,720 |
| 16 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | $4,148 | $4,105 | $4,070 | $8,488 | $9,065 | $9,030 |
| 17 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | $4,148 | $4,105 | $4,070 | $8,488 | $9,375 | $9,340 |
| 18 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | $4,148 | $4,105 | $4,070 | $8,488 | $9,685 | $9,650 |
| 19 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| 20 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| 21 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| 22 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| 23 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| 24 | $4,277 | $4,234 | $4,199 | $8,927 | $8,884 | $8,849 | - | - | - | - | - | - |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $40.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
| Naveen Jindal School of Management | All MGT | $40.00 per credit hour |

