Guaranteed Tuition Plans
Note: Also see other fees that are charged in addition to tuition.The following tuition plans are still valid. For expired tuition plans, please see the archives.
The following fees are not included in the totals listed below:
- For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
- In accordance with Texas Education Code Section 54.014, undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.
2012-2013
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2012, spring 2013 or summer 2013 terms. Example: For a student whose first semester of enrollment was fall 2012, this plan will expire after the Summer 2016 term.
Note for fall 2012 tuition: A small adjustment has been made to the guaranteed tuition and fee rates for spring 2013 and forward. Please see the fall 2012 section of the archives for more information.
Note for fall 2012 tuition: A small adjustment has been made to the guaranteed tuition and fee rates for spring 2013 and forward. Please see the fall 2012 section of the archives for more information.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $1,295 | $1,208 | $1,168 | $1,951 | $1,864 | $1,824 | $1,343 | $1,256 | $1,216 | $1,918 | $1,831 | $1,791 |
| 2 | $1,706 | $1,619 | $1,579 | $3,066 | $2,979 | $2,939 | $2,059 | $1,972 | $1,932 | $3,036 | $2,949 | $2,909 |
| 3 | $2,106 | $2,019 | $1,979 | $4,041 | $3,954 | $3,914 | $2,654 | $2,567 | $2,527 | $4,138 | $4,051 | $4,011 |
| 4 | $2,516 | $2,429 | $2,389 | $5,017 | $4,930 | $4,890 | $3,209 | $3,122 | $3,082 | $5,177 | $5,090 | $5,050 |
| 5 | $2,844 | $2,757 | $2,717 | $5,992 | $5,905 | $5,865 | $3,722 | $3,635 | $3,595 | $6,215 | $6,128 | $6,088 |
| 6 | $3,172 | $3,085 | $3,045 | $6,968 | $6,881 | $6,841 | $4,238 | $4,151 | $4,111 | $7,253 | $7,166 | $7,126 |
| 7 | $3,522 | $3,435 | $3,395 | $7,944 | $7,857 | $7,817 | $5,080 | $4,993 | $4,953 | $8,797 | $8,710 | $8,670 |
| 8 | $3,861 | $3,774 | $3,734 | $8,918 | $8,831 | $8,791 | $5,589 | $5,502 | $5,462 | $9,822 | $9,735 | $9,695 |
| 9 | $4,194 | $4,107 | $4,067 | $9,894 | $9,807 | $9,767 | $5,970 | $5,883 | $5,843 | $10,803 | $10,716 | $10,676 |
| 10 | $4,561 | $4,474 | $4,434 | $10,800 | $10,713 | $10,673 | $6,351 | $6,264 | $6,224 | $11,715 | $11,628 | $11,588 |
| 11 | $4,960 | $4,873 | $4,833 | $11,706 | $11,619 | $11,579 | $6,733 | $6,646 | $6,606 | $12,621 | $12,534 | $12,494 |
| 12 | $5,283 | $5,196 | $5,156 | $12,542 | $12,455 | $12,415 | $7,029 | $6,942 | $6,902 | $13,449 | $13,362 | $13,322 |
| 13 | $5,555 | $5,468 | $5,428 | $13,343 | $13,256 | $13,216 | $7,240 | $7,153 | $7,113 | $14,005 | $13,918 | $13,878 |
| 14 | $5,645 | $5,558 | $5,518 | $14,046 | $13,959 | $13,919 | $7,452 | $7,365 | $7,365 | $14,517 | $14,430 | $14,390 |
| 15+ | $5,741 | $5,654 | $5,614 | $14,633 | $14,546 | $14,506 | $7,621 | $7,534 | $7,534 | $15,029 | $14,942 | $14,902 |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $50.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $50.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $50.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $50.00 per credit hour |
| Naveen Jindal School of Management | All MGT undergraduate | $50.00 per credit hour |
| All MGT graduate | $100.00 per credit hour |
2011-2012
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2011, spring 2012 or summer 2012 terms. Example: For a student whose first semester of enrollment was fall 2011, this plan will expire after the Summer 2015 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $1,259 | $1,172 | $1,132 | $1,880 | $1,793 | $1,753 | $1,343 | $1,256 | $1,216 | $1,918 | $1,831 | $1,791 |
| 2 | $1,659 | $1,572 | $1,532 | $2,954 | $2,867 | $2,827 | $2,059 | $1,972 | $1,932 | $3,036 | $2,949 | $2,909 |
| 3 | $2,048 | $1,961 | $1,921 | $3,893 | $3,806 | $3,766 | $2,654 | $2,567 | $2,527 | $4,138 | $4,051 | $4,011 |
| 4 | $2,447 | $2,360 | $2,320 | $4,833 | $4,746 | $4,706 | $3,209 | $3,122 | $3,082 | $5,177 | $5,090 | $5,050 |
| 5 | $2,766 | $2,679 | $2,639 | $5,773 | $5,686 | $5,646 | $3,722 | $3,635 | $3,595 | $6,215 | $6,128 | $6,088 |
| 6 | $3,085 | $2,998 | $2,958 | $6,713 | $6,626 | $6,586 | $4,238 | $4,151 | $4,111 | $7,253 | $7,166 | $7,126 |
| 7 | $3,425 | $3,338 | $3,298 | $7,653 | $7,566 | $7,526 | $4,752 | $4,665 | $4,625 | $8,229 | $8,142 | $8,102 |
| 8 | $3,755 | $3,668 | $3,628 | $8,592 | $8,505 | $8,465 | $5,228 | $5,141 | $5,101 | $9,188 | $9,101 | $9,061 |
| 9 | $4,079 | $3,992 | $3,952 | $9,532 | $9,445 | $9,405 | $5,585 | $5,498 | $5,458 | $10,106 | $10,019 | $9,979 |
| 10 | $4,436 | $4,349 | $4,309 | $10,405 | $10,318 | $10,278 | $5,941 | $5,854 | $5,814 | $10,959 | $10,872 | $10,832 |
| 11 | $4,824 | $4,737 | $4,697 | $11,277 | $11,190 | $11,150 | $6,298 | $6,211 | $6,171 | $11,806 | $11,719 | $11,679 |
| 12 | $5,138 | $5,051 | $5,011 | $12,083 | $11,996 | $11,956 | $6,575 | $6,488 | $6,448 | $12,581 | $12,494 | $12,454 |
| 13 | $5,403 | $5,316 | $5,276 | $12,855 | $12,768 | $12,728 | $6,773 | $6,686 | $6,646 | $13,101 | $13,014 | $12,974 |
| 14 | $5,490 | $5,403 | $5,363 | $13,532 | $13,445 | $13,405 | $6,971 | $6,884 | $6,844 | $13,580 | $13,493 | $13,453 |
| 15+ | $5,584 | $5,497 | $5,457 | $14,097 | $14,010 | $13,970 | $7,129 | $7,042 | $7,002 | $14,059 | $13,972 | $13,932 |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $40.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
| Naveen Jindal School of Management | All MGT undergraduate | $40.00 per credit hour |
| All MGT graduate | $90.00 per credit hour |
2010-2011
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2010, spring 2011 or summer 2011 terms. Example: For a student whose first semester of enrollment was fall 2010, this plan will expire after the Summer 2014 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $1,211 | $1,124 | $1,084 | $1,724 | $1,638 | $1,597 | $1,232 | $1,145 | $1,104 | $1,759 | $1,673 | $1,632 |
| 2 | $1,596 | $1,509 | $1,469 | $2,710 | $2,623 | $2,582 | $1,889 | $1,802 | $1,762 | $2,785 | $2,698 | $2,658 |
| 3 | $1,970 | $1,883 | $1,843 | $3,572 | $3,485 | $3,445 | $2,435 | $2,348 | $2,308 | $3,796 | $3,710 | $3,669 |
| 4 | $2,354 | $2,267 | $2,227 | $4,434 | $4,347 | $4,307 | $2,944 | $2,857 | $2,817 | $4,749 | $4,662 | $4,622 |
| 5 | $2,661 | $2,574 | $2,534 | $5,296 | $5,210 | $5,169 | $3,415 | $3,328 | $3,288 | $5,702 | $5,615 | $5,574 |
| 6 | $2,968 | $2,881 | $2,841 | $6,159 | $6,072 | $6,031 | $3,888 | $3,801 | $3,761 | $6,654 | $6,568 | $6,527 |
| 7 | $3,295 | $3,208 | $3,168 | $7,021 | $6,934 | $6,893 | $4,360 | $4,273 | $4,233 | $7,549 | $7,463 | $7,422 |
| 8 | $3,612 | $3,525 | $3,485 | $7,883 | $7,796 | $7,756 | $4,796 | $4,709 | $4,669 | $8,429 | $8,342 | $8,302 |
| 9 | $3,924 | $3,837 | $3,797 | $8,745 | $8,658 | $8,618 | $5,124 | $5,037 | $4,997 | $9,272 | $9,185 | $9,144 |
| 10 | $4,267 | $4,180 | $4,140 | $9,546 | $9,459 | $9,419 | $5,450 | $5,363 | $5,323 | $10,054 | $9,967 | $9,927 |
| 11 | $4,641 | $4,554 | $4,514 | $10,346 | $10,260 | $10,219 | $5,778 | $5,691 | $5,651 | $10,831 | $10,745 | $10,704 |
| 12 | $4,943 | $4,856 | $4,816 | $11,085 | $10,999 | $10,958 | $6,032 | $5,945 | $5,905 | $11,542 | $11,455 | $11,415 |
| 13 | $5,198 | $5,111 | $5,071 | $11,794 | $11,707 | $11,666 | $6,214 | $6,127 | $6,087 | $12,019 | $11,933 | $11,892 |
| 14 | $5,281 | $5,194 | $5,154 | $12,415 | $12,328 | $12,288 | $6,395 | $6,308 | $6,268 | $12,459 | $12,372 | $12,331 |
| 15+ | $5,372 | $5,285 | $5,244 | $12,933 | $12,846 | $12,806 | $6,540 | $6,453 | $6,413 | $12,898 | $12,811 | $12,771 |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $40.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
| Naveen Jindal School of Management | All MGT undergraduate | $40.00 per credit hour |
| All MGT graduate | $80.00 per credit hour |
2009-2010
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2009, spring 2010 or summer 2010 terms. Example: For a student whose first semester of enrollment was fall 2009, this plan will expire after the Summer 2013 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $1,165 | $1,078 | $1,038 | $1,582 | $1,495 | $1,455 | $1,130 | $1,043 | $1,003 | $1,614 | $1,527 | $1,487 |
| 2 | $1,535 | $1,448 | $1,408 | $2,486 | $2,399 | $2,359 | $1,733 | $1,646 | $1,606 | $2,555 | $2,468 | $2,428 |
| 3 | $1,895 | $1,808 | $1,768 | $3,277 | $3,190 | $3,150 | $2,234 | $2,147 | $2,107 | $3,483 | $3,396 | $3,356 |
| 4 | $2,265 | $2,178 | $2,138 | $4,068 | $3,981 | $3,941 | $2,701 | $2,614 | $2,574 | $4,357 | $4,270 | $4,230 |
| 5 | $2,560 | $2,473 | $2,433 | $4,859 | $4,772 | $4,732 | $3,133 | $3,046 | $3,006 | $5,231 | $5,144 | $5,104 |
| 6 | $2,855 | $2,768 | $2,728 | $5,650 | $5,563 | $5,523 | $3,567 | $3,480 | $3,440 | $6,105 | $6,018 | $5,978 |
| 7 | $3,170 | $3,083 | $3,043 | $6,441 | $6,354 | $6,314 | $4,000 | $3,913 | $3,873 | $6,926 | $6,839 | $6,799 |
| 8 | $3,475 | $3,388 | $3,348 | $7,232 | $7,145 | $7,105 | $4,400 | $4,313 | $4,273 | $7,733 | $7,646 | $7,606 |
| 9 | $3,775 | $3,688 | $3,648 | $8,023 | $7,936 | $7,896 | $4,701 | $4,614 | $4,574 | $8,506 | $8,419 | $8,379 |
| 10 | $4,105 | $4,018 | $3,978 | $8,758 | $8,671 | $8,631 | $5,000 | $4,913 | $4,873 | $9,224 | $9,137 | $9,097 |
| 11 | $4,465 | $4,378 | $4,338 | $9,492 | $9,405 | $9,365 | $5,301 | $5,214 | $5,174 | $9,937 | $9,850 | $9,810 |
| 12 | $4,755 | $4,668 | $4,628 | $10,170 | $10,083 | $10,043 | $5,534 | $5,447 | $5,407 | $10,589 | $10,502 | $10,462 |
| 13 | $5,000 | $4,913 | $4,873 | $10,820 | $10,733 | $10,693 | $5,701 | $5,614 | $5,574 | $11,027 | $10,940 | $10,900 |
| 14 | $5,080 | $4,993 | $4,953 | $11,390 | $11,303 | $11,263 | $5,867 | $5,780 | $5,740 | $11,430 | $11,343 | $11,303 |
| 15+ | $5,170 | $5,083 | $5,043 | $11,865 | $11,778 | $11,738 | $6,000 | $5,913 | $5,873 | $11,833 | $11,746 | $11,706 |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $40.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
| Naveen Jindal School of Management | All MGT undergraduate | $40.00 per credit hour |
| All MGT graduate | $60.00 per credit hour |
2008-2009
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2008, spring 2009 or summer 2009 terms. Example: For a student whose first semester of enrollment was fall 2008, this plan will expire after the Summer 2012 term.
| Tuition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | Undergraduate | Graduate | ||||||||||
| Resident | Non-Resident | Resident | Non-Resident | |||||||||
| Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
| 1 | $1,110 | $1,023 | $983 | $1,400 | $1,313 | $1,273 | $1,000 | $913 | $873 | $1,428 | $1,341 | $1,301 |
| 2 | $1,460 | $1,373 | $1,333 | $2,200 | $2,113 | $2,073 | $1,534 | $1,447 | $1,407 | $2,261 | $2,174 | $2,134 |
| 3 | $1,805 | $1,718 | $1,678 | $2,900 | $2,813 | $2,773 | $1,977 | $1,890 | $1,850 | $3,082 | $2,995 | $2,955 |
| 4 | $2,155 | $2,068 | $2,028 | $3,600 | $3,513 | $3,473 | $2,390 | $2,303 | $2,263 | $3,856 | $3,769 | $3,729 |
| 5 | $2,440 | $2,353 | $2,313 | $4,300 | $4,213 | $4,173 | $2,773 | $2,686 | $2,646 | $4,629 | $4,542 | $4,502 |
| 6 | $2,720 | $2,633 | $2,593 | $5,000 | $4,913 | $4,873 | $3,157 | $3,070 | $3,030 | $5,403 | $5,316 | $5,276 |
| 7 | $3,020 | $2,933 | $2,893 | $5,700 | $5,613 | $5,573 | $3,540 | $3,453 | $3,413 | $6,129 | $6,042 | $6,002 |
| 8 | $3,310 | $3,223 | $3,183 | $6,400 | $6,313 | $6,273 | $3,894 | $3,807 | $3,767 | $6,843 | $6,756 | $6,716 |
| 9 | $3,595 | $3,508 | $3,468 | $7,100 | $7,013 | $6,973 | $4,160 | $4,073 | $4,033 | $7,527 | $7,440 | $7,400 |
| 10 | $3,910 | $3,823 | $3,783 | $7,750 | $7,663 | $7,623 | $4,425 | $4,338 | $4,298 | $8,163 | $8,076 | $8,036 |
| 11 | $4,250 | $4,163 | $4,123 | $8,400 | $8,313 | $8,273 | $4,691 | $4,604 | $4,564 | $8,794 | $8,707 | $8,667 |
| 12 | $4,525 | $4,438 | $4,398 | $9,000 | $8,913 | $8,873 | $4,897 | $4,810 | $4,770 | $9,371 | $9,284 | $9,244 |
| 13 | $4,760 | $4,673 | $4,633 | $9,575 | $9,488 | $9,448 | $5,045 | $4,958 | $4,918 | $9,758 | $9,671 | $9,631 |
| 14 | $4,840 | $4,753 | $4,713 | $10,080 | $9,993 | $9,953 | $5,192 | $5,105 | $5,065 | $10,115 | $10,028 | $9,988 |
| 15+ | $4,925 | $4,838 | $4,798 | $10,500 | $10,413 | $10,373 | $5,310 | $5,223 | $5,183 | $10,472 | $10,385 | $10,345 |
| Supplemental Designated Tuition Fees | ||||||||||||
| School | Courses | Fee |
|---|---|---|
| School of Arts and Humanities | ATEC | $40.00 per credit hour |
| School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
| School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
| Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
| Naveen Jindal School of Management | All MGT undergraduate | $40.00 per credit hour |
| All MGT graduate | $60.00 per credit hour |

