| UTD Graduate Follow-up Survey | |
| Class of 2005-2006 Reported Job Titles | |
| Compiled by UTD Career Center | |
| Arts & Humanities | General Studies |
| Assistant to the Political Director | Administrative Tech. |
| Bilingual Teacher | AR Analyst |
| Customer Relations | Business Analyst |
| Junior Underwriter | Claims Team Leader |
| Leasing Director | Delivery Services |
| Library Page | Help Desk Analyst |
| Manager | HR Assistant |
| Marketing Coordinator | Math Teacher |
| Operation Support Analyst | MHT |
| Owner | Owner |
| Private Music Teacher | President |
| Render Wrangler | Substitute Teacher |
| Resident Activities Director | Teacher |
| Sales | |
| Spanish Teacher | |
| Management | |
| Behavioral and Brain Sciences | |
| Account Executive | |
| 3rd GradeTeacher | Accountant |
| Administrative Assistant | Accounting Staff |
| Audiologist | Accounts Receivable Clerk |
| Director | Acquisitions Executive |
| Early Intervention Specialist | Agent |
| ED Technician | Analyst |
| Executive Sales | Assistant Administrant |
| Faculty Associate | Assitant Manager |
| Imaging Department Assistant Manager | Assoc Mktg Mgr |
| Marketing Coordinator | Associate |
| Patient Advocate | Associate Director - Cash Management |
| Pharmacy Technician | Associate Project Accountant |
| Police Officer | Audit Staff |
| Post-doctoral Research | Auditor |
| Sales | Benefits Advisor |
| Speech Language Pathologist | Cashier |
| Speech Therapist | Client Financial Management Analyst |
| Teacher | Client Manager |
| Victim Advocate | Clinical Networks Administrator |
| Compensation Admin | |
| Economic, Political and Policy Sciences | Consultant |
| CTO | |
| Administrative Assistant | Customer Service |
| Affiliate Resource Specialist | Developer |
| Asst. Director for Strategic Planning and Analysis | Director |
| Broker | Engineering Staff III |
| Business Analyst II | ERP Consultant |
| Call Center | Financial Specialist III |
| Customer Service Representative | GE Energy Performance Leader |
| District Director | General Manager |
| Front Desk | General Manager Trainee |
| GIS Analyst | GIS Director, Program Manager |
| Legal Clerk | HR Supervisor |
| Management Intern | Internal Auditor II |
| Manager | International Associate |
| Police Lieutenant | Line Manager |
| Program Analyst | Manager/Senior Engineer |
| PSC Specialist | Network Center Tech |
| Research Consultant | Network Pricing Analyst |
| Security Consultant | Office Manager |
| Senior Teller | OMST Tech Analyst |
| Substitute Teacher | Operations |
| Tax Credit Specialist | operations analyst |
| Town Planner | Operations Manager |
| Training and Development Specialist | Performance Improvement |
| Veterinary Technician | Planning and Allocation Director |
| Volunteer | Project Manager |
| Quality Assurance Engineer | |
| Engineering and Computer Science | Recovery Process Analyst Sr. |
| Regional Manager | |
| Assistant Professor | Regional Sales Manager |
| Basic Education and Technical Assistance Information Comunication Technology (ICT) Resource Teacher | Reliability Engineer |
| Business Analyst | Senior Accountant |
| Component Design Engineer | Senior Engineer |
| Component Development Engineer | Senior Quality Engineer |
| Computer Consulting | Senior Vice President |
| Consultant/Software Developer | Server |
| CRM Consultant | Service Advisor Assistant |
| Developer | Service Director |
| DFT Test | Service Solutions Manager |
| DSP Engineer | Settlement Specialist |
| Electrical Engineer | Solutions Consultant |
| Electrical Engineer II | Sr Engineer |
| ELP Engineer | Sr. Bus. Analysis |
| IT Technician | Staff Accountant |
| Network Engineer | Staff Auditor |
| Principal Engineer | Tax Accountant |
| Probe Development Engineer | Tech Support Level 1 |
| Product Engineer | Technology Manager |
| Product Engineer-Product Development | Title Representative |
| Programmer | Vice President - Application Development |
| Quality Assurance Analyst | VP of Operations, General Manager |
| Regional Sales Manager | |
| Remediation Security Analyst | |
| Senior Design Engineer | Natural Science and Mathematics |
| Senior Member Research Staff | |
| Senior Network Engineer | Corporate Researcher |
| Senior Process Engineer | DNA Analyst |
| Senior Staff Design Engineer | Executive Assistant |
| Software Design Engineer | Geoscientist |
| Software Design Engineer/Test | Math Teacher |
| Software Developer | Process Engineer |
| Software Engineer | Processing Geophysicist |
| Software Engineering | Program Coordinator |
| System Software and SOC Modeler | Research Technician |
| Systems Analysis Consulting | Sales |
| Systems Engineer | Sales Engineer |
| Technical Architect | Tax Clerk |
| Technical Manager | |
| Technical Support Engineer | |
| Test Engineer | |