| UT Dallas Graduate Follow-up Survey | |
| Class of 2008-2009 Reported Job Titles | |
| Compiled by UT Dallas Career Center | |
| Arts & Humanities | Management |
| Undergraduate | Undergraduate |
| Account Manager | Account Assistant |
| Accountant | Account Manager |
| Accounts Receivable | Accountant |
| Administrative Assistant | Accounting Analyst |
| Associate | Accounting Manager |
| Change Consultant | Accounts Payable |
| Client Associate | Administrative Assistant |
| Creative Connections Specialist | Analyst |
| Freelance Writer | Assistant Corporation Controller |
| Online Sales | Assistant Manager |
| Parts Manager | Associate |
| Process Engineer | Audit Associate |
| Quality Assurance | Auditor |
| Security Guard | Auditor I |
| Special Education Teacher | AVP Engineering Specialist |
| Web Designer | Billing Clerk |
| Bookkeeper | |
| Graduate | Business Analyst |
| Multimedia Designer | Business Development |
| Science Teacher | Business Systems Analyst |
| Case Manager | |
| Cash Management Analyst | |
| Behavioral and Brain Sciences | CEO/Developer |
| Undergraduate | Collections Specialist |
| Asst. Speech-Language Pathologist | Compliance Specialist |
| Bartender | Controller & Director of Human Resources |
| Case Manager | Coordinator of Sales & Marketing |
| Enrollment Services Advisor II | Cost Accountant/Business Analyst |
| Executive Assistant | Customer Service Representative |
| Lease Administrator | Data Formatter |
| Membership Supervisor | Data Processor |
| Network Engineer | Database Administrator |
| Paralegal | Detention Officer |
| Preschool Teacher | Director of Business Development |
| Production Coordinator | Enrollment Counselor |
| Project Manager | Entry Examiner |
| Qualified Mental Health Professional | Executive Administrative Assistant |
| Research Assistant | Finance Analyst |
| Sales Consultant | Financial Planner |
| Speech Language Pathologist Assistant | Financial Sales Representative |
| Teacher | Front Office Agent |
| Team Lead (Training Plan) | General Accountant |
| Volunteer | Grants Specialist |
| Hardline Manager | |
| Graduate | House Manager |
| Audiologist | Human Resources Specialist III |
| Clinician | Implementation Specialist |
| Event Manager/Operations Manager | Investment Banker |
| Intraoperative Neurophsyiological Monitoring Technician | Investments |
| SLP-CFY | Jewelry Consultant |
| Speech Language Pathologist | Land Manager |
| Legal Assistant/Office Manager | |
| Loan Processor | |
| Economic, Political and Policy Sciences | Loss Mitigation Manager |
| Undergraduate | Management Leadership Program |
| Analyst | Management Trainee |
| Assistant Superintendent | Manager |
| Caseworker | Marketing Analyst |
| Clerk | Medical Biller |
| Community Care Worker | Network Administrator |
| Court Clerk II | Office Manager |
| Customer Services Representative | Operations/Manufacturing |
| Detention Officer | Performance Metrics |
| Director, Midrange Hosting Services | Personal Finance Advisor |
| Executive Assistant | Pricing Analyst |
| Field Inspector | Production Assistant |
| Field Research Supervisor | Professional Poker Player |
| Legal Assistant | Project Manager |
| Optician | Real Estate Agent |
| Production Assistant | Real Estate Investing |
| Research Analyst | Risk Advisory |
| Sales Team Leader | Sales and Use Tax Consultant |
| Store Manager | Sales Developer |
| Student Development Specialist | Sales Engineer |
| Teacher | Sales Manager |
| Treatment Coordinator | Sales Representative |
| Vice President | Senior Accountant |
| Senior Financial Systems Analyst | |
| Graduate | Senior Procurement Specialist |
| EEO Compliance Officer | Senior Software Developer |
| Assistant Professor | Senior Teller |
| Chief Superintendent | Service Representative |
| Detention Officer | Solutions Analyst |
| Field Coordinator | Staff Accountant |
| GIS Analyst I | Support Analyst |
| Police Officer | Support Engineer |
| Post-doc | Surgical Assistant/Front Desk |
| Tax Staff | |
| Technical Solutions Manager | |
| Engineering and Computer Science | Teller Manager |
| Undergraduate | Teller Supervisor |
| Analog LEAP Program Member | Trading Accounting |
| Applications Engineer | Transportation Sales Representative |
| E-Business Analyst | Web Developer |
| Electrical Engineer | Wedding Consultant |
| Engineer | |
| IT Engineer | Graduate |
| Monitor and Controls Engineer | Account Executive |
| Network Architecture Engineer | Account Product Manager |
| Product Engineer | Accountant |
| Program Manager | Accounting Analyst |
| Senior Applications Developer | Agent |
| Software Consultant | Analyst |
| Software Developer | Assistant Program Manager |
| Software Engineer | Assistant to the Vice Minister |
| Software Engineer I | Associate |
| Support Engineer | Associate Marketing Manager |
| Systems Engineer | Associate Software Engineer |
| TAC Engineer | Audit Associate |
| Audit Staff | |
| Graduate | Auditor |
| Engineer | AVP, Assistant Controller |
| Bioinformatics Programmer | Benefits Manager |
| Charging System Integrator | Bookkeeper |
| Circuit Design Engineer | Business Analyst |
| Design Engineer | Business Consultant |
| DSP Engineer | Business Process Analyst |
| Electrical Engineer | Compliance Manager |
| Integration and Verification Engineer | Configuration Analyst |
| IT Consultant | Consultant |
| IT LDP FT | Controller |
| Java Developer | Credit Specialist II |
| Net Developer | Developer |
| Network Engineer | Director |
| Oracle E-Business | Director of Finance |
| Postdoctoral Fellow | Director of Global IT Operations |
| Product Engineer | Director, Supplier Development |
| Product Planner | District Manager |
| Programmer Analyst | E-Commerce Manager |
| Research Scientist (Security) | Education Advisor |
| SDET | Enterprise Risk Service |
| Senior Software Developer | Finance Leader |
| Senior Software Engineer | Finance Manager |
| Services Software Engineer I | Financial Accountant |
| Software Engineer | Financial Analyst |
| Software Engineer II | Financial Coordinator |
| Solution Integration | Financial Reporting Analyst |
| Systems Administrator/Obj. Engineer | Franchise Business Consultant |
| Systems Engineer | General Manager |
| Systems Software Engineer | General Sales |
| Technical Staff | Healthcare Business Systems Analyst |
| HP Business Development Manager | |
| IDM Consultant | |
| Interdisciplinary Studies | Implementation Coord/Content Mngr |
| Undergraduate | Industrial Engineer, Supervisor |
| 4th Grade Teacher | Internal Audit I |
| Bartender | Internal Auditor |
| Customer Service Representative | IT Accounting Analyst |
| Dance Instructor | IT Auditor |
| Financial Advisor | IT Manager |
| Financial Center Manager | IT Manager, Software Development |
| HR Analyst | Logistics Analyst |
| IT Architect | Manager |
| Life Skills Teacher | Manager, Sales Accounting |
| Marketing Logistics Coordinator | Manufacturing Engineer |
| Mortgage Processor | Marketing Associate |
| Office Coordinator | Marketing Manager |
| Printing Manager | Marketing Systems Specialist |
| Science Teacher | National Account Director |
| Senior Project Management Coordinator | Network Developer |
| Teacher | Network Engineer |
| Teacher's Aide | Oil and Gas Accountant |
| Training Analyst | Operations Research Analyst |
| Writer | President |
| Pricing Analyst | |
| Graduate | Product Manager |
| Academic Advisor | Program Cost and Schedule Manager |
| Program Manager | |
| Project Analyst | |
| Natural Science and Mathematics | Project Manager |
| Undergraduate | Regional Accounting Manager |
| Accounts Receivables | Relations Manager |
| Animal Caretaker | Restaurant Accountant |
| Chemist | Sales |
| Claims Anaylst | Senior Accountant |
| Geological Technician | Senior Auditor |
| Geotech | Senior Engineer |
| IRTA | Senior Manager |
| Manager | Senior Manager, IT Audit |
| Pharmacy Technician | Senior Network Engineer |
| Project Manager | Senior Project Manager |
| Reservoir Engineering Technologist | Senior Staff Accountant |
| Teacher | Software Engineer |
| Tech | Solutions Architect |
| Vet Assistant | Special Agent |
| Staff Accountant | |
| Graduate | Store Manager |
| Chemistry Teacher | Systems Engineer/Analyst |
| Geologist | Tax Accountant |
| Operations Research Analyst | Tax Associate |
| Postdoctoral Fellow | Tax Manager |
| Research Assistant | Tax Senior |
| Research Associate | Tax Specialist I |
| Research Study Coordinator | Team Lead, IBM Technical Support |
| Senior Professor | Test Engineer |
| Teacher | Underwriter |
| VP of Operations | |
| VP, Asset Management | |
| VP, BPO Manager | |
| Webmaster | |