UT Dallas Grandmaster Invitational 2011 Results
UT Dallas GM Invitational: Wall Chart
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | IM Pavlovic, Milos M | SRB | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2486 924601 (2516) (14703543) | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | IM Holt, Conrad | USA | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2461 2034387 (2545) (12937909) | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | ||
| 3 | IM Wang, Puchen | NZL | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2441 4300904 (2523) (14006417) | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | ||
| 4 | IM Bercys, Salvijus | USA | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2464 12802212 (2537) (12909023) | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | ||
| 5 | IM Hansen, Eric | CAN | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2447 2606771 (2414) (13264840) | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | ||
| 6 | GM Yotov, Valentin | BUL | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2576 2906074 (2623) (13484812) | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 5.0 | ||
| 7 | FM Hughes, Tyler B | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2295 2026775 (2363) (12799460) | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 8 | GM Chirila, Ioan C | ROU | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2523 1211668 (2548) (14471712) | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.0 | 6.0 | ||
| 9 | GM Onischuk, Alexander | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2674 14101025 (2735) (12625186) | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | ||
| 10 | GM Sadorra, Julio C | PHI | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2506 5201268 (2583) (12697187) | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 |
Ranking after round 9 of UT Dallas GM Invitational
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 9 Onischuk, Alexander 20.0 38.0 27.50 36.5 2674 2687 +0.18
2. 2 Holt, Conrad 17.0 39.0 24.00 23.0 2461 2615 +1.84
8 Chirila, Ioan-Cristian 17.0 39.0 24.00 36.0 2523 2608 +1.03
4. 1 Pavlovic, Milos M 14.0 40.0 20.00 27.5 2486 2530 +0.52
6 Yotov, Valentin 14.0 40.0 19.50 23.5 2576 2520 -0.66
10 Sadorra, Julio Catalino 14.0 40.0 16.50 21.5 2506 2528 +0.25
7. 5 Hansen, Eric 10.0 41.0 19.00 21.5 2447 2449 +0.02
8. 4 Bercys, Salvijus 7.0 42.0 10.50 19.0 2464 2365 -1.18
9. 7 Hughes, Tyler B 6.0 43.0 6.00 9.0 2295 2289 -0.10
10. 3 Wang, Puchen 4.0 43.0 9.00 7.5 2441 2272 -1.90


