UT Dallas Grandmaster Invitational 2011 Schedule
See the tournament images.
See the tournament results.
When:
December 15 - 20, 2011
Opening Ceremony: The distinguished visitor this year is GM Alexander Onischuk, 36, the third highest-ranked grandmaster in the US. This is a FIDE (World Chess Federation) rated tournament. International Masters will be attempting GM norms.
5 p.m., Thursday, Dec. 15
Where: Hyatt Regency North Dallas/Richardson
601 East Campbell Road, Richardson, Texas
An impressive array of talent will come together in this year's nine-round robin event. On the UT Dallas team and warming up for the Pan-American Intercollegiate Team Championship will be Grandmaster (GM) Valentin Yotov, GM Cristian Chirila, GM Julio Sadorra, International Master (IM) Milos Pavlovic, IM Salvijus Bercys, IM Puchen Wang, IM Conrad Holt, IM Eric Hansen, and FIDE Master (FM) Tyler Hughes. This is the first year that UT Dallas has had three of their own GMs in the tournament.
Other honorees, who will also be making ceremonial first moves, include Dr. Abby Kratz, UT Dallas Associate Provost; Rodney Thomas, IBM executive and advisory president for the Chess Program; and John Jacobs, senior vice president for economic development at the Richardson Chamber of Commerce.
Watch the moves online at the Mon Roi website or at the Internet Chess Club (ICC) website. A 3-0-1 scoring system for wins-losses-draws will be used to determine the first place winner of the trophy.
Players:
Schedule:
Round 1 - Thursday, Dec. 15, 5:30 p.m.
Round 2 - Friday, Dec. 16, 11:00 a.m.
Round 3 - Friday, Dec. 16, 5:30 p.m.
Round 4 - Saturday, Dec. 17, 11:00 a.m.
Round 5 - Saturday, Dec. 17, 5:30 p.m.
Round 6 - Sunday, Dec. 18, 5:30 p.m.
Round 7 - Monday, Dec. 19, 11:00 a.m.
Round 8 - Monday, Dec. 19, 5:30 p.m.
Round 9 - Tuesday, Dec. 20, 11:00 a.m.
Pairings:
Pairings for Round 1 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| IM Milos M Pavlovic (2486) | GM Julio C Sadorra (2511) | ||
| IM Conrad Holt (2461) | GM Alexander Onischuk (2670) | ||
| IM Puchen Wang (2441) | Ioan C Chirila (2522) | ||
| IM Salvijus Bercys (2464) | FM Tyler B Hughes (2295) | ||
| IM Eric Hansen (2447) | Valentin Yotov (2576) |
Pairings for Round 2 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| GM Julio C Sadorra (2511) | Valentin Yotov (2576) | ||
| FM Tyler B Hughes (2295) | IM Eric Hansen (2447) | ||
| Ioan C Chirila (2522) | IM Salvijus Bercys (2464) | ||
| GM Alexander Onischuk (2670) | IM Puchen Wang (2441) | ||
| IM Milos M Pavlovic (2486) | IM Conrad Holt (2461) |
Pairings for Round 3 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| IM Conrad Holt (2461) | GM Julio C Sadorra (2511) | ||
| IM Puchen Wang (2441) | IM Milos M Pavlovic (2486) | ||
| IM Salvijus Bercys (2464) | GM Alexander Onischuk (2670) | ||
| IM Eric Hansen (2447) | Ioan C Chirila (2522) | ||
| Valentin Yotov (2576) | FM Tyler B Hughes (2295) |
Pairings for Round 4 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| GM Julio C Sadorra (2511) | FM Tyler B Hughes (2295) | ||
| Ioan C Chirila (2522) | Valentin Yotov (2576) | ||
| GM Alexander Onischuk (2670) | IM Eric Hansen (2447) | ||
| IM Milos M Pavlovic (2486) | IM Salvijus Bercys (2464) | ||
| IM Conrad Holt (2461) | IM Puchen Wang (2441) |
Pairings for Round 5 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| IM Puchen Wang (2441) | GM Julio C Sadorra (2511) | ||
| IM Salvijus Bercys (2464) | IM Conrad Holt (2461) | ||
| IM Eric Hansen (2447) | IM Milos M Pavlovic (2486) | ||
| Valentin Yotov (2576) | GM Alexander Onischuk (2670) | ||
| FM Tyler B Hughes (2295) | Ioan C Chirila (2522) |
Pairings for Round 6 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| GM Julio C Sadorra (2511) | Ioan C Chirila (2522) | ||
| GM Alexander Onischuk (2670) | FM Tyler B Hughes (2295) | ||
| IM Milos M Pavlovic (2486) | Valentin Yotov (2576) | ||
| IM Conrad Holt (2461) | IM Eric Hansen (2447) | ||
| IM Puchen Wang (2441) | IM Salvijus Bercys (2464) |
Pairings for Round 7 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| IM Salvijus Bercys (2464) | GM Julio C Sadorra (2511) | ||
| IM Eric Hansen (2447) | IM Puchen Wang (2441) | ||
| Valentin Yotov (2576) | IM Conrad Holt (2461) | ||
| FM Tyler B Hughes (2295) | IM Milos M Pavlovic (2486) | ||
| Ioan C Chirila (2522) | GM Alexander Onischuk (2670) |
Pairings for Round 8 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| GM Julio C Sadorra (2511) | GM Alexander Onischuk (2670) | ||
| IM Milos M Pavlovic (2486) | Ioan C Chirila (2522) | ||
| IM Conrad Holt (2461) | FM Tyler B Hughes (2295) | ||
| IM Puchen Wang (2441) | Valentin Yotov (2576) | ||
| IM Salvijus Bercys (2464) | IM Eric Hansen (2447) |
Pairings for Round 9 - UT Dallas GM Invitational: Round Robin
| Res | White | Res | Black |
| IM Eric Hansen (2447) | GM Julio C Sadorra (2511) | ||
| Valentin Yotov (2576) | IM Salvijus Bercys (2464) | ||
| FM Tyler B Hughes (2295) | IM Puchen Wang (2441) | ||
| Ioan C Chirila (2522) | IM Conrad Holt (2461) | ||
| GM Alexander Onischuk (2670) | IM Milos M Pavlovic (2486) |
SwissSys Wall Chart - UT Dallas GM Invitational: Round Robin
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | IM Milos M Pavlovic | SRB | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2516 14703543 (2486) (924601) | |||||||||||
| 2 | IM Conrad Holt | USA | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2545 12937909 (2461) (2034387) | |||||||||||
| 3 | IM Puchen Wang | NZL | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2523 14006417 (2441) (4300904) | |||||||||||
| 4 | IM Salvijus Bercys | USA | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2537 12909023 (2464) (12802212) | |||||||||||
| 5 | IM Eric Hansen | CAN | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2414 13264840 (2447) (2606771) | |||||||||||
| 6 | Valentin Yotov | BUL | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2623 13484812 (2576) (2906074) | |||||||||||
| 7 | FM Tyler B Hughes | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2363 12799460 (2295) (2026775) | |||||||||||
| 8 | Ioan C Chirila | ROU | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2548 14471712 (2522) (1211668) | |||||||||||
| 9 | GM Alexander Onischuk | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2735 12625186 (2670) (14101025) | |||||||||||
| 10 | GM Julio C Sadorra | PHI | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2583 12697187 (2511) (5201268) |


