UT Dallas Grandmaster Invitational 2012 Schedule
When:
November 16 - 20, 2012
Opening Ceremony: The distinguished visitor this year is InsertNameHereIfThereWillBeOne. This is a FIDE (World Chess Federation) rated tournament. International Masters will be attempting GM norms.
Where: Wyndham Dallas Suites
7800 Alpha Road, Dallas, Texas 75240 (map)
Phone: 972-233-7600
An impressive array of talent will come together in this year's nine-round robin event. On the UT Dallas team and warming up for the Pan-American Intercollegiate Team Championship will be Grandmaster (GM) Valentin Yotov, GM Cristian Chirila, GM Julio Sadorra, International Master (IM) Milos Pavlovic, IM Salvijus Bercys, IM Puchen Wang, IM Conrad Holt, IM Eric Hansen, and FIDE Master (FM) Tyler Hughes. This is the first year that UT Dallas has had three of their own GMs in the tournament.
Other honorees, who will also be making ceremonial first moves, include Dr. Abby Kratz, UT Dallas Associate Provost; Rodney Thomas, IBM executive and advisory president for the Chess Program; and John Jacobs, senior vice president for economic development at the Richardson Chamber of Commerce.
Watch the moves online at the Mon Roi website or at the Internet Chess Club (ICC) website. A 3-0-1 scoring system for wins-losses-draws will be used to determine the first place winner of the trophy.
Players:
Schedule:
Round 1 - Friday, Nov. 16, 5:30 p.m.
Round 2 - Saturday, Nov. 17, 12:00 p.m.
Round 3 - Saturday, Nov. 17, 5:30 p.m.
Round 4 - Sunday, Nov. 18, 12:00 p.m.
Round 5 - Sunday, Nov. 18, 5:30 p.m.
Round 6 - Monday, Nov. 19, 12:00 p.m.
Round 7 - Monday, Nov. 19, 5:30 p.m.
Round 8 - Tuesday, Nov. 20, 9:30 a.m.
Round 9 - Tuesday, Nov. 20, 3:00 p.m.
Pairings:
Pairings for Round 1 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | IM Arthur Calugar (2308) | GM Julio C Sadorra (2531) | ||
| 2 | GM Conrad Holt (2496) | GM Alexander Onischuk (2672) | ||
| 3 | IM Salvijus Bercys (2425) | GM Ioan Chirila (2502) | ||
| 4 | IM Milos M Pavlovic (2478) | FM Tyler B Hughes (2291) | ||
| 5 | FM Alec Getz (2341) | GM Valentin Yotov (2573) |
Pairings for Round 2 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | GM Julio C Sadorra (2531) | GM Valentin Yotov (2573) | ||
| 2 | FM Tyler B Hughes (2291) | FM Alec Getz (2341) | ||
| 3 | GM Ioan Chirila (2502) | IM Milos M Pavlovic (2478) | ||
| 4 | GM Alexander Onischuk (2672) | IM Salvijus Bercys (2425) | ||
| 5 | IM Arthur Calugar (2308) | GM Conrad Holt (2496) |
Pairings for Round 3 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | GM Conrad Holt (2496) | GM Julio C Sadorra (2531) | ||
| 2 | IM Salvijus Bercys (2425) | IM Arthur Calugar (2308) | ||
| 3 | IM Milos M Pavlovic (2478) | GM Alexander Onischuk (2672) | ||
| 4 | FM Alec Getz (2341) | GM Ioan Chirila (2502) | ||
| 5 | GM Valentin Yotov (2573) | FM Tyler B Hughes (2291) |
Pairings for Round 4 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | GM Julio C Sadorra (2531) | FM Tyler B Hughes (2291) | ||
| 2 | GM Ioan Chirila (2502) | GM Valentin Yotov (2573) | ||
| 3 | GM Alexander Onischuk (2672) | FM Alec Getz (2341) | ||
| 4 | IM Arthur Calugar (2308) | IM Milos M Pavlovic (2478) | ||
| 5 | GM Conrad Holt (2496) | IM Salvijus Bercys (2425) |
Pairings for Round 5 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | IM Salvijus Bercys (2425) | GM Julio C Sadorra (2531) | ||
| 2 | IM Milos M Pavlovic (2478) | GM Conrad Holt (2496) | ||
| 3 | FM Alec Getz (2341) | IM Arthur Calugar (2308) | ||
| 4 | GM Valentin Yotov (2573) | GM Alexander Onischuk (2672) | ||
| 5 | FM Tyler B Hughes (2291) | GM Ioan Chirila (2502) |
Pairings for Round 6 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | GM Julio C Sadorra (2531) | GM Ioan Chirila (2502) | ||
| 2 | GM Alexander Onischuk (2672) | FM Tyler B Hughes (2291) | ||
| 3 | IM Arthur Calugar (2308) | GM Valentin Yotov (2573) | ||
| 4 | GM Conrad Holt (2496) | FM Alec Getz (2341) | ||
| 5 | IM Salvijus Bercys (2425) | IM Milos M Pavlovic (2478) |
Pairings for Round 7 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | IM Milos M Pavlovic (2478) | GM Julio C Sadorra (2531) | ||
| 2 | FM Alec Getz (2341) | IM Salvijus Bercys (2425) | ||
| 3 | GM Valentin Yotov (2573) | GM Conrad Holt (2496) | ||
| 4 | FM Tyler B Hughes (2291) | IM Arthur Calugar (2308) | ||
| 5 | GM Ioan Chirila (2502) | GM Alexander Onischuk (2672) |
Pairings for Round 8 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | GM Julio C Sadorra (2531) | GM Alexander Onischuk (2672) | ||
| 2 | IM Arthur Calugar (2308) | GM Ioan Chirila (2502) | ||
| 3 | GM Conrad Holt (2496) | FM Tyler B Hughes (2291) | ||
| 4 | IM Salvijus Bercys (2425) | GM Valentin Yotov (2573) | ||
| 5 | IM Milos M Pavlovic (2478) | FM Alec Getz (2341) |
Pairings for Round 9 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | FM Alec Getz (2341) | GM Julio C Sadorra (2531) | ||
| 2 | GM Valentin Yotov (2573) | IM Milos M Pavlovic (2478) | ||
| 3 | FM Tyler B Hughes (2291) | IM Salvijus Bercys (2425) | ||
| 4 | GM Ioan Chirila (2502) | GM Conrad Holt (2496) | ||
| 5 | GM Alexander Onischuk (2672) | IM Arthur Calugar (2308) |
SwissSys Wall Chart - UT Dallas GM Invitational: Round Robin
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | IM Arthur Calugar | CAN | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2453 14688456 (2308) (2606993) | |||||||||||
| 2 | GM Conrad Holt | USA | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2574 12937909 (2496) (2034387) | |||||||||||
| 3 | IM Salvijus Bercys | USA | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2470 12909023 (2425) (12802212) | |||||||||||
| 4 | IM Milos M Pavlovic | SRB | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2521 14703543 (2478) (924601) | |||||||||||
| 5 | FM Alec Getz | USA | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2445 12805454 (2341) (2026782) | |||||||||||
| 6 | GM Valentin Yotov | BUL | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2638 13484812 (2573) (14101025) | |||||||||||
| 7 | FM Tyler B Hughes | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2383 12799460 (2291) (2026775) | |||||||||||
| 8 | GM Ioan Chirila | ROU | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2575 14471712 (2502) (1211668) | |||||||||||
| 9 | GM Alexander Onischuk | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2741 12625186 (2672) ( 14101025) | |||||||||||
| 10 | GM Julio C Sadorra | PHI | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2623 12697187 (2531) (5201268) |


