UT Dallas Grandmaster Invitational 2012 Schedule
When:
November 16 - 20, 2012
Opening Ceremony: The distinguished visitor this year is GM Alexander Onischuk, 36, the third highest-ranked grandmaster in the US. This is a FIDE (World Chess Federation) rated tournament. International Masters will be attempting GM norms.
Where: Wyndham Dallas Suites
7800 Alpha Road, Dallas, Texas 75240 (map)
Phone: 972-233-7600
A wide array of talent will come together in this year's round-robin event. On the UT Dallas team, warming up for the Pan-American Intercollegiate Team Championship, will be Grandmaster (GM) Valentin Yotov, GM Cristian Chirila, GM Julio Sadorra, GM Conrad Holt, International Master (IM) Milos Pavlovic, IM Salvijus Bercys, IM Arthur Calugar and FIDE Master (FM) Tyler Hughes and FM Alec Getz. This is the first year that UT Dallas has had four of their own GMs in the tournament.
Other honorees, who will also be making ceremonial first moves, include Richardson Mayor Pro Tem Laura Maczka, Dr. Abby Kratz, UT Dallas Associate Provost; and John Jacobs, senior vice president for economic development at the Richardson Chamber of Commerce.
Watch the moves online at the Mon Roi website or at the Internet Chess Club (ICC) website. A 3-0-1 scoring system for wins-losses-draws will be used to determine the first place winner of the trophy.
Players:
Schedule:
Round 1 - Friday, Nov. 16, 5:30 p.m.
Round 2 - Saturday, Nov. 17, 12:00 p.m.
Round 3 - Saturday, Nov. 17, 5:30 p.m.
Round 4 - Sunday, Nov. 18, 12:00 p.m.
Round 5 - Sunday, Nov. 18, 5:30 p.m.
Round 6 - Monday, Nov. 19, 12:00 p.m.
Round 7 - Monday, Nov. 19, 5:30 p.m.
Round 8 - Tuesday, Nov. 20, 9:30 a.m.
Round 9 - Tuesday, Nov. 20, 3:00 p.m.
Pairings:
Pairings for Round 1 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | L | IM Arthur Calugar (2312) | W | GM Julio C Sadorra (2546) |
| 2 | D | GM Conrad Holt (2496) | D | GM Alexander Onischuk (2676) |
| 3 | L | IM Salvijus Bercys (2425) | W | GM Ioan Chirila (2506) |
| 4 | W | IM Milos M Pavlovic (2477) | L | FM Tyler B Hughes (2289) |
| 5 | L | FM Alec Getz (2316) | W | GM Valentin Yotov (2570) |
Pairings for Round 2 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | L | GM Julio C Sadorra (2546) | W | GM Valentin Yotov (2570) |
| 2 | L | FM Tyler B Hughes (2289) | W | FM Alec Getz (2316) |
| 3 | D | GM Ioan Chirila (2506) | D | IM Milos M Pavlovic (2477) |
| 4 | D | GM Alexander Onischuk (2676) | D | IM Salvijus Bercys (2425) |
| 5 | D | IM Arthur Calugar (2312) | D | GM Conrad Holt (2496) |
Pairings for Round 3 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | L | GM Conrad Holt (2496) | W | GM Julio C Sadorra (2546) |
| 2 | W | IM Salvijus Bercys (2425) | L | IM Arthur Calugar (2312) |
| 3 | D | IM Milos M Pavlovic (2477) | D | GM Alexander Onischuk (2676) |
| 4 | L | FM Alec Getz (2316) | W | GM Ioan Chirila (2506) |
| 5 | W | GM Valentin Yotov (2570) | L | FM Tyler B Hughes (2289) |
Pairings for Round 4 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | W | GM Julio C Sadorra (2546) | L | FM Tyler B Hughes (2289) |
| 2 | D | GM Ioan Chirila (2506) | D | GM Valentin Yotov (2570) |
| 3 | D | GM Alexander Onischuk (2676) | D | FM Alec Getz (2316) |
| 4 | L | IM Arthur Calugar (2312) | W | IM Milos M Pavlovic (2477) |
| 5 | D | GM Conrad Holt (2496) | D | IM Salvijus Bercys (2425) |
Pairings for Round 5 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | D | IM Salvijus Bercys (2425) | D | GM Julio C Sadorra (2546) |
| 2 | D | IM Milos M Pavlovic (2477) | D | GM Conrad Holt (2496) |
| 3 | D | FM Alec Getz (2316) | D | IM Arthur Calugar (2312) |
| 4 | D | GM Valentin Yotov (2570) | D | GM Alexander Onischuk (2676) |
| 5 | L | FM Tyler B Hughes (2289) | W | GM Ioan Chirila (2506) |
Pairings for Round 6 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | D | GM Julio C Sadorra (2546) | D | GM Ioan Chirila (2506) |
| 2 | W | GM Alexander Onischuk (2676) | L | FM Tyler B Hughes (2289) |
| 3 | L | IM Arthur Calugar (2312) | W | GM Valentin Yotov (2570) |
| 4 | W | GM Conrad Holt (2496) | L | FM Alec Getz (2316) |
| 5 | D | IM Salvijus Bercys (2425) | D | IM Milos M Pavlovic (2477) |
Pairings for Round 7 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | L | IM Milos M Pavlovic (2477) | W | GM Julio C Sadorra (2546) |
| 2 | D | FM Alec Getz (2316) | D | IM Salvijus Bercys (2425) |
| 3 | D | GM Valentin Yotov (2570) | D | GM Conrad Holt (2496) |
| 4 | D | FM Tyler B Hughes (2289) | D | IM Arthur Calugar (2312) |
| 5 | D | GM Ioan Chirila (2506) | D | GM Alexander Onischuk (2676) |
Pairings for Round 8 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | D | GM Julio C Sadorra (2546) | D | GM Alexander Onischuk (2676) |
| 2 | L | IM Arthur Calugar (2312) | W | GM Ioan Chirila (2506) |
| 3 | W | GM Conrad Holt (2496) | L | FM Tyler B Hughes (2289) |
| 4 | W | IM Salvijus Bercys (2425) | L | GM Valentin Yotov (2570) |
| 5 | L | IM Milos M Pavlovic (2477) | W | FM Alec Getz (2316) |
Pairings for Round 9 - UT Dallas GM Invitational: Round Robin
| Bd | Res | White | Res | Black |
| 1 | L | FM Alec Getz (2316) | W | GM Julio C Sadorra (2546) |
| 2 | D | GM Valentin Yotov (2570) | D | IM Milos M Pavlovic (2477) |
| 3 | D | FM Tyler B Hughes (2289) | D | IM Salvijus Bercys (2425) |
| 4 | W | GM Ioan Chirila (2506) | L | GM Conrad Holt (2496) |
| 5 | W | GM Alexander Onischuk (2676) | L | IM Arthur Calugar (2312) |
2012 UT Dallas Fall GM Invitational Wallchart
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | IM Calugar, Arthur | CAN | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2453 14688456 (2312) (2606993) | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 2 | GM Holt, Conrad | USA | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2574 12937909 (2496) (2034387) | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | ||
| 3 | IM Bercys, Salvijus | USA | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2470 12909023 (2425) (12802212) | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | ||
| 4 | IM Pavlovic, Milos M | SRB | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2521 14703543 (2477) (924601) | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 | ||
| 5 | FM Getz, Alec | USA | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2445 12805454 (2316) (2026782) | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
| 6 | GM Yotov, Valentin | BUL | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2638 13484812 (2570) (2906074) | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.5 | 5.5 | 6.0 | ||
| 7 | FM Hughes, Tyler B | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2383 12799460 (2289) (2026775) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | ||
| 8 | GM Chirila, Ioan | ROU | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2575 14471712 (2506) (1211668) | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | ||
| 9 | GM Onischuk, Alexander | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2741 12625186 (2676) (14101025) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | 4.5 | 5.5 | ||
| 10 | GM Sadorra, Julio C | PHI | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2623 12697187 (2546) (5201268) | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.5 | 6.5 |
Ranking after round 9 of UT Dallas GM Invitational
| No. | PNo. | Name | Score | WP | SB | PS | rat. | TPR | W-We |
| 1 | 8 | Chirila, Ioan-Cristian | 19 | 38 | 27 | 35 | 2506 | 2676 | 1.93 |
| 2 | 10 | Sadorra, Julio Catalino | 18 | 39 | 24 | 32 | 2546 | 2618 | 0.92 |
| 3 | 6 | Iotov, Valentin | 16 | 39 | 23 | 36 | 2570 | 2574 | 0.13 |
| 4 | 9 | Onischuk, Alexander | 13 | 40 | 21 | 25 | 2676 | 2524 | -1.52 |
| 5 | 3 | Bercys, Salvijus | 12 | 40 | 20 | 23 | 2425 | 2508 | 0.96 |
| 6 | 2 | Holt, Conrad | 11 | 41 | 16 | 22 | 2496 | 2457 | -0.46 |
| 4 | Pavlovic, Milos M | 11 | 41 | 17 | 28 | 2477 | 2460 | -0.18 | |
| 8 | 5 | Getz, Alec | 9 | 42 | 12 | 17 | 2316 | 2396 | 0.79 |
| 9 | 1 | Calugar, Arthur | 3 | 44 | 4.5 | 8 | 2312 | 2203 | -1.16 |
| 10 | 7 | Hughes, Tyler B | 2 | 44 | 3.3 | 2 | 2289 | 2125 | -1.41 |


