Grandmaster Invitational Tournament - Results
2010 UTD GM Invitational: Final Standing
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[R] |
TPR | W-We |
| 1 | GM Aleksey Dreev | 2674 | W8 | W7 | W10 | D5 | W2 | W9 | W6 | W3 | D4 | 8.0 | 32.25 |
2806 | +1.08 |
| 2 | GM Alejandro Ramirez | 2577 | W6 | W3 | D4 | W8 | L1 | W10 | L5 | W7 | D9 | 6.0 | 22.5 |
2590 | +0.20 |
| 3 | IM Julio C Sadorra | 2473 | W5 | L2 | W9 | D6 | L7 | W4 | W8 | L1 | W10 | 5.5 | 19.75 |
2557 | +1.04 |
| 4 | IM Salvijus Bercys | 2447 | W10 | D5 | D2 | D9 | W6 | L3 | W7 | L8 | D1 | 5.0 | 20.75 |
2523 | +0.90 |
| 5 | GM Magesh Panchanathan | 2546 | L3 | D4 | L8 | D1 | D10 | W7 | W2 | W9 | L6 | 4.5 | 20 |
2469 | -0.92 |
| 6 | GM Ioan-Cristian Chirila | 2492 | L2 | W9 | W7 | D3 | L4 | W8 | L1 | L10 | W5 | 4.5 | 16.75 |
2475 | -0.18 |
| 7 | IM Puchen Wang | 2468 | W9 | L1 | L6 | W10 | W3 | L5 | L4 | L2 | D8 | 3.5 | 12 |
2397 | -0.89 |
| 8 | IM Steven C Zierk | 2403 | L1 | D10 | W5 | L2 | L9 | L6 | L3 | W4 | D7 | 3.0 | 12.25 |
2360 | -0.54 |
| 9 | FM Darwin Yang | 2417 | L7 | L6 | L3 | D4 | W8 | L1 | W10 | L5 | D2 | 3.0 | 10.5 |
2358 | -0.73 |
| 10 | FM Tyler B Hughes | 2267 | L4 | D8 | L1 | L7 | D5 | L2 | L9 | W6 | L3 | 2.0 | 8.25 |
2279 | +0.04 |
2010 UTD GM Invitational: Wall Chart
| # | Name/Rating/ID | Country | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | FM Darwin Yang | USA | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2417 12945617 (2417) (2029111) | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 | ||
| 2 | GM Ioan-Cristian Chirila | ROU | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2492 14471712 (2492) (1211668) | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | ||
| 3 | IM Julio C Sadorra | PHI | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2473 12697187 (2473) (5201268) | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 | ||
| 4 | IM Salvijus Bercys | USA | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2447 12909023 (2447) (12802212) | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 5.0 | ||
| 5 | IM Steven C Zierk | USA | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2403 12796611 (2403) (2034255) | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.0 | ||
| 6 | GM Aleksey Dreev | RUS | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2674 12528444 (2674) (4100107) | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | ||
| 7 | FM Tyler B Hughes | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2267 12799460 (2267) (2026775) | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 8 | GM Magesh Panchanathan | IND | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2546 12900032 (2546) (5007429) | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
| 9 | GM Alejandro Ramirez | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2577 12688291 (2577) (6500617) | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | 6.0 | ||
| 10 | IM Puchen Wang | NZL | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2468 14006417 (2468) (4300904) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 |
2010 UTD GM Invitational: Round 1 Pairings
| Res | White | Res | Black |
| 0 | FM Darwin Yang (2417) | 1 | IM Puchen Wang (2468) |
| 0 | GM Ioan-Cristian Chirila (2492) | 1 | GM Alejandro Ramirez (2577) |
| 1 | IM Julio C Sadorra (2473) | 0 | GM Magesh Panchanathan (2546) |
| 1 | IM Salvijus Bercys (2447) | 0 | FM Tyler B Hughes (2267) |
| 0 | IM Steven C Zierk (2403) | 1 | GM Aleksey Dreev (2674) |
2010 UTD GM Invitational: Round 2 Pairings
| Res | White | Res | Black |
| 0 | IM Puchen Wang (2468) | 1 | GM Aleksey Dreev (2674) |
| 0.5 | FM Tyler B Hughes (2267) | 0.5 | IM Steven C Zierk (2403) |
| 0.5 | GM Magesh Panchanathan (2546) | 0.5 | IM Salvijus Bercys (2447) |
| 1 | GM Alejandro Ramirez (2577) | 0 | IM Julio C Sadorra (2473) |
| 0 | FM Darwin Yang (2417) | 1 | GM Ioan-Cristian Chirila (2492) |
UTD GM Invitational: Round 3 Pairings
| Res | White | Res | Black |
| 1 | GM Ioan-Cristian Chirila (2492) | 0 | IM Puchen Wang (2468) |
| 1 | IM Julio C Sadorra (2473) | 0 | FM Darwin Yang (2417) |
| 0.5 | IM Salvijus Bercys (2447) | 0.5 | GM Alejandro Ramirez (2577) |
| 1 | IM Steven C Zierk (2403) | 0 | GM Magesh Panchanathan (2546) |
| 1 | GM Aleksey Dreev (2674) | 0 | FM Tyler B Hughes (2267) |
2010 UTD GM Invitational: Round 4 Pairings
| Res | White | Res | Black |
| 1 | IM Puchen Wang (2468) | 0 | FM Tyler B Hughes (2267) |
| 0.5 | GM Magesh Panchanathan (2546) | 0.5 | GM Aleksey Dreev (2674) |
| 1 | GM Alejandro Ramirez (2577) | 0 | IM Steven C Zierk (2403) |
| 0.5 | FM Darwin Yang (2417) | 0.5 | IM Salvijus Bercys (2447) |
| 0.5 | GM Ioan-Cristian Chirila (2492) | 0.5 | IM Julio C Sadorra (2473) |
2010 UTD GM Invitational: Round 5 Pairings
| Res | White | Res | Black |
| 0 | IM Julio C Sadorra (2473) | 1 | IM Puchen Wang (2468) |
| 1 | IM Salvijus Bercys (2447) | 0 | GM Ioan-Cristian Chirila (2492) |
| 0 | IM Steven C Zierk (2403) | 1 | FM Darwin Yang (2417) |
| 1 | GM Aleksey Dreev (2674) | 0 | GM Alejandro Ramirez (2577) |
| 0.5 | FM Tyler B Hughes (2267) | 0.5 | GM Magesh Panchanathan (2546) |
2010 UTD GM Invitational: Round 6 Pairings
| Res | White | Res | Black |
| 0 | IM Puchen Wang (2468) | 1 | GM Magesh Panchanathan (2546) |
| 1 | GM Alejandro Ramirez (2577) | 0 | FM Tyler B Hughes (2267) |
| 0 | FM Darwin Yang (2417) | 1 | GM Aleksey Dreev (2674) |
| 1 | GM Ioan-Cristian Chirila (2492) | 0 | IM Steven C Zierk (2403) |
| 1 | IM Julio C Sadorra (2473) | 0 | IM Salvijus Bercys (2447) |
2010 UTD GM Invitational: Round 7 Pairings
| Res | White | Res | Black |
| 1 | IM Salvijus Bercys (2447) | 0 | IM Puchen Wang (2468) |
| 0 | IM Steven C Zierk (2403) | 1 | IM Julio C Sadorra (2473) |
| 1 | GM Aleksey Dreev (2674) | 0 | GM Ioan-Cristian Chirila (2492) |
| 0 | FM Tyler B Hughes (2267) | 1 | FM Darwin Yang (2417) |
| 1 | GM Magesh Panchanathan (2546) | 0 | GM Alejandro Ramirez (2577) |
2010 UTD GM Invitational: Round 8 Pairings
| Res | White | Res | Black |
| 0 | IM Puchen Wang (2468) | 1 | GM Alejandro Ramirez (2577) |
| 0 | FM Darwin Yang (2417) | 1 | GM Magesh Panchanathan (2546) |
| 0 | GM Ioan-Cristian Chirila (2492) | 1 | FM Tyler B Hughes (2267) |
| 0 | IM Julio C Sadorra (2473) | 1 | GM Aleksey Dreev (2674) |
| 0 | IM Salvijus Bercys (2447) | 1 | IM Steven C Zierk (2403) |
2010 UTD GM Invitational: Round 9 Pairings
| Res | White | Res | Black |
| 0.5 | IM Steven C Zierk (2403) | 0.5 | IM Puchen Wang (2468) |
| 0.5 | GM Aleksey Dreev (2674) | 0.5 | IM Salvijus Bercys (2447) |
| 0 | FM Tyler B Hughes (2267) | 1 | IM Julio C Sadorra (2473) |
| 0 | GM Magesh Panchanathan (2546) | 1 | GM Ioan-Cristian Chirila (2492) |
| 0.5 | GM Alejandro Ramirez (2577) | 0.5 | FM Darwin Yang (2417) |


