UT Dallas Grandmaster Invitational Underwritten by Turner Construction - Results
UT Dallas Spring Invitational underwritten by Turner Construction: Double Scheveningen Wall Chart (Sorted by Team and then Standings)
| # | Name/Rtng/ID | Country/Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 |
| 1 | GM Robson, Ray | USA | W 9 | B 6 | W 7 | B 10 | W 8 | B 9 | W 6 | B 7 | W 10 | B 8 |
| 2606 2023970 | TURNER | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 7.0 | |
| 2 | GM Kacheishvili, Giorgi | GEO | W 6 | B 7 | W 10 | B 8 | W 9 | B 6 | W 7 | B 10 | W 8 | B 9 |
| 2612 13600613 | TURNER | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.5 | 6.0 | |
| 3 | GM Lenderman, Aleksandr | USA | W 8 | B 9 | W 6 | B 7 | W 10 | B 8 | W 9 | B 6 | W 7 | B 10 |
| 2581 2021285 | TURNER | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.0 | 6.0 | |
| 4 | GM Leon Hoyos, Manuel | MEX | W 7 | B 10 | W 8 | B 9 | W 6 | B 7 | W 10 | B 8 | W 9 | B 6 |
| 2569 5105269 | TURNER | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | |
| 5 | GM Panchanathan, Magesh | IND | W 10 | B 8 | W 9 | B 6 | W 7 | B 10 | W 8 | B 9 | W 6 | B 7 |
| 2557 5007429 | TURNER | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | |
| 6 | GM Yotov, Valentin | BUL | B 2 | W 1 | B 3 | W 5 | B 4 | W 2 | B 1 | W 3 | B 5 | W 4 |
| 2560 2906074 | UTD | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | 5.0 | 5.5 | |
| 7 | IM Holt, Conrad | USA | B 4 | W 2 | B 1 | W 3 | B 5 | W 4 | B 2 | W 1 | B 3 | W 5 |
| 2499 2034387 | UTD | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | |
| 8 | GM Sadorra, Julio C | PHI | B 3 | W 5 | B 4 | W 2 | B 1 | W 3 | B 5 | W 4 | B 2 | W 1 |
| 2525 5201268 | UTD | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | |
| 9 | GM Chirila, Ioan | ROU | B 1 | W 3 | B 5 | W 4 | B 2 | W 1 | B 3 | W 5 | B 4 | W 2 |
| 2539 1211668 | UTD | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | |
| 10 | IM Pavlovic, Milos | SRB | B 5 | W 4 | B 2 | W 1 | B 3 | W 5 | B 4 | W 2 | B 1 | W 3 |
| 2478 924601 | UTD | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 |
UT Dallas Grandmaster Invitational underwritten by Turner Construction: Standings
Final Ranking after round 10 |
|||||||||
No. |
PNo. |
Name |
Score 3-1-0 |
||||||
1 |
7 |
Robson, Ray |
20 |
||||||
2 |
6 |
Kacheishvili, Giorgi |
17 |
||||||
8 |
Lenderman, Aleksandr |
17 |
|||||||
4 |
10 |
Leon Hoyos, Manuel |
15 |
||||||
5 |
1 |
Iotov, Valentin |
14 |
||||||
5 |
Holt, Conrad |
14 |
|||||||
7 |
9 |
Panchanathan, Magesh |
13 |
||||||
8 |
3 |
Sadorra, Julio Catalino |
11 |
||||||
9 |
2 |
Chirila, Ioan-Cristian |
8 |
||||||
4 |
Pavlovic, Milos M |
8 |
|||||||
No. |
PNo. |
Name |
Score 1-0.5-0 |
WP |
SB |
PS |
rat. |
TPR |
W-We |
1 |
7 |
Robson, Ray |
7 |
41 |
26.75 |
40 |
2606 |
2669 |
0.84 |
2 |
6 |
Kacheishvili, Giorgi |
6 |
41 |
23.5 |
37 |
2612 |
2592 |
-0.24 |
8 |
Lenderman, Aleksandr |
6 |
41 |
21 |
31.5 |
2581 |
2592 |
0.16 |
|
4 |
10 |
Leon Hoyos, Manuel |
5.5 |
41 |
22.5 |
31.5 |
2569 |
2556 |
-0.16 |
1 |
Iotov, Valentin |
5.5 |
59 |
32 |
28.5 |
2560 |
2621 |
0.84 |
|
6 |
9 |
Panchanathan, Magesh |
5 |
41 |
22 |
21.5 |
2557 |
2520 |
-0.52 |
5 |
Holt, Conrad |
5 |
59 |
31 |
26.5 |
2499 |
2585 |
1.18 |
|
8 |
3 |
Sadorra, Julio Catalino |
4 |
59 |
23.25 |
23 |
2525 |
2513 |
-0.18 |
9 |
2 |
Chirila, Ioan-Cristian |
3 |
59 |
16.5 |
20 |
2539 |
2436 |
-1.36 |
4 |
Pavlovic, Milos M |
3 |
59 |
16 |
15.5 |
2478 |
2436 |
-0.56 |
|
Team Roster and Scores.
UT Dallas Spring Invitational underwritten by Turner Construction
| Code | Name | Score | TBrk[R] | |
| 1 | TURNER | TURNER - Cnt: 5 | 29.5 | 115.75 |
| GM Robson, Ray 7.0 | ||||
| GM Kacheishvili, Giorgi 6.0 | ||||
| GM Lenderman, Aleksandr 6.0 | ||||
| GM Leon Hoyos, Manuel 5.5 | ||||
| GM Panchanathan, Magesh 5.0 | ||||
| 2 | UTD | University of Texas at Dallas - Cnt: 5 | 20.5 | 118.75 |
| GM Yotov, Valentin 5.5 | ||||
| IM Holt, Conrad 5.0 | ||||
| GM Sadorra, Julio C 4.0 | ||||
| GM Chirila, Ioan 3.0 | ||||
| IM Pavlovic, Milos 3.0 |
UTD GM Blitz underwritten by Turner Construction: Wall Chart.
| # | Name/Fide Ratng/Fide ID | Country/Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
| 1 | IM Holt, Conrad | USA | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 |
| 2499 2034387 | UTD | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | 6.0 | 6.5 | |
| 2 | GM Panchanathan, Magesh | IND | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 |
| 2557 5007429 | TURNER | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 3 | GM Sadorra, Julio C | PHI | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 |
| 2525 5201268 | UTD | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | 6.5 | |
| 4 | IM Pavlovic, Milos | SRB | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 |
| 2478 924601 | UTD | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
| 5 | GM Kacheishvili, Giorgi | GEO | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 |
| 2612 13600613 | TURNER | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | |
| 6 | GM Leon Hoyos, Manuel | MEX | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 |
| 2569 5105269 | TURNER | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | |
| 7 | GM Robson, Ray | USA | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 |
| 2606 2023970 | TURNER | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | |
| 8 | GM Yotov, Valentin | BUL | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 |
| 2560 2906074 | UTD | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | |
| 9 | GM Lenderman, Aleksandr | USA | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 |
| 2581 2021285 | TURNER | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.0 | |
| 10 | GM Chirila, Ioan | ROU | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 |
| 2539 1211668 | UTD | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
UTD GM Blitz underwritten by Turner Construction: Final Standings.
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[R] |
| 1 | GM Sadorra, Julio C | 2525 | UTD | W7 | W3 | D2 | W10 | L9 | W8 | L4 | W6 | W5 | 6.5 | 26.75 |
| 2 | IM Holt, Conrad | 2499 | UTD | W9 | W10 | D1 | W8 | W4 | D6 | L5 | W7 | D3 | 6.5 | 25.75 |
| 3 | GM Lenderman, Aleksandr | 2581 | TURNER | W10 | L1 | L8 | W4 | W6 | D5 | W7 | W9 | D2 | 6.0 | 23.5 |
| 4 | GM Kacheishvili, Giorgi | 2612 | TURNER | W6 | D5 | W7 | L3 | L2 | W10 | W1 | W8 | D9 | 6.0 | 23 |
| 5 | GM Robson, Ray | 2606 | TURNER | L8 | D4 | W6 | W9 | L7 | D3 | W2 | D10 | L1 | 4.5 | 19.75 |
| 6 | GM Leon Hoyos, Manuel | 2569 | TURNER | L4 | D9 | L5 | W7 | L3 | D2 | W10 | L1 | W8 | 4.0 | 13.5 |
| 7 | GM Yotov, Valentin | 2560 | UTD | L1 | W8 | L4 | L6 | W5 | W9 | L3 | L2 | W10 | 4.0 | 12 |
| 8 | IM Pavlovic, Milos | 2478 | UTD | W5 | L7 | W3 | L2 | W10 | L1 | D9 | L4 | L6 | 3.5 | 13.25 |
| 9 | GM Chirila, Ioan | 2539 | UTD | L2 | D6 | L10 | L5 | W1 | L7 | D8 | L3 | D4 | 2.5 | 13.25 |
| 10 | GM Panchanathan, Magesh | 2557 | TURNER | L3 | L2 | W9 | L1 | L8 | L4 | L6 | D5 | L7 | 1.5 | 4.75 |
Team Roster and Scores. UTD GM Blitz underwritten by Turner Construction.
| Code | Name | Score | TBrk[R] | |
| 1 | UTD | University of Texas at Dallas - Cnt: 5 | 23.0 | 91 |
| GM Sadorra, Julio C 6.5 | ||||
| IM Holt, Conrad 6.5 | ||||
| GM Yotov, Valentin 4.0 | ||||
| IM Pavlovic, Milos 3.5 | ||||
| GM Chirila, Ioan 2.5 | ||||
| 2 | TURNER | TURNER - Cnt: 5 | 22.0 | 84.5 |
| GM Lenderman, Aleksandr 6.0 | ||||
| GM Kacheishvili, Giorgi 6.0 | ||||
| GM Robson, Ray 4.5 | ||||
| GM Leon Hoyos, Manuel 4.0 | ||||
| GM Panchanathan, Magesh 1.5 |


