UT Dallas Grandmaster Invitational Underwritten by Turner Construction - Results
Congratulations to IM Julio Sadorra for earning his final GM Norm.
UT Dallas Spring Invitational underwritten by Turner Construction: Double Scheveningen Wall Chart (Sorted by Team and then Standings)
| # | Name/Rating/USCFID | Cntry/Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 |
| 1 | GM Iotov, Valentin | BUL | W 9 | W 10 | B 12 | B 11 | W 8 | B 7 | W 7 | B 8 | W 11 | W 12 | B 10 | B 9 |
| 2574 13484812 | GMTEAM | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 7.5 | 8.0 | |
| 2 | GM Becerra, Julio | USA | W 7 | B 9 | B 8 | W 12 | W 10 | B 11 | W 11 | B 10 | B 12 | W 8 | W 9 | B 7 |
| 2549 12778049 | GMTEAM | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 7.5 | |
| 3 | GM Bojkov, Dejan | BUL | B 12 | W 8 | W 11 | B 10 | B 7 | W 9 | B 9 | W 7 | W 10 | B 11 | B 8 | W 12 |
| 2523 14565606 | GMTEAM | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 | 6.5 | 7.5 | |
| 4 | GM Shabalov, Alexander | USA | B 10 | W 12 | W 7 | B 9 | W 11 | B 8 | W 8 | B 11 | W 9 | B 7 | B 12 | W 10 |
| 2590 12544264 | GMTEAM | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | |
| 5 | GM Robson, Ray | USA | W 11 | B 7 | B 10 | W 8 | B 9 | W 12 | B 12 | W 9 | B 8 | W 10 | W 7 | B 11 |
| 2522 12847250 | GMTEAM | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.5 | |
| 6 | GM Panchanathan, Magesh | IND | B 8 | B 11 | W 9 | W 7 | B 12 | W 10 | B 10 | W 12 | B 7 | B 9 | W 11 | W 8 |
| 2542 12900032 | GMTEAM | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 4.0 | 5.0 | 6.0 | |
| 7 | IM Sadorra, Julio | PHI | B 2 | W 5 | B 4 | B 6 | W 3 | W 1 | B 1 | B 3 | W 6 | W 4 | B 5 | W 2 |
| 2475 12697187 | UTDTM | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.5 | 6.0 | 7.0 | 7.0 | 7.5 | |
| 8 | GM Ramirez, Alejandro | USA | W 6 | B 3 | W 2 | B 5 | B 1 | W 4 | B 4 | W 1 | W 5 | B 2 | W 3 | B 6 |
| 2594 12688291 | UTDTM | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | |
| 9 | GM Chirila, Ioan | ROU | B 1 | W 2 | B 6 | W 4 | W 5 | B 3 | W 3 | B 5 | B 4 | W 6 | B 2 | W 1 |
| 2513 14471712 | UTDTM | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 | |
| 10 | IM Bercys, Salvijus | USA | W 4 | B 1 | W 5 | W 3 | B 2 | B 6 | W 6 | W 2 | B 3 | B 5 | W 1 | B 4 |
| 2469 12909023 | UTDTM | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | |
| 11 | IM Zivanic, Marko | SRB | B 5 | W 6 | B 3 | W 1 | B 4 | W 2 | B 2 | W 4 | B 1 | W 3 | B 6 | W 5 |
| 2497 13218311 | UTDTM | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | |
| 12 | IM Wang, Puchen | NZL | W 3 | B 4 | W 1 | B 2 | W 6 | B 5 | W 5 | B 6 | W 2 | B 1 | W 4 | B 3 |
| 2464 14006417 | UTDTM | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
UT Dallas Grandmaster Invitational underwritten by Turner Construction: Standings
| # | Name | Rtng | Team | Cntry | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | TRP | W-We | TBrk[R] |
| 1 | GM Iotov, Valentin | 2574 | GMTEAM | BUL | W7 | D10 | D12 | W11 | D6 | D2 | D2 | D6 | W11 | W12 | D10 | D7 | 8.0 | 2627 | +0.82 | 37 |
| 2 | IM Sadorra, Julio | 2475 | UTDTM | PHI | D3 | W8 | D5 | W9 | D4 | D1 | D1 | W4 | D9 | W5 | L8 | D3 | 7.5 | 2645 | +2.76 | 52.75 |
| 3 | GM Becerra, Julio | 2549 | GMTEAM | USA | D2 | L7 | D6 | W12 | L10 | W11 | D11 | W10 | W12 | D6 | W7 | D2 | 7.5 | 2597 | +0.72 | 32.75 |
| 4 | GM Bojkov, Dejan | 2523 | GMTEAM | BUL | D12 | D6 | W11 | W10 | D2 | D7 | D7 | L2 | W10 | D11 | D6 | W12 | 7.5 | 2597 | +1.14 | 32.25 |
| 5 | GM Shabalov, Alexander | 2590 | GMTEAM | USA | W10 | W12 | D2 | L7 | W11 | L6 | L6 | D11 | W7 | L2 | W12 | W10 | 7.0 | 2559 | -0.44 | 26.5 |
| 6 | GM Ramirez, Alejandro | 2594 | UTDTM | USA | W9 | D4 | D3 | D8 | D1 | W5 | W5 | D1 | L8 | D3 | D4 | L9 | 6.5 | 2579 | -0.24 | 46.25 |
| 7 | GM Chirila, Ioan | 2513 | UTDTM | ROU | L1 | W3 | W9 | W5 | W8 | D4 | D4 | L8 | L5 | W9 | L3 | D1 | 6.5 | 2579 | +1.10 | 44.5 |
| 8 | GM Robson, Ray | 2522 | GMTEAM | USA | D11 | L2 | L10 | D6 | L7 | W12 | D12 | W7 | W6 | D10 | W2 | D11 | 6.5 | 2531 | +0.18 | 31.5 |
| 9 | GM Panchanathan, Magesh | 2542 | GMTEAM | IND | L6 | L11 | L7 | L2 | W12 | D10 | W10 | W12 | D2 | L7 | W11 | W6 | 6.0 | 2502 | -0.66 | 22.75 |
| 10 | IM Bercys, Salvijus | 2469 | UTDTM | USA | L5 | D1 | W8 | L4 | W3 | D9 | L9 | L3 | L4 | D8 | D1 | L5 | 4.0 | 2425 | -0.68 | 28.25 |
| 11 | IM Zivanic, Marko | 2497 | UTDTM | SRB | D8 | W9 | L4 | L1 | L5 | L3 | D3 | D5 | L1 | D4 | L9 | D8 | 3.5 | 2392 | -1.62 | 23.5 |
| 12 | IM Wang, Puchen | 2464 | UTDTM | NZL | D4 | L5 | D1 | L3 | L9 | L8 | D8 | L9 | L3 | L1 | L5 | L4 | 1.5 | 2228 | -3.08 | 11 |
Team Roster and Scores.
UT Dallas Spring Invitational underwritten by Turner Construction
| Code | Name | Score | TBrk[R] | |
| 1 | GMTEAM | Grandmaster Team - Cnt: 6 | 42.5 | 182.75 |
| GM Iotov, Valentin 8.0 | ||||
| GM Becerra, Julio 7.5 | ||||
| GM Bojkov, Dejan 7.5 | ||||
| GM Shabalov, Alexander 7.0 | ||||
| GM Robson, Ray 6.5 | ||||
| GM Panchanathan, Magesh 6.0 | ||||
| 2 | UTDTM | UT Dallas Team - Cnt: 6 | 29.5 | 206.25 |
| IM Sadorra, Julio 7.5 | ||||
| GM Ramirez, Alejandro 6.5 | ||||
| GM Chirila, Ioan 6.5 | ||||
| IM Bercys, Salvijus 4.0 | ||||
| IM Zivanic, Marko 3.5 | ||||
| IM Wang, Puchen 1.5 | ||||


