THE COMET CAFE

Whether you are on-the-run or you want to dine-in , the Comet Café offers a wide variety of delicious food options from which to choose, including national brands and in-house brands such as Chick-Fil-A, Pizza Hut, Chef's Table, All Star Players Grill, Sub Generation, and Olo Sushi.
Seating is available for dine-in customers, and a free jukebox allows patrons to listen to their favorite music while they dine and relax. Noontime entertainment is also scheduled at various times throughout the year.
The Comet Café accepts UTDollars, an optional spending plan available for student use with their Comet Card.
Address and Contact Information
The Comet Café at UT Dallas
800 W. Campbell Rd., SU 23
Richardson, TX 75080-3021
Comet Cafe Fall and Spring Hours
Monday-Thursday — 8 a.m. - 8 p.m.
Friday — 8 a.m. - 3 p.m.
Saturday —
open, 10 a.m. - 2 p.m.
Sunday — Closed
All-Star Players Grill
Monday-Thursday — 8 a.m-4 p.m.
Friday — 8 a.m.-2 p.m.
Saturday — 10 a.m.-2 p.m.
Chef's Table
Monday-Friday — 11 a.m-2 p.m.
Chick-fil-A
Monday-Thursday — 8 a.m-8 p.m.
Friday — 8 a.m.-3 p.m.
Pizza Hut
Monday-Thursday — 10:30 a.m-5 p.m.
Friday — 10:30 a.m.-3 p.m.
Sub Generation
Monday-Thursday — 11 a.m-8 p.m.
Friday — 11 a.m.-3 p.m.
Olo Sushi
Monday-Thursday — 9 a.m-5 p.m.
Friday — 10 a.m.-2 p.m.

Pizza Hut
| Supreme | $3.99 |
| Pepperoni | 3.99 |
| Cheese | 3.49 |
| Veggie Lover's | 3.49 |
| Cinnamon Sticks | 1.79 |
| Breadsticks | 1.69 |
Pizza Hut nutrition information

Sub Generation
| Cold Sandwiches | $4.99 | |
| Build Your Own Sub | ||
| Meteor Turkey Club | ||
| Chipotle Roast Beef | ||
| Grilled Chicken Caesar Sub | ||
| Hummus Veggie Sub | ||
| Hot Pressed Sandwiches | $5.49 | |
| Pesto Turkey and Provolone | ||
| Southwest Chicken Panini | ||
| Honey Dijon Ham and Swiss | ||
| Caprese Balsamic Mozzarella | ||
| Berkner Buffalo Chicken | ||
| Horseradish Roast Beef and Chicken | ||
| Add Chips and a Medium Fountain Soda | 1.99 | |

chick-Fil-A
Breakfast
| Biscuit | $.79 |
| Hashbrown | .89 |
| Egg Biscuit | 1.29 |
| Sausage or Bacon | 1.69 |
| Chicken Biscuit | 1.99 |
| Sausage and Egg | 2.19 |
| Bacon and Egg | 2.19 |
| Bacon, Egg and Cheese | 2.45 |
Lunch
| Waffle Potato Fries | $1.45 |
| Chicken Sandwich | 2.69 |
| w/ lettuce and tomato | 3.39 |
| 8-piece Chicken Nuggets | 2.69 |
| 12-piece Chicken Nuggets | 3.95 |
| Chargrilled Chicken Garden Salad | 5.25 |
Chick-fil-A nutrition information

All Star Players Grill
Breakfast
| Sausage, Egg and Cheese Burrito | $1.99 |
| Bacon, Egg and Cheese Burrito | 1.99 |
| Egg and Cheese Burrito | .99 |
| Egg and Cheese on English Muffin | 1.49 |
| Sausage, Egg and Cheese on English Muffin | 1.99 |
| Bacon, Egg and Cheese on English Muffin | 1.99 |
Burgers and More
| ¼ Pound Comet Burger | $3.29 |
| ¼ Pound Comet Cheeseburger | 3.49 |
| Bacon Cheddar Burger | 4.49 |
| Double Cheeseburger | 5.49 |
| Provolone Veggie Burger | 3.29 |
| Patty Melt | 2.89 |
| Grilled Cheese Sandwich | 1.79 |
| Hot Ham and Cheese Sandwich | 2.89 |
| Philly Cheese Steak Hoagie | 3.49 |
Grilled Chicken Sandwich |
3.89 |
| Turkey Burger | 3.49 |
| French Fries — Small | 1.29 |
| French Fries — Large | 1.79 |
| Combo, includes small fires and medium fountain drink | 1.99 |