STAFF
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Alexander, Jerry | Student Services: Asst. Dean for Student Development
Rm: 2.506 | 972-883-4373
Rm: 2.506 | 972-883-4373
An, Paul | EE: Technical Staff Assistant
Rm: 2.928 | 972-883-6634
Rm: 2.928 | 972-883-6634
Bradshaw, Keith | EE: Engineering Technician
Rm: 2.914 | 972-883-2099
Rm: 2.914 | 972-883-2099
Brumley, Nancy | EE: Administrative Assistant I
Rm: 3.518 | 972-883-2139
Rm: 3.518 | 972-883-2139
Bryant, Emily | Communications Associate, Web & Print Design
ECSN3.318 | 972-883-6125
ECSN3.318 | 972-883-6125
Curtis, Ellen | Undergraduate Academic Advisor (N – Sh), OUGA
ECSN 2.512 | 972-883-2359
ECSN 2.512 | 972-883-2359
Duenes, Arnold | EE: Engineering Technician
Rm: 2.912 | 972-883-6346
Rm: 2.912 | 972-883-6346
Duke, Charlene | EE: ABET Coordinator
Rm: 2.504 | 972-883-4140
Rm: 2.504 | 972-883-4140
Giddens, Amy | Student Services: CS Graduate Degree Plan Evaluator
Rm: 2.703 | 972-883-4278
Rm: 2.703 | 972-883-4278
Goodnight, John | EE: Engineering Technician
Rm: 2.910 | 972-883-4117
Rm: 2.910 | 972-883-4117
Green, Rosanna | EE: Technical Staff Associate
Rm: 2.314 | 972-883-2468
Rm: 2.314 | 972-883-2468
Gribble, Kathy | Student Services: EE Graduate Degree Plan Evaluator II
Rm: 2.717 | 972-883-2649
Rm: 2.717 | 972-883-2649
Gupta, Gopal | CS: Associate Department Head
Rm: 4.907 | 972-883-4107
Rm: 4.907 | 972-883-4107
Hansen, John | EE: Department Head
Rm: 2.716B | 972-883-2910
Rm: 2.716B | 972-883-2910
Harabagiu, Sanda | Jonsson School Research Initiation Chair
Rm: 3.908A | 972-883-4654
Rm: 3.908A | 972-883-4654
Harris, E. Douglas | Associate Dean and Research Professor
Rm: 2.302 Westec | 972-883-5333
Rm: 2.302 Westec | 972-883-5333
Henke, Robert | EE: System Support
Rm: 4.302 | 972-883-2997
Rm: 4.302 | 972-883-2997
Hernandez-Katz, Melissa | Program Coordinator, OUGA
Rm: 2.803 | 972-883-6848
Rm: 2.803 | 972-883-6848
Hexamer, Crystal | Administrative Assistant I, QuEST
Rm: WSTC 2.322 | 972-883-2620
Rm: WSTC 2.322 | 972-883-2620
Hittinger, Mark | CS: Human Language Technician
Rm: 3.905 | 972-883-4627
Rm: 3.905 | 972-883-4627
Hollon, Teresa | Student Services: Administrative Assistant II, Advising
Rm: 2.805 | 972-883-2976
Rm: 2.805 | 972-883-2976
Howden, Lindsay | Dean's Office: Information Services Coordinator
Rm: 3.330 | 972-883-6216
Rm: 3.330 | 972-883-6216
Huynh, D.T. | CS: Department Head
Rm: 4.908A | 972-883-2169
Rm: 4.908A | 972-883-2169
Kotharu, Phani | Software Specialist IV, CSEPI
Rm: WSTC 2.316 | 972-883-4390
Rm: WSTC 2.316 | 972-883-4390
Martin, Lindsay | Student Services: U Advisor (A-C)
Rm: 2.707 | 972-883-4181
Rm: 2.707 | 972-883-4181
Martin, Wallace | EE: Associate Director – Cleanroom
Rm: 2.904 | 972-883-4302
Rm: 2.904 | 972-883-4302
Maynard, John | EE: Engineering Technician
Rm: 2.912 | 972-883-2125
Rm: 2.912 | 972-883-2125
McConnell, John | EE: System Support
Rm: 4.302 | 972-883-2997
Rm: 4.302 | 972-883-2997
Moden, Eric | Student Services: Degree Plan Evaluator
Rm: 2.702 | 972-883-4705
Rm: 2.702 | 972-883-4705
Morrison, Stacy | CS: Secretary III
Rm: 4.908 | 972-883-4629
Rm: 4.908 | 972-883-4629
Morrow, Richard | Director, QuEST/GBIAC
Rm: WSTC 2.304 | 972-883-2644
Rm: WSTC 2.304 | 972-883-2644
Newsom, Suzanne | EE: Administrative Assistant I
Rm: 2.710 | 972-883-4382
Rm: 2.710 | 972-883-4382
Newton, Wendy | EE: Administrative Assistant II
Rm: 4.724 | 972-883-4663
Rm: 4.724 | 972-883-4663
Ntafos, Simeon | Associate Dean for Undergraduate Education
Director, Office of Student Services
Rm: 3.803/2.504 south | 972-883-2809
Director, Office of Student Services
Rm: 3.803/2.504 south | 972-883-2809
Patterson, Judy | CS: Academic Coordinator
Rm: 4.801 | 972-883-4360
Rm: 4.801 | 972-883-4360
Pierce, David | EE: Technical Staff Associate
Rm: 2.310 | 972-883-2468
Rm: 2.310 | 972-883-2468
Pollack, Gordon | EE: Process Engineer, Cleanroom
Rm: 2.906 | 972-883-6627
Rm: 2.906 | 972-883-6627
Ratliff, Ann | Chief Development Officer
972-883-2182
972-883-2182
Raulston, Billy | EE: Technical Staff Associate
Rm: 3.604 | 972-883-6632
Rm: 3.604 | 972-883-6632
Resendiz, Anna | CS: Administrative Assistant I
Rm: 4.905 | 972-883-2371
Rm: 4.905 | 972-883-2371
Richardson, Norma | CS: Administrative Assistant I
Rm: 4.906 | 972-883-4190
Rm: 4.906 | 972-883-4190
Riekena, Scott | EE: Engineering Technician
Rm: 2.910 | 972-883-4956
Rm: 2.910 | 972-883-4956
Robbins, Roger | EE: Process Engineer - Cleanroom
Rm: 2.926 | 972-883-6739
Rm: 2.926 | 972-883-6739
Rolison, Kathey | EE: Administrative Assistant I
Rm: 2.716 | 972-883-4952
Rm: 2.716 | 972-883-4952
Sawyer, Sandra | EE: Administrative Assistant I
Rm: 4.518 | 972-883-2952
Rm: 4.518 | 972-883-2952
Sekerke, Chris(tine) | Program Coordinator, OUGA
Rm: 2.802 | 972-883-6846
Rm: 2.802 | 972-883-6846
Srikanth, Vijay | Software Specialist III, CSEPI
WSTC 2.320 | 972-883-5334
WSTC 2.320 | 972-883-5334
Stewart, Mary Ann | Student Services: IPP Coordinator
Rm: 2.602 | 972-883-4362
Rm: 2.602 | 972-883-4362
Wall, Jenny | Administrative Assistant I, Emergency Preparedness Center
Rm: WSTC 2.326 | 972-883-2631
Rm: WSTC 2.326 | 972-883-2631
Weekly, Julie | CS: Administrative Assistant I
Rm: 4.903 | 972-883-4228
Rm: 4.903 | 972-883-4228
Wilson, Linda | EE: Administrative Assistant I
Rm: 2.504 | 972-883-6630
Rm: 2.504 | 972-883-6630
Wright, Christie | ASO I
NSERL Rm: 3.708 | 972-883-5764
NSERL Rm: 3.708 | 972-883-5764
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
