Office of Student Services |
| Name | Position | Unit | Phone | ECSS | |
| Ntafos, Simeon Dr. | Office of Student Services | OSS | ntafos | 972-883-2803 | 2.504 |
| Fabyan, Letitia M. | Secretary III/Receptionist | OSS | letitia | 972-883-2004 | 2.502 |
| Hollon, Teresa | Administrative Assistant (Ntafos) | OSS | teresa.hollon | 972-883-2976 | 2.805 |
Office of Undergraduate Advising (OUGA) |
| Name | Position | Unit | Phone | ECSS | |
| Ntafos, Simeon Dr. | Associate Dean of Undergraduate Education | OUGA | ntafos | 972-883-2803 | 2.504 |
| Hernandez-Katz, Melissa | Program Coordinator | OUGA | katz | 972-883-6848 | 2.803 |
| Sekerke, Chris(tine) | Program Coordinator | OUGA | csekerke | 972-883-6846 | 2.802 |
| Martin, Lindsay | Undergraduate Academic Advisor (A – De) | OUGA | lindsay.martin | 972-883-4181 | 2.707 |
| Elizondo, Arturo Jr. | Undergraduate Academic Advisor (Dh – I) | OUGA | arturo.elizondo | 972-883-4803 | 2.708 |
| Liang, April | Undergraduate Academic Advisor (J – M) | OUGA | aliang | 972-883-6224 | 2.713 |
| Curtis, Ellen | Undergraduate Academic Advisor (N – Sh) | OUGA | ecurtis | 972-883-2359 | 2.512 |
| Porterfield, Ashley L. | Undergraduate Academic Advisor (Si-Z) | OUGA | ashley.porterfield@utdallas.edu | 972-883-2108 | 2.706 |
Industrial Practice Programs (IPP) |
| Name | Position | Unit | Phone | ECSS | |
| Alexander, Jerry | Assistant Dean, Student Development | IPP | jerry.alexander | 972-883-4373 | 2.506 |
| Stewart, Mary Ann | Program Coordinator | IPP | mas051000 |
Recruiting |
| Name | Position | Unit | Phone | ECSS | |
| Lynd, Teresa | Associate Director, ECS Student Services | Recruiting | tclynd | 972-883-6548 | 2.512 |
| Ramirez, Daniel | Recruiting Specialist | Recruiting | daniel.ramirez | 972-883-2625 | 2.509 |
| Samsula, Barry | Assistant Dean, Recruiting | Recruiting | 972-883-4464 | 2.505 |
Also Housed in Student Services Suite
Faculty Advisors |
| Name | Position | Unit | Phone | ECSS | |
| Farage, Tim | Graduate CS/SE Advisor/Senior Lecturer | CS/G | tfarage | 972-883-4836 | 3.606 |
| Karrah, Shyam | Graduate CS/SE Advisor/Senior Lecturer | CS/G | skarrah | 972-883-4197 | 4.704 |
| King, Lawrence (Larry) | Undergraduate Faculty Advisor/Senior Lecturer | CS/UG | lawrence.king | 972-883-6612 | 3.701 |
| Lehmann, Randy | Graduate EE/TE/CE/MS Advisor/Senior Lecturer | EE/G/UG | 972-883-4388 | N 4.616 | |
| Rajasekaran, P. K. | Graduate EE/TE/CE/MS Advisor/Senior Lecturer | EE/G/UG | raja1 | 972-883-4651 | N 4.922 |
| Tacca, Marco | Graduate EE/TE/CE/MS Advisor/Senior Lecturer | EE/G/UG | mtacca | 972-883-6239 | N 3.522 |
| Thompson, Laurie | Undergraduate Advisor/Senior Lecturer | CS/UG | lthomp | 972-883-4839 | 3.610 |
| Van Ness, Nancy | Graduate Advisor/Senior Lecturer | CS/G | nancyvn | 972-883-4858 | 4.706 |
Graduate Admissions and Advising |
| Name | Position | Unit | Phone | ECSS | |
| Gribble, Kathy | Graduate EE Coordinator | EE | kpatters | 972-883-2649 | 2.717 |
| Moden, Eric | Degree Plan Evaluator | CS | eric.moden | 972-883-4705 | 2.702 |
| Parker, Barbara | Degree Plan Evaluator | EE | bap016100 | 972-883-4586 | 2.715 |
| Giddens, Amy | Degree Plan Evaluator | CS | amygiddens | 972-883-4278 | 2.703 |
NOTE: All offices are located in the South Building of the Computer Science Complex except for those in the North Building (indicated by N)
G=Graduate | UG=Undergraduate