Undergraduate Advisors Directory
| School | Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|---|
| Arts and Humanities | |||||
| Andrea Moody | 2759 | andrea.moody@utdallas.edu | JO4.508 | ||
| Mary Jo Rex | 2980 | mjrex@utdallas.edu | JO4.508 | ||
| Tara Riall | 4331 | tara.riall@utdallas.edu | AT1.704 | M-Z (ATEC & EMAC) |
|
| Misty Williams | 4136 | misty.williams@utdallas.edu | AT1.612 | A-L (ATEC & EMAC) |
|
| Behavioral and Brain Sciences | |||||
| Bonnie Dougherty | 6397 | bonnie@utdallas.edu | GR4.502 | ||
| Carol Johnson | 6750 | carolj@utdallas.edu | GR4.526 | ||
| Leah Nall | 6754 | lnall@utdallas.edu | GR4.524 | ||
| Economic, Political and Policy Sciences | |||||
| Rebecca Duncan Murry | 4346 | rebecca@utdallas.edu | GR3.102 | CRIM & PA | |
| Nora Hernandez | 4687 | nora.hernandez@utdallas.edu | GR3.609 | ECO, GEOG and IPE | |
| Sheila Rollerson | 4938 | srollers@utdallas.edu | GR3.610 | PSCI and SOC | |
| Engineering and Computer Science | |||||
| Ellen Curtis | 2359 | ecurtis@utdallas.edu | ES2.712 | N-Sh | |
| Arturo Elizondo | 4803 | arturo.elizondo@utdallas.edu | ES2.708 | Dh-I | |
| Melissa Hernandez-Katz | 6848 | mhkatz@utdallas.edu | ES2.803 | Program Coordinator | |
| April Liang | 6224 | aliang@utdallas.edu | ES2.713 | J-M | |
| Lindsay Martin | 4181 | Lindsay.martin@utdallas.edu | ES2.707 | A-De | |
| Ashley Porterfield | 2108 | ashley.porterfield@utdallas.edu | ES2.706 | Si-Z | |
| Christine Sekerke | 6846 | csekerke@utdallas.edu | ES2.802 | Program Coordinator | |
| Interdisciplinary Studies | |||||
| Janet Hacker Collins | 2323 | hackja@utdallas.edu | GR2.704 | P-Z | |
| DaNeetra Kersee | 2323 | daneetra@utdallas.edu | GR2.220 | A-F | |
| Tess Kuo | 2323 | thk031000@utdallas.edu | GR2.702 | G-O | |
| Management | |||||
| Adriana Cantua | 2275 | adriana.cantua@utdallas.edu | SOM2.250 | ||
| Angela Craig | 2275 | acraig@utdallas.edu | SOM2.250 | ||
| Judy Jones | 2275 | judyjon@utdallas.edu | SOM2.250 | ||
| Donna Lippincott | 2275 | donnalip@utdallas.edu | SOM2.250 | ||
| Chien Paden | 2275 | chienho@utdallas.edu | SOM2.250 | ||
| Susan Schroeder | 2275 | suzon.schroeder@utdallas.edu | SOM2.250 | ||
| Natural Science and Mathematics | |||||
| Valerie Brunell | 2500 | vbrunell@utdallas.edu | JO4.800 | Q-Z | |
| Peyton Cogliandro Polk | 2500 | peytonplace@utdallas.edu | JO4.800 | A-Jl | |
| Angela Scoggins | 2500 | angela.scoggins@utdallas.edu | JO4.800 | Jm-P | |
| Undeclared | |||||
| John Jackson, Assistant Director |
6805 | johnja@utdallas.edu | JO4.800 | current caseload, no new students | |
| Eric Welgehausen | 6805 | ericw@utdallas.edu | JO4.800 | current caseload, all new undeclared | |
| Health Professions | |||||
| Dr. Scott Wright, Associate Dean | 6767 | swright@utdallas.edu | JO4.800 | ||
| Marti Weaver | 6767 | martha.weaver@utdallas.edu | JO4.800 | ||
| Doyen Rainey | 6767 | doyen.rainey@utdallas.edu | JO4.800 | ||
| Pre-Law | |||||
| Anthony Champagne | 2927 | tchamp@utdallas.edu | GC2.216A | ||
| Anne Dutia | 6712 | anne.dutia@utdallas.edu | GC2.216B | ||
| Teacher Certification | |||||
| Carolyn Bray | 2730 | csbray@utdallas.edu | FN3.118 | ||
| Scherry Johnson, Director | 2730 | sjohnson@utdallas.edu | FN3.118 | ||
| Heather Walker | 2730 | heather.walker@utdallas.edu | FN3.118 | ||
| Ann Shoffstall | 2730 | ashoffst@utdallas.edu | FN3.118 | ||
| Student Success and Assessment | |||||
| Sally Zirkle | 6734 | szirkle@utdallas.edu | CN1.126 | ||
| Collegium V | |||||
| Ted Harpham | 4297 | harpham@utdallas.edu | GC1.208 | ||
| Julia Kacergis | 4297 | kacergis@utdallas.edu | GC1.208 | ||
