Advanced Placement Credit
| Subject | Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|---|
| Art | ||||
| History of Art | 3 SCH free electives | AHST 2331 | AHST 2331 | |
| Studio Art: General Portfolio | 3 SCH free electives | ARTS 1316 | ARTS 1316 | |
| Studio Art: Drawing | 3 SCH free electives | ARTS 1316 | ARTS 1316 | |
| Biology | ||||
| General Biology | 3 SCH free electives | BIOL 2312 + 2112 | BIOL 2311 + 2111, BIOL 2312 + 2112, BIOL 2281 |
|
| Chemistry | ||||
| General Chemistry | 3 SCH free electives | CHEM 1311 + Lab | CHEM 1311/1312 + Lab | |
| Computer Science | ||||
| Computer Science A | 3 SCH free electives | CS 1336 + 1337 | CS 1336 + 1337 | |
| Computer Science AB | CS 1336 + 1337 | CS 1336 + 1337 + 2336 | CS 1336 + 1337 + 2336 | |
| Economics | ||||
| Macroeconomics | 3 SCH free electives | ECO 2301 | ECO 2301 | |
| Microeconomics | 3 SCH free electives | ECO 2302 | ECO 2302 | |
| English | ||||
| English Language and Composition | 3 SCH free electives | RHET 1300 | RHET 1300 | |
| English Literature and Composition | 3 SCH free electives | RHET 1302 | RHET 1302 | |
| Environmental Science | ||||
| Environmental Science | 3 SCH free electives | ENVR 1411 | ENVR 1411 | |
| French | ||||
| French Language | 3 SCH free electives | FREN 1312 | FREN 1312 | |
| French Literature | 3 SCH free electives | FREN 2312 | FREN 2312 | |
| German | ||||
| German Language | 3 SCH free electives | GERM 1312 | GERM 1312 | |
| Government and Politics | ||||
| Comp Government and Politics | 3 SCH free electives | 3 SCH free electives | 3 SCH free electives | |
| US Government and Politics | GOVT 2302 | GOVT 2302 | GOVT 2302 | |
| History | ||||
| European History | 3 SCH free electives | HIST 2390 | HIST 2390 | |
| United States History | HIST 1301 | HIST 1301 and HIST 1302 | HIST 1301 and HIST 1302 | |
| Latin | ||||
| Virgil | 3 SCH free electives | LATI 1311 | LATI 1311 | |
| Literature | 3 SCH free electives | LATI 1312 | LATI 1312 | |
| Math | ||||
| Calculus AB | MATH 2312 | MATH 2312 + 1325 | MATH 2312+1325 | |
| Calculus BC | MATH 2312+1325 | MATH 2312 + 2417 or MATH 2312 + 1325 |
MATH 2312 + 2417 or MATH 1325 + 1326^ |
|
| Music | Music Theory | 3 SCH free electives | MUSI 2328 | MUSI 2328 |
| Physics | ||||
| Physcis B (non-calculus) | 3 SCH free electives | PHYS 1301 + 1101 | PHYS 1301+1101 | |
| Physics C: Mechanics | 3 SCH free electives | PHYS 2325 + 2125 | PHYS 2325 + 2125 | |
| Physics C: Electrical and Magnetic | 3 SCH free electives | PHYS 2326** + 2126 | PHYS 2326** + 2126 | |
| Psychology | ||||
| General Psychology | 3 SCH free electives | PSY 2301 | PSY 2301 | |
| Spanish | ||||
| Spanish Language | 3 SCH free electives | SPAN 1312 | SPAN 1312 | |
| Spanish Literature | 3 SCH free electives | SPAN 2312 | SPAN 2312 | |
| Statistics | ||||
| Statistics | 3 SCH free electives | STAT 1342 | STAT 1342 | |
* Math credit will be applied based on your declared major.
** Physics Majors: Credit for 2326 + 2126 is applied only if PHYS 3416 is passed with a grade of C or higher; otherwise you earn 4 SCH of free electives. Other Majors: Credit for PHYS 2326 + 2126 with a score of 4 or 5.
SAT II: Entering freshmen earning a score of at least 630 on the Mathematics Test Level IC, or 630 on the Mathematics Test Level IIC, will earn 3 SCH for MATH 2312 (Pre-calculus).
^ Credit applied based on declared major.
