Building Liaisons
If you note a problem requiring maintenance or repair in any building, or have suggestions regarding the facilities in any building, the Building Liaisons should be your first recourse.
| Building | Department | Name | Phone |
|---|---|---|---|
| Admin. Bldg. & CB | Communications | Jester, Debbie | X4325 |
| Butler, Lynn | X2213 | ||
| Animal Care Facility | Research Administration | Okhovat, Sanaz | X4579 |
| Heymann, Abraham | X2465 | ||
| ATEC Building | Arts & Humanities | Gozzola, Becky | X4376 |
| Butler, Corey | X2962 | ||
| Callier Richardson | Callier | Helm, Volya | X3615 |
| Pearson, Donise | X3601 | ||
| Conference Center | Conference Center | Dougherty, Darla | X6290 |
| Cordova, Danny | X6102 | ||
| ECSN/ECSS/RL/WSTC | Engineering & CS | Basu, Tarun | X4582 |
| Blanchard, Andy | X4184 | ||
| Founders/FN/FA/Berkner/WSTC | NS&M | Walters, Steven | X6072 |
| Sims, Randy | X6837 | ||
| Green Center | Green Center | Jury, Janie | X2555 |
| Felts, Gina | X4297 | ||
| Green Hall | Behavioral & Brain Sci. | Milligan, Susie | X2345 |
| Valcik, Jo | X2355 | ||
| Green Hall | General Studies | Carden, Janet | X2350 |
| Dunavin, Michelle | X2057 | ||
| Green Hall | Economic, Political, and Policy Science | Goodfriend, Kimberly | X6198 |
| Trang, Vy | X2935 | ||
| Hoblitzelle Hall & CBW | Enrollment Services | Pinckley, Ken | X2270 |
| Sorge, Gwen | X2258 | ||
| Jonsson Academic Ctr. | Arts and Humanities | Unkenholz, Matt | X2074 |
| Georgick, Ash | X2982 | ||
| Library | Library | McGee, Carol | X2960 |
| Ross, Jach | X2968 | ||
| Management Building | Management | Scott, Susan | X4085 |
| Brown, Jessica | X4840 | ||
| MP Building | Human Resources Mgmt. | Zimmerman, Kelly | X2221 |
| Lewis, Mickey | X2231 | ||
| Police Department | Police Department | Spradlin, Mary | X2324 |
| Marable, Debra | X2081 | ||
| Service Building | Procurement Mgmt. | Hoke, Larry | X2282 |
| Simpson, Katie | X2318 | ||
| Student Union | Student Affairs | Salazar, Homer | X6197 |
| Walters, Mary | X6418 | ||
| University Theatre | Arts and Humanities | Stover, Jeff | X2074 |
| Georgick, Ash | X2982 | ||
| Visual Arts Building | Arts and Humanities | Metz, Greg | X2774 |
| Georgick, Ash | X2982 | ||
| WSTC | NS&M (Lithospheric Studies) | Edwards, Sharon | X2424 |
Updated: March 11, 2008