Class Payment Quick Links
Summer 2009 - 07F Guaranteed Tuition Plan
Applies to:
New incoming students enrolled for the first time during the Fall 2007, Spring 2008 or Summer 2008 term.
Terms Valid:
Tuition and fees on this page are valid for the students above for the Fall 2007 thru Summer 2011 terms.
Note: New incoming students for the Summer 2009 term are automatically enrolled in the Guaranteed Tuition Plan for Summer 2009 and do not
| Summer 2009 | ||||||
|---|---|---|---|---|---|---|
| Undergraduate | ||||||
| Credit Hours | Resident | Non-Resident | ||||
| 11 Week | 8 Week | 5 Week | 11 Week | 8 Week | 5 Week | |
| 1 | $871 | $826 | $791 | $1,181 | $1,136 | $1,101 |
| 2 | $1,181 | $1,136 | $1,101 | $1,801 | $1,756 | $1,721 |
| 3 | $1,492 | $1,447 | $1,412 | $2,422 | $2,377 | $2,342 |
| 4 | $1,803 | $1,758 | $1,723 | $3,043 | $2,998 | $2,963 |
| 5 | $2,057 | $2,012 | $1,977 | $3,607 | $3,562 | $3,527 |
| 6 | $2,311 | $2,266 | $2,231 | $4,171 | $4,126 | $4,091 |
| 7 | $2,577 | $2,532 | $2,497 | $4,747 | $4,702 | $4,667 |
| 8 | $2,837 | $2,792 | $2,757 | $5,317 | $5,272 | $5,237 |
| 9 | $3,091 | $3,046 | $3,011 | $5,881 | $5,836 | $5,801 |
| 10 | $3,373 | $3,328 | $3,293 | $6,473 | $6,428 | $6,393 |
| 11 | $3,673 | $3,628 | $3,593 | $7,083 | $7,038 | $7,003 |
| 12 | $3,922 | $3,877 | $3,842 | $7,642 | $7,597 | $7,562 |
| 13 | $4,131 | $4,086 | $4,051 | $8,161 | $8,116 | $8,081 |
| 14 | $4,204 | $4,159 | $4,124 | $8,544 | $8,499 | $8,464 |
| 15 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 16 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 17 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 18 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 19 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 20 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 21 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 22 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 23 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| 24 | $4,277 | $4,232 | $4,197 | $8,927 | $8,882 | $8,847 |
| Summer 2009 | ||||||
|---|---|---|---|---|---|---|
| Graduate | ||||||
| Credit Hours | Resident | Non-Resident | ||||
| 11 Week | 8 Week | 5 Week | 11 Week | 8 Week | 5 Week | |
| 1 | $899 | $854 | $819 | $1,209 | $1,164 | $1,129 |
| 2 | $1,266 | $1,221 | $1,186 | $1,886 | $1,841 | $1,806 |
| 3 | $1,662 | $1,617 | $1,582 | $2,592 | $2,547 | $2,512 |
| 4 | $1,972 | $1,927 | $1,892 | $3,212 | $3,167 | $3,132 |
| 5 | $2,340 | $2,295 | $2,260 | $3,890 | $3,845 | $3,810 |
| 6 | $2,679 | $2,634 | $2,599 | $4,539 | $4,494 | $4,459 |
| 7 | $2,989 | $2,944 | $2,909 | $5,159 | $5,114 | $5,079 |
| 8 | $3,300 | $3,255 | $3,220 | $5,780 | $5,735 | $5,700 |
| 9 | $3,526 | $3,481 | $3,446 | $6,316 | $6,271 | $6,236 |
| 10 | $3,752 | $3,707 | $3,672 | $6,852 | $6,807 | $6,772 |
| 11 | $3,978 | $3,933 | $3,898 | $7,388 | $7,343 | $7,308 |
| 12 | $4,148 | $4,103 | $4,068 | $7,868 | $7,823 | $7,788 |
| 13 | $4,148 | $4,103 | $4,068 | $8,178 | $8,133 | $8,098 |
| 14 | $4,148 | $4,103 | $4,068 | $8,488 | $8,443 | $8,408 |
| 15 | $4,148 | $4,103 | $4,068 | $8,798 | $8,753 | $8,718 |
| 16 | $4,148 | $4,103 | $4,068 | $8,798 | $8,753 | $8,718 |
| 17 | $4,148 | $4,103 | $4,068 | $8,798 | $8,753 | $8,718 |
| 18 | $4,148 | $4,103 | $4,068 | $8,798 | $8,753 | $8,718 |
Note: The following fees are not included in the totals listed above:
- For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per credit hour. Students must apply for this waiver through the Financial Aid Office. This exemption is only for continuing students working towards their first undergraduate degree.
- Per Texas Education Code 61.0595, the State will not support more than two attempts of the same course or more than 18 hours of developmental course work. A $278 fee per credit hour for classes that exceed the approved limit will be charged.
School/Program Course Related Fees
| School of Arts & Humanities | |
| Supplemental Designated Tuition Fee For ATEC Courses (per credit hour) | $40 |
| School of Brain Behavioral Sciences | |
| Supplemental Designated Tuition Fee For Graduate Speech Language/Audiology (COMD, AUD) Courses (per credit hour) | $40 |
| Erik Jonsson School of Electrical Engineering & Computer Science | |
| Distance Learning Fee (per credit hour) | $50 |
| ECS Supplemental Designated Tuition Fee (per credit hour) | $40 |
| School of Interdisciplinary Studies | |
| Student Teaching Supervisory Fee (per semester) | $250 |
| Distance Learning Fee for Teacher Education TeleCampus Courses (per credit hour) | $25 |
| School of Management | |
| Distance Learning Fee (per credit hour) | $80 |
| MGT Supplemental Designated Tuition Fee (per credit hour) | $40 |
| School of Natural Sciences and Mathematics | |
| Field Trip Fees (see fees for specific course on the Course Lookup) | Various |
| EPPS | |
| Supplemental Designated Tuition Fee For Graduate Public Affairs (PA) Courses (per credit hour) | $40 |
| Recreational Sports Course Fees (per course) | $25 |
| Curricular Practical Training Fee (International Students per term) | $100 |
For other fees, please visit our Summer 2009 Other Fees page.
The early payment deadline for Summer 2009 is April 30, 2009. For a complete listing of all Summer 2009 payment deadlines, please see the Summer 2009 Payment Deadlines page.
Last Updated: June 22, 2011