Subcodes
| M&O | |
|---|---|
| Code | Description |
| 4201 | Membership Dues |
| 4202 | Tuition-Employee Training |
| 4203 | Registration Fees - Seminars And Conferences |
| 4204 | Insurance Premiums |
| 4205 | Employee Bonds - Notary |
| 4210 | Fees And Other Charges |
| 4211 | Service Awards |
| 4212 | Petty Cash |
| 4214 | Transfer to Coordination Board |
| 4216 | Insurance Premiums |
| 4218 | UTD - Publications And Advertisements |
| 4222 | UTD - Filing Fees - Documents |
| 4223 | UTD - Court Costs |
| 4225 | UTD - Royalty Payments |
| 4226 | UTD - Settlements & Judgments |
| 4227 | UTD - Collection Fees |
| 4235 | UTD - Professional Services - Fulfillment |
| 4236 | UTD - Professional Services - List Rental |
| 4243 | UTD - Educational/Training Services |
| 4245 | UTD - Financial And Accounting Services |
| 4246 | UTD - Legal Services |
| 4248 | UTD - Medical Services |
| 4249 | UTD - Veterinary Services |
| 4252 | UTD - Lecturers - Higher Education |
| 4253 | UTD - Other Professional Services |
| 4254 | EH&S Controlled Equipment |
| 4256 | UTD - Architectural/Engineering Services |
| 4260 | UTD - Maintenance And Repair - Furnishings And Equipment |
| 4262 | UTD - Maintenance And Repair - Computer Software |
| 4266 | UTD - Maintenance And Repair - Buildings |
| 4267 | UTD - Maintenance And Repair - Computer Equipment |
| 4270 | UTD - Maintenance And Repair - Roads And Highways |
| 4271 | UTD - Maintenance And Repair - Grounds And Land |
| 4272 | UTD - Hazardous Waste Disposal Services |
| 4273 | Reproduction And Printing Services |
| 4274 | Temporary Employment Agencies |
| 4275 | Computer Programming Services |
| 4276 | Communication Services |
| 4277 | Cleaning Services |
| 4279 | E Access Publication |
| 4281 | Advertising Services |
| 4282 | Business Cards |
| 4286 | Freight / Delivery Services |
| 4291 | Postal Services |
| 4299 | Purchased Contracted Services |
| 4300 | Consumables |
| 4301 | General Office Supplies |
| 4302 | Merchandise - Resale |
| 4303 | Subscriptions, Periodicals, And Information Services |
| 4304 | Fuels And Lubricants - Other |
| 4310 | Chemicals And Gases |
| 4312 | Medical Supplies |
| 4315 | Food |
| 4316 | Food - Other |
| 4327 | Credit Card Purchase |
| 4328 | Agriculture And Hardware Supplies And Materials |
| 4330 | Parts - Furnishings And Equipment |
| 4331 | Plants |
| 4333 | Fabrics And Linens |
| 4334 | Furnishings And Equipment - Not Inventoried Or Capitalized |
| 4335 | Computer Parts - Furnishings And Equipment - Not Inventoried Or Capitalized |
| 4346 | Construction / Improvements Or Grounds And Land |
| 4374 | Purchase Of Furnishings And Equipment - Inventoried |
| 4377 | Purchase Of Computer Equipment - Inventoried, Not Capitalized |
| 4380 | Purchase Of Computer Software - Not Capitalized |
| 4381 | Computer Software License Renewal |
| 4382 | Books And Prerecorded Reference Materials |
| 4384 | Purchase Of Animals Non-Capitalized |
| 4390 | Comet Card Disbursements |
| 4406 | Rental / Furnishings And Equipment |
| 4411 | Rental / Computer Equipment |
| 4413 | Rental / Office Equipment |
| 4415 | Rental / Computer Software |
| 4421 | Rental / Media Material |
| 4442 | Rental / Motor Vehicles |
| 4462 | Rental / Office Building and Space |
| 4468 | Rental / Service Buildings |
| 4470 | Rental / Space |
| 4501 | Electricity |
| 4502 | Natural And Liquefied Petroleum Gas |
| 4503 | Telecommunications - Long Distance |
| 4507 | Water |
| 4510 | Telecommunications - Parts And Supplies |
| 4512 | Utilities - Auxiliary Allocations |
| 4513 | Telephone line & Equipment Rental |
| 4514 | Telecommunications - Maintenance And Repair |
| 4516 | Telecommunications - Other Service Charges |
| 4522 | Telecommunications - Equipment Rental |
| 4524 | Water Treatment |
| 4530 | Thermal Energy |
| 4601 | Controlled Equipment - Audio Visual |
| 4602 | Controlled Equipment - Firearms |
| 4603 | Controlled Equipment - Computers |
| 4735 | Depreciation Expense |
| 4738 | Capital Lease Payments |
| 5720 | Facilities Management Fee |
| 6303 | Subcontract > $25,000 |
| 6305 | Federal Pass-Thrus > $25,000 |
| 6312 | Subcontract < $25,000 |
| 6313 | Federal Pass-Thrus < $25,000 |
| 6314 | Entertainment |
| 6321 | Staff Services |
| 6322 | Rental / UTD Vehicles |
| 6325 | Meetings, Conferences And Seminars |
| 6326 | UTD Media Services |
| 6327 | Field Trips |
| 6328 | Relocation Expenses |
| 6329 | Physical Plant Interdepartmental Services |
| 6330 | Interest Payments |
| 6331 | Non-employee Student Travel |
| 6332 | Team Group Student Travel |
| 6333 | UTD Restocking Fee |
| 6334 | Loss On Investment Transactions |
| 6337 | Contract End-Item Deliverables |
| 6338 | Credit Card Charges |
| 6339 | Central Stores - Office Supplies |
| 6340 | Central Stores - Other |
| 6345 | Animal Care Services |
| 6353 | Communication - Equipment |
| 6354 | Communication - Tolls |
| 6355 | Telecommunications - Other |
| 6356 | Communication - Tex An |
| 6395 | Miscellaneous Charges |
| 6891 | Scholarships |
| 6892 | Fellowships |
| 6893 | Stipends |
| 6894 | Taxable s/f/ship |
| 6895 | GSL Loan Proceeds |
Last Updated: February 17, 2012