Subcodes
| Salaries | |
|---|---|
| Code | Description |
| 1011 | Administrative Salaries |
| 1021 | Faculty Salaries |
| 1022 | Faculty Salaries - Lump Sum |
| 1023 | Senior Lectures - Faculty |
| 1024 | Lecturers |
| 1031 | Teaching Assistants |
| 1032 | Research Assistants |
| 1034 | Scholarship & Fellowships |
| 1041 | Classified Salaries |
| 1050 | Budget/Other Salary & Wages |
| 1051 | Wages |
| 1052 | Regular Overtime |
| 1053 | Premium Overtime |
| 1061 | Longevity Pay |
| 1062 | Hazardous Duty Pay |
| 1063 | Accrued Vacation Pay |
| 1064 | Term Pay - Death |
| 1200 | C&G Salaries & Wages |
| 1201 | C&G Faculty |
| 1202 | C&G Administrative/Professional |
| 1203 | C&G Research Engineer |
| 1204 | C&G Research Science Associate Assistant |
| 1205 | C&G Post Docs |
| 1206 | C&G Technician |
| 1207 | C&G Graduate Research Assistant |
| 1208 | C&G Graduate Teaching Assistant |
| 1209 | C&G Other Professionals |
| 1210 | C&G Secretarial/Clerical |
| 1211 | C&G Lecturers |
| 1212 | C&G Undergraduate Student |
| 1213 | C&G Other |
| 1252 | C&G Regular Overtime |
| 1253 | C&G Premium Overtime |
| 1261 | C&G Longevity |
| 1262 | C&G Hazardous Pay |
Last Updated: February 17, 2012