Summer 2008 Campus Bus Schedule
NO SERVICE FRIDAY 4TH OF JULY
ROUTE 883 WEEKDAYS
EFFECTIVE MAY 27th
REGULAR SERVICE RESUMES MONDAY AUGUST 18th
WESTBOUND |
EASTBOUND |
||||
|
Bush Turnpike Station |
UTD Berkner |
McCallum Blvd |
McCallum Blvd |
UTD Berkner |
Bush Turnpike Station |
| 7:05 | 7:15 | 7:29 | 6:59 | 7:15 | 7:27 |
| 7:35 | 7:45 | 7:59 | 7:29 | 7:45 | 7:57 |
| 8:05 | 8:15 | 8:29 | 7:59 | 8:15 | 8:27 |
| 8:35 | 8:45 | 8:59 | 8:29 | 8:45 | 8:57 |
| 9:05 | 9:15 | 9:29 | 8:59 | 9:15 | 9:27 |
| 9:35 | 9:45 | 9:59 | 9:29 | 9:45 | 9:57 |
| 10:05 | 10:15 | 10:29 | 9:59 | 10:15 | 10:27 |
| 10:35 | 10:45 | 10:59 | 10:29 | 10:45 | 10:57 |
| 11:05 | 11:15 | 11:29 | - | - | - |
| - | - | - | 11:29 | 11:45 | 11:57 |
| 12:05 | 12:15 | 12:29 | - | - | - |
| - | - | - | 12:29 | 12:45 | 12:57 |
| 1:05 | 1:15 | 1:29 | - | - | - |
| - | - | - | 1:29 | 1:45 | 1:57 |
| 2:05 | 2:15 | 2:29 | - | - | - |
| - | - | - | 2:29 | 2:45 | 2:57 |
| 3:05 | 3:15 | 3:29 | - | - | - |
| - | - | - | 3:29 | 3:45 | 3:57 |
| 4:05 | 4:15 | 4:29 | 3:59 | 4:15 | 4:27 |
| 4:35 | 4:45 | 4:59 | 4:29 | 4:45 | 4:57 |
| 5:05 | 5:15 | 5:29 | 4:59 | 5:15 | 5:27 |
| 5:35 | 5:45 | 5:59 | 5:29 | 5:45 | 5:57 |
| 6:05 | 6:15 | 6:29 | 5:59 | 6:15 | 6:27 |
| 6:35 | 6:45 | 6:59 | 6:29 | 6:45 | 6:57 |
| 7:05 | 7:15 | 7:29 | 6:59 | 7:15 | 7:27 |
| 7:35 | 7:45 | 7:59 | 7:29 | 7:45 | 7:57 |
| 8:05 | 8:15 | 8:29 | - | - | - |
| - | - | - | 8:29 | 8:45 | 8:57 |
| 9:05 | 9:15 | 9:29 | - | - | - |
| - | - | - | 9:29 | 9:45 | 9:57 |
| 10:05 | 10:15 | 10:29 | - | - | - |
| - | - | - | 10:29 | 10:45 | 10:57 |
Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times.
Please check this website regularly for updates and information on holidays or special events.
ROUTE 883 SATURDAYS
WESTBOUND |
EASTBOUND |
||||
|
Bush Turnpike Station |
UTD Berkner |
McCallum Blvd |
McCallum Blvd |
UTD Berkner |
Bush Turnpike Station |
| 7:35 | 7:45 | 7:59 | 7:59 | 8:15 | 8:27 |
| 8:35 | 8:45 | 8:59 | 8:59 | 9:15 | 9:27 |
| 9:35 | 9:45 | 9:59 | 9:59 | 10:15 | 10:27 |
| 10:35 | 10:45 | 10:59 | 10:59 | 11:15 | 11:27 |
| 11:35 | 11:45 | 11:59 | 11:59 | 12:15 | 12:27 |
| 12:35 | 12:45 | 12:59 | 12:59 | 1:15 | 1:27 |
| 1:35 |
1:45 |
1:59 |
1:59 |
2:15 |
2:27 |
| 2:35 |
2:45 |
2:59 |
2:59 |
3:15 |
3:27 |
| 3:35 |
3:45 |
3:59 |
- |
- |
- |
Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times. Please check this website regularly for updates and information on holidays or special events.
Last Updated: July 2, 2009