Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan FY 2013

Effective 9/1/2012

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

Choose a Category:

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum Mid Point Maximum
C01020 Nurse Supervisor Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C01026 Professional Nurse Practitioner Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C01059 Staff Nurse Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C01071 Licensed Vocational Nurse

Nonexempt

 

9 $32,622 $38,699 $41,738 $44,776 $50,854
C01255 Interpreter II Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C01256 Interpreter I Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C01305 Medical Record Administrator Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C01306 Asst Medical Record Administrator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C01534 Health Education Coordinator Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C01536 Wellness Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C01538 Student Insurance Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C01799 Medical Assistant Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C01945 Patient Care Coordinator Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C01946 Patient Care Specialist Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C01950 Patient Relations Clerk Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C01967 Patient Account Specialist Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C01968 Manager of Patient Accounts Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C01969 Patient Billing Analyst Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C01970 Receivables/Collections Coordinator Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
W03102 Tutor I Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
W03103 Tutor II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W03104 Tutor III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C03107 Assistant Director Career Services Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03109 Assistant Director, Internship Program Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03110 Coordinator, Career Services Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03111 Career Coach Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03115 Assistant Director Counseling Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C03120 Psychologist IV Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C03121 Psychologist III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03122 Psychologist II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03126 Counseling Specialist III Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03127 Counseling Specialist II Non-Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03128 Counseling Specialist I Non-Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03130 Testing Center Specialist Non-Exempt 7 $27,695 $32,491 $34,889 $37,288 $42,084
C03132 Learning Specialist III Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03133 Learning Specialist II Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03134 Learning Specialist I Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C03416 Coordinator, Women's Center Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03542 Associate Athletic Trainer Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03543 Assistant Athletic Trainer Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03547 Coordinator of Recreational Sports Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03548 Recreational Sports Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03550 Recreational Sports Specialist I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03552

Assistant Director Recreational Sports

Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03606 Asst. Director of Records & Registration Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03611 Assistant Registrar Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03616 School Recruiting Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03619 Graduation Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03620 Graduation Counselor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03622 Enrollment Services Processor I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03623 Enrollment Services Processor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03624 Enrollment Services Processor III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03625 Enrollment Services Processor IV Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03626 Foreign Credential Processor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03627 Foreign Credential Processor III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03630 Enrollment Services Assistant I Nonexempt 8 $25,528 $29,778 $31,903 $34,028 $38,279
C03639 Enrollment Services Fee Specialist Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03640 Enrollment Services Advisor I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03641 Enrollment Services Advisor II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03642 Enrollment Services Advisor III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03643 Enrollment Services Advisor IV Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03645 Assistant Director Enrollment Services Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03646 Enrollment Support Spec I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03647 Enrollment Support Spec II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03648 Enrollment Support Spec III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03656 Academic Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03660 Academic Scheduling Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03663 Degree Plan Evaluator III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03664 Degree Plan Evaluator II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03665 Degree Plan Evaluator I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03668 Records Officer I Nonexempt 8 $30,051 $34,456 $38,159 $40,862 $46,267
C03669 Records Officer II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03670 Records Officer III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C04031 Instructor Research Project-Monthly Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
W04030 Instructor Research Project Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C04206 Special Research Associate Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C04207 Research Eng/Scientist - Associate V Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C04208 Research Eng/Scientist - Associate IV Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C04209 Research Eng/Scientist - Associate III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C04210 Research Eng/Scientist - Associate II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C04211 Research Eng/Scientist - Associate I Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C04222 Research Engi/Scientist - Assistant I Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C04310 Electronic/Mechanical Technician - Supv Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C04311 Technical Staff Associate Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C04312 Technical Staff Assistant V Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C04313 Technical Staff Assistant IV Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C04314 Technical Staff Assistant III Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C04315 Technical Staff Assistant II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C04316 Technical Staff Assistant I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C04331 Engineering Technician III Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
W04332 Engineering Technician II Nonexempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C04338 Process Technician Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C04412 Research Assistant III Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C04413 Research Assistant II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C04414 Research Assistant I Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C04415 Research Technician II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C04416 Research Technician I Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C04429 Laboratory Services Supervisor Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C04445 Animal Programs Manager Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C04448 Animal Resources Supervisor Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C04449 Research Facility Resources Supv Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C04454 Animal Health Technician Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C04455 Animal Technician Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
W04455 Animal Technician Hourly 6 $25,528 $29,778 $31,903 $34,028 $38,279
C04456 Animal Attendant Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C04476 Research Laboratory Coordinator Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C05006 NSM Facilities Manager Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05009 Asst Dir Energy Conserv & Sustainability Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C05012 Superintendent, Electrical Services Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C05027 Foreman, Remodeling and Construction Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05033 Project Engineer-Construction Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C05035 Plant Engineer Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C05038 Asst Project Mgr - Interior Design Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C05067 Facilities Management Events Coordinator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05068 Work Control Coordinator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05071 Drafting Technician Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05072 CADD Drafting Technician Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05125 Utilities Operations Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05285 Maintenance Coordinator Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05286 Maintenance Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05287 Maintenance Foreman Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05313 Building Automation Systems Specialist Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05326 Communications Technician Nonexempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C05327 Telecommunications Systems Specialist Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05356 Automotive Shop Foreman Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05367 Locksmith Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05410 Asst Dir Facilities Management Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C05413 Grounds Maintenance Supervisor Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05417 Grounds Maintenance Foreman Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C05420 Landscape Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05422 Greenhouse and Landscape Coordinator Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05424 Landscape Coordinator Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05426 Arborist Nonexempt 8          
C05508 HVAC Technician Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05509 EMS Foreman Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05510 Utilities Station Operator
Nonexempt
8 $30,051 $35,456 $38,159 $40,862 $46,267
C05511 HVAC Technician I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05512 Pipefitter Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05513 Mover I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C05515 Maintenance Worker III Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C05516 Maintenance Worker II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C05517 Maintenance Worker I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C05518 Utilities Operations Foreman-FM Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05519 HVAC Foreman Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05520 Electronic Technician IV-FM Nonexempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C05521 Electronic Technician III-FM Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C05522 Electronic Technician II-FM Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05523 Electronic Technician I-FM Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C05525 Automotive Mechanic II Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C05528 Locksmith Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C05530 Groundskeeper III-FM Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C05531 Groundskeeper II-FM Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C05533 Irrigation Technician Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C05545 Assistant Building Attendant Foreman Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C05546 Building Attendant II Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C05548 Electrical Shop Foreman Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05549 Electrician II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05550 Electrician III Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05551 Plumbing Foreman Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C05552 Plumber II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C05553 Plumber I Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C05555 HVAC Commercial Technician Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C06105 Food Service Manager Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06160 Senior Food Service Supervisor Exempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C06161 Food Service Supervisor Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W06191 Food Service Worker II Nonexempt 3 $18,422 $21,013 $22,308 $23,604 $26,195
C06212 Facility Supervisor Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06215 Building Services Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06265 Parking Supervisor Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06266 Parking Enforcement Supervisor Exempt 9 $32,622 $46,061 $49,896 $53,731 $61,400
C06267 Parking & Transportation Specialist Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C06268 Parking Assistant Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C06306 Assistant Chief of Police (Commissioned) Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C06319

Lieutenant, University Police

(Commissioned)

Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C06320

Sergeant, University Police

(Commissioned)

Nonexempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C06325

Emergency Management Coordinator

 

Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C06333

Corporal, University Police

(Commissioned)

Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06334

Police Officer II

(Commissioned)

Nonexempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C06335

Police Officer, University Police

(Commissioned)

Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C06339 Police Cadet Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06340 Police Equipment Control Technician Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06341 Investigative Specialist Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06342 Senior Public Safety Officer Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C06343 Public Safety Officer Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C06344 Event Specialist - Police Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06345 Police Communications Operator Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C06346 Police Communications Supervisor Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C06348 Parking & Transportation Mgr Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C06415 Inventory Surplus Manager Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06442 Stores Supervisor Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C06448 Shipping & Receiving Clerk III Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C06450 Shipping & Receiving Clerk II Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C06452 Receiving/Mail Specialist II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C06453 Receiving/Mail Specialist I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C06456 Manager, Shipping and Receiving Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C06464 Inventory Clerk I Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
C06605 Fire and Safety Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C06616 Safety Manager Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C06618 Safety Specialist II Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C06660 Safety Technician II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08067 Manager, Circulation Services Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08068 Manager, Library Services Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08073 Library Assistant II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08074 Library Assistant III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08075 Library Assistant IV Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08106 Instructional Designer III Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08107 Instructional Designer II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08108 Instructional Designer I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08109 Instructional Technology Training Specialist Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08121 Child Development Services Specialist Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08122 Child Development Specialist III Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08123 Child Development Specialist II Exempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C08124 Child Development Specialist I Exempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08131 Child Development Associate Exempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08327 Graphics Designer IV Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08328 Graphics Designer III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08330 Graphics Designer II Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08342 Coach Accompanist II Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08343 Coach Accompanist Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08360 Technical Services Mgr Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08380 Events and Marketing Manager Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08383 Communications & Events Mgr Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08385 Special Events Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08387 Special Events Associate Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08388 Event Coordinator A & H Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08502 Content Writer Web Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08503 Web Developer Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08504 Web Coordinator Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08507 Social Media Specialist Exempt 11 $38,393        
C08533 Assistant Media Coordinator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08508 Web Content Editor Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08509 Web Content Editor-Project Mgr Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08510 Web Cont Editor-Managing Editor Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08542 Manager, Audiovisual Technologies Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08550 Media Technology Supervisor Nonexempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08551 Media Technology Specialist IV Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08552 Media Technology Specialist III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08553 Media Technology Specialist II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08554 Media Technology Specialist I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08604 Communications Coordinator Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08608 Communications Specialist Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08616 Assistant Director Marketing Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08614 Marketing Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08617 Assistant Director Communications Exempt 16 $57,797 $71,282 $78,206 $84,769 $99,729
C08618 Communications Manager Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08619 Marketing Communications Manager Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08620 Marketing Manager Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08649 Editor IV Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08651 Editor II Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08652 Editor I Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08660 Policies & Procedures Technical Writer Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08662 Technical Writer Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08679 Public Information Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08712 Copy Services Manager Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08718 Printing Services Mgr Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08720 Offset Press Supervisor Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
W08722 Offset Press Operator III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
W08725 Copy Center Supervisor Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
W08729 Electronic Prepress Imaging Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
W08731 Print Production Assistant Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W08740 Offset Stripper/Platemaker Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W08767 Typesetter Operator Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
W08780 Bindery Equipment Operator III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
W08816 Photographer III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09004 Administrative Services Officer III Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09005 Administrative Services Officer II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09006 Administrative Services Officer I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09009 Executive Associate to the President Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09015 Coordinator of Special Programs Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09016 Executive Administrative Assistant Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09017 Business Manager Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09018 Administrative Assistant III Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09019 Administrative Assistant II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09020 Administrative Assistant I Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09026 Administrative Associate Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09028 Academic Support Coordinator Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09030 Sr. Academic Support Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09032 Compliance Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09035 Administrative Project Coordinator III Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09036 Administrative Project Coordinator II Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09037 Administrative Project Coordinator I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09038 Graduate Support Assistant Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09040 Secretary III Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09041 Secretary II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C09042 Secretary I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09045 Acctg-Technical Mgmt Assistant Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09052 Clerk Typist III Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W09053 Clerk Typist II Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
W09054 Clerk Typist I Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C09055 Medical Typist II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09056 Medical Typist I Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C09058 Medical Records Assistant I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09059 Chief Clerk II Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09060 Information Services Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
