Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan 2008 - 2010

Choose a Category:

Click on the section heading in the respective table to sort the order of the information appearing in the table. Click on the Classified Title to view the job description for that title. If a job description is not available, contact a Compensation staff member.

Class Code Classified Title FLSA Status* EEO Code Pay Grade Salary Schedule Annual Salary Range Minimum 1/3 Point 2/3 Point Maximum
1026 Professional Nurse Practitioner Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
1059 Staff Nurse Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
1071 Licensed Vocational Nurse N H50 9 C009A $31,068 $36,856 $42,644 $48,432
1255 Interpreter II Y H30 12 W012A $39,672 $47,872 $56,072 $64,272
1256 Interpreter I Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
1305 Medical Record Administrator N H40 9 C009A $31,068 $36,856 $42,644 $48,432
1306 Asst Medical Record Administrator N H40 8 C008A $28,620 $33,768 $38,916 $44,064
1534 Health Education Coordinator Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
1799 Medical Assistant Y H50 9 C009A $31,068 $36,856 $42,644 $48,432
1945 Patient Care Coordinator Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
1946 Patient Care Specialist Y H40 8 C008A $28,620 $33,768 $38,916 $44,064
1950 Patient Relations Clerk N H40 5 C005A $22,404 $25,859 $29,513 $33,168
1968 Manager of Patient Accounts Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
1970 Receivables/Collections Coordinator N H30 7 C007A $26,376 $30,944 $35,512 $40,080
3020 Assistant Director, Student Life Programs Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3022 Assistant Director Greek Life Programs Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3024 Assistant Dir Health Educ Programs Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3034 Coordinator of Student Union Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3036 Judicial Affairs Officer Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3044 Scholarship Coordinator Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3045 Student Financial Aid Officer III Y H40 9 C009A $31,068 $36,856 $42,644 $48,432
3046 Student Financial Aid Officer II Y H40 8 C008A $28,620 $33,768 $38,916 $44,064
3047 Student Financial Aid Officer I N H40 7 C007A $26,376 $30,944 $35,512 $40,080
3050 Student Development Specialist III Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3051 Student Development Specialist II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
3052 Student Development Specialist I Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
3060 Assistant Director, International Services Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3085 Academic Advisor III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3086 Academic Advisor II Y H50 9 C009A $31,068 $36,856 $42,644 $48,432
3087 Academic Advisor I Y H50 8 C008A $28,620 $33,768 $38,916 $44,064
3090 Coordinator ISSO Technology Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
3091 International Student Coordinator N H40 7 C007A $26,376 $30,944 $35,512 $40,080
3102 Tutor I N H50 4 W004A
3103 Tutor II N H50 5 W005A $22,404 $25,859 $29,513 $33,168
3104 Tutor III N H50 6 W006A
3107 Assistant Director Career Services Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3109 Assistant Director, Internship Program Y H18 11 C011A $36,564 $43,868 $51,172 $58,476
3110 Coordinator, Career Services Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3111 Career Coach Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3115 Assistant Director Counseling Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
3120 Psychologist IV Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
3121 Psychologist III Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3122 Psychologist II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
3126 Counseling Specialist III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3132 Learning Specialist III N H30 9 C009A $31,068 $36,856 $42,644 $48,432
3133 Learning Specialist II N H30 8 W008A $28,620 $33,768 $38,916 $44,064
3134 Learning Specialist I N H30 6 W006A $24,312 $28,360 $32,408 $36,456
3137 Placement Specialist Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3416 Coordinator, Women's Center Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3542 Associate Athletic Trainer Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3543 Assistant Athletic Trainer Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
3547 Coordinator of Recreational Sports Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3548 Recreational Sports Specialist III N H30 10 C010A $33,696 $40,208 $46,720 $53,232
3550 Recreational Sports Specialist I N H30 8 C008A $28,620 $33,768 $38,916 $44,064
3552

Assistant Director Recreational Sports

Y H30 11 C0011A $36,564 $43,868 $51,172 $58,476
3606 Asst. Director of Records & Registration Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3611 Assistant Registrar Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3616 School Recruiting Specialist N H40 9 C009A $31,068 $36,856 $42,644 $48,432
3620 Graduation Counselor N H30 9 C009A $31,068 $36,856 $42,644 $48,432
3622 Enrollment Services Processor I N H40 8 C008A $28,620 $33,768 $38,916 $44,064
3623 Enrollment Services Processor II N H40 9 C009A $31,068 $36,856 $42,644 $48,432
3624 Enrollment Services Processor III N H40 10 C010A $33,696 $40,208 $46,720 $53,232
3625 Enrollment Services Processor IV Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3630 Enrollment Services Assistant I N H40 6 C006A $24,312 $28,360 $32,408 $36,456
3631 Enrollment Services Assistant II N H40 7 C007A $26,376 $30,944 $35,512 $40,080
3640 Enrollment Services Advisor I N H30 8 C008A $28,620 $33,768 $38,916 $44,064
3641 Enrollment Services Advisor II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
3642 Enrollment Services Advisor III Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
3643 Enrollment Services Advisor IV Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3656 Academic Coordinator Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
3663 Degree Plan Evaluator III N H50 10 C010A $33,696 $40,208 $46,720 $53,232
3664 Degree Plan Evaluator II N H50 9 C009A $31,068 $36,856 $42,644 $48,432
3665 Degree Plan Evaluator I N H40 8 C008A $28,620 $33,768 $38,916 $44,064
4005 Soc Sci/Humanities Research-Associate V Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4006 Soc Sci/Humanities Research-Associate IV Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4007 Soc Sci/Humanities Research-Associate III Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
4008 Soc Sci/Humanities Research-Associate II N H30 7 C007A $26,376 $30,944 $35,512 $40,080
4009 Soc Sci/Humanities Research-Associate I N H30 6 C006A $24,312 $28,360 $32,408 $36,456
4030 Instructor Research Project N H50 10 W010A $33,696 $40,208 $46,720 $53,232
4206 Special Research Associate Y H30 15 C015A $50,712 $62,216 $73,720 $85,224
4207 Research Eng/Scientist - Associate V Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
4208 Research Eng/Scientist - Associate IV Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
4209 Research Eng/Scientist - Associate III Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4210 Research Eng/Scientist - Associate II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4211 Research Eng/Scientist - Associate I Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
4222 Research Engi/Scientist - Assistant I N H30 4 C004A $20,664 $23,832 $27,000 $30,168
4310 Electronic/Mechanical Technician - Supv Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4311 Technical Staff Associate Y H50 12 C012A $39,672 $47,872 $56,072 $64,272
4312 Technical Staff Assistant V Y H50 9 C009A $31,068 $36,856 $42,644 $48,432
4313 Technical Staff Assistant IV N H50 8 C008A $28,620 $33,768 $38,916 $44,064
4314 Technical Staff Assistant III N H50 7 C007A $26,376 $30,944 $35,512 $40,080
4315 Technical Staff Assistant II N H50 6 C006A $24,312 $28,360 $32,408 $36,456
4316 Technical Staff Assistant I N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4331 Engineering Technician III Y H50 15 C015A $50,712 $62,216 $73,720 $85,224
4332 Engineering Technician II N H50 14 W014A $46,728 $57,012 $67,296 $77,580
4340 Scientific Instrument Maker Supervisor Y H60 11 C011A $36,564 $43,868 $51,172 $58,476
4405 Senior Research Scientist Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
4406 Research Scientist Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4411 Research Associate Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4412 Research Assistant III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
4413 Research Assistant II N H50 9 C009A $31,068 $36,856 $42,644 $48,432
4414 Research Assistant I N H50 7 C007A $26,376 $30,944 $35,512 $40,080
4415 Research Technician II N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4416 Research Technician I N H50 4 C004A $20,664 $23,832 $27,000 $30,168
4429 Laboratory Services Supervisor N H50 11 C011A $36,564 $43,868 $51,172 $58,476
4445 Animal Programs Manager Y H50 12 C012A $39,672 $47,872 $56,072 $64,272
4448 Animal Resources Supervisor N H50 8 C008A $28,620 $33,768 $38,916 $44,064
4455 Animal Technician N H50 6 C006A $24,312 $28,360 $32,408 $36,456
4456 Animal Attendant N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4476 Research Laboratory Coordinator Y H50 16 C016A $55,044 $67,888 $80,732 $93,576
4495 Laboratory Helper N H70 1 W001A $16,200 $18,356 $20,512 $22,668
5006 NSM Facilities Manager Y H60 11 C011A $36,564 $43,868 $51,172 $58,476
5007 Energy Conservation & Sustainability Manager Y H30 14 C014A
5011 Asst Dir Facil Admin & Cust Rel Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
5012 Superintendent, Construction/Maintenance Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
5027 Foreman, Remodeling and Construction N H60 11 C011A $36,564 $43,868 $51,172 $58,476
5035 Plant Engineer Y H30 15 C015A $50,712 $62,216 $73,720 $85,224
5064 Work Control Supervisor Y H10 9 C009A $31,068 $36,856 $42,644 $48,432
5067 Facilities Management Events Coordinator N H40 8 C008A $28,620 $33,768 $38,916 $44,064
5068 Work Control Coordinator N H50 8 C008A $28,620 $33,768 $38,916 $44,064
5071 Drafting Technician N H50 9 C009A $31,068 $36,856 $42,644 $48,432
5072 CADD Drafting Technician N H50 8 C008A $28,620 $33,768 $38,916 $44,064
5125 Utilities Operations Supervisor Y H60 11 C011A $36,564 $43,868 $51,172 $58,476
5285 Maintenance Coordinator N H60 9 C009A $31,068 $36,856 $42,644 $48,432
5286 Maintenance Supervisor Y H60 11 C011A $36,564 $43,868 $51,172 $58,476
5287 Maintenance Foreman N H60 11 C011A $36,564 $43,868 $51,172 $58,476
5313 Building Automation Systems Specialist N H50 11 C011A $36,564 $43,868 $51,172 $58,476
5326 Communications Technician N H50 12 C012A $39,672 $47,872 $56,072 $64,272
5327 Telecommunications Systems Specialist N H50 8 C008A $28,620 $33,768 $38,916 $44,064
5329 Electronic Technician IV N H50 13 W013A $43,056 $52,240 $61,424 $70,608
5330 Electronic Technician III N H50 10 W010A $33,696 $40,208 $46,720 $53,232
5331 Electronic Technician II N H50 9 W009A $31,068 $36,856 $42,644 $48,432
5332 Electronic Technician I N H50 8 W008A $28,620 $33,768 $38,916 $44,064
5356 Automotive Shop Foreman N H60 9 C009A $31,068 $36,856 $42,644 $48,432
5367 Locksmith Supervisor Y H60 11 C011A $36,564 $43,868 $51,172 $58,476
5410 Asst Dir Facilities Services Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
5413 Grounds Maintenance Supervisor Y H50 9 C009A $31,068 $36,856 $42,644 $48,432
5417 Grounds Maintenance Foreman N H50 6 C006A $24,312 $28,360 $32,408 $36,456
5420 Landscape Supervisor Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
5422 Greenhouse and Landscape Coordinator N H60 9 C090A $31,068 $36,856 $42,644 $48,432
5424 Groundskeeper III N H70 5 W005A $22,404 $25,859 $29,513 $33,168
5425 Groundskeeper II N H70 3 W003A $19,056 $21,852 $24,648 $27,444
5510 Utilities Station Operator
N
H60 8 C008A $27,518 $32,472 $37,412 $42,372
5511 HVAC Technician I N H60 8 C008A $28,620 $33,768 $38,916 $44,064
5512 Pipefitter N H60 9 C009A $31,068 $36,856 $42,644 $48,432
5515 Maintenance Worker III
N
H60 7 C007A $26,376 $30,944 $35,512 $40,080
5516 Maintenance Worker II N H60 6 C006A $24,312 $28,360 $32,408 $36,456
5517 Maintenance Worker I N H60 5 C005A $22,404 $25,859 $29,513 $33,168
5518 Utilities Operations Foreman-FM N H60 11 C011A $36,564 $43,868 $51,172 $58,476
5519 HVAC Foreman N H60 11 C011A $36,564 $43,868 $51,172 $58,476
5520 Electronic Technician IV-FM N H50 13 C013A $43,056 $52,240 $61,424 $70,608
5521 Electronic Technician III-FM N H50 10 C010A $33,696 $40,208 $46,720 $53,232
5522 Electronic Technician II-FM N H50 9 C009A $31,068 $36,856 $42,644 $48,432
5523 Electronic Technician I-FM N H50 8 C008A $28,620 $33,768 $38,916 $44,064
5525 Automotive Mechanic II N H60 7 C007A $26,376 $30,944 $35,512 $40,080
5528 Locksmith N H60 7 C007A $26,376 $30,944 $35,512 $40,080
5530 Groundskeeper III-FM N H70 5 C005A $22,404 $25,859 $29,513 $33,168
5531 Groundskeeper II-FM N H70 3 C003A $19,056 $21,852 $24,648 $27,444
5533 Irrigation Technician N H50 6 C006A $24,312 $28,360 $32,408 $36,456
5545 Assistant Building Attendant Foreman N H70 4 C004A $20,664 $23,832 $27,000 $30,168
5546 Building Attendant II N H70 3 C003A $19,056 $21,852 $24,648 $27,444
5550 Electrician III N H60 11 C011A $36,564 $43,868 $51,172 $58,476
5555 HVAC Commercial Technician N H60 10 C010A
6105 Food Service Manager Y H50 11 C011A $36,564 $43,868 $51,172 $58,476
6160 Senior Food Service Supervisor Y H50 7 C007A $26,376 $30,944 $35,512 $40,080
6161 Food Service Supervisor N H50 5 C005A $22,404 $25,859 $29,513 $33,168
6191 Food Service Worker II N H70 2 W002A $17,544 $20,012 $22,480 $24,948
6212 Facility Supervisor Y H50 8 C008A $28,620 $33,768 $38,916 $44,064
6215 Building Services Supervisor Y H70 11 C011A $36,564 $43,868 $51,172 $58,476
6306 Assistant Chief of Police Y H30 15 C015A $50,712 $62,216 $73,720 $85,224
6318 Captain, University Police Y H70 15 C015A $50,712 $62,216 $73,720 $85,224
6319 Lieutenant, University Police Y H70 14 C014A $46,728 $57,012 $67,296 $77,580
6320 Sergeant, University Police N H70 13 C013A $43,056 $52,240 $61,424 $70,608
6325 Emergency Management Coordinator Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
6333 Corporal, University Police N H70 11 C011A $36,564 $43,868 $51,172 $58,476
6334 Police Officer II N H70 12 C012A $39,672 $47,872 $56,072 $64,272
6335 Police Officer, University Police N H70 10 C010A $33,696 $40,208 $46,720 $53,232
6339 Police Cadet N H70 8 C008A $28,620 $33,768 $38,916 $44,064
6342 Senior Guard N H70 7 C007A $26,376 $30,944 $35,512 $40,080
6343 Guard, University Police N H70 4 C004A $20,664 $23,832 $27,000 $30,168
6345 Police Communications Operator N H50 7 C007A $26,376 $30,944 $35,512 $40,080
6346 Police Communications Supervisor N H50 9 C009A $31,068 $36,856 $42,644 $48,432
6349 Parking Manager Y H70 14 C014A $46,728 $57,012 $67,296 $77,580
6350 Transportation Manager Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
6415 Property Administrator Y H50 11 C011A $36,564 $43,868 $51,172 $58,476
6442 Stores Supervisor Y H40 8 C008A $28,620 $33,768 $38,916 $44,064
6452 Receiving/Mail Specialist II N H40 6 C006A $24,312 $28,360 $32,408 $36,456
6453 Receiving/Mail Specialist I N H40 5 C005A $22,404 $25,859 $29,513 $33,168
6456 Manager, Shipping and Receiving Y H40 12 C012A $39,672 $47,872 $56,072 $64,272
6464 Inventory Clerk I N H40 4 C004A $20,664 $23,832 $27,000 $30,168
6605 Fire and Safety Coordinator Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
6616 Safety Manager Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
6618 Safety Specialist II Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
6660 Safety Technician II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
8067 Manager, Circulation Services Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
8068 Manager, Library Services Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
8069 Library Assistant III N H40 6 W006A $24,312 $28,360 $32,408 $36,456
8070 Library Assistant II N H40 5 W005A $22,404 $25,859 $29,513 $33,168
8072 Library Assistant I N H40 4 W004A $20,664 $23,832 $27,000 $30,168
8075 Library Assistant IV N H40 8 C008A $28,620 $33,768 $38,916 $44,064
8106 Instructional Designer III Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
8107 Instructional Designer II Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
8108 Instructional Designer I Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
8121 Child Development Services Specialist Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
8122 Child Development Specialist III Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
8123 Child Development Specialist II Y H30 7 C007A $26,376 $30,944 $35,512 $40,080
8124 Child Development Specialist I Y H30 6 C006A $24,312 $28,360 $32,408 $36,456
8131 Child Development Associate Y H50 5 C005A $22,404 $25,859 $29,513 $33,168
8327 Graphics Designer IV Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8328 Graphics Designer III Y H50 10 C010A $33,696 $40,208 $46,720 $53,232
8330 Graphics Designer II Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
8342 Coach Accompanist II Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
8343 Coach Accompanist N H50 5 C005A $22,404 $25,859 $29,513 $33,168
8360 Technical Services Mgr Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8384 Director, University Events Y H19 15 C015A $50,712 $62,216 $73,720 $85,224
8385 Special Events Coordinator Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
8387 Special Events Associate Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
8503 Web Developer Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8504 Web Coordinator Y H50 12 C012A $39,672 $47,872 $56,072 $64,272
8533 Assistant Media Coordinator N H50 8 C008A $28,620 $33,768 $38,916 $44,064
8542 Manager, Audiovisual Technologies Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
8550 Media Technology Supervisor N H30 12 C012A $36,564 $43,868 $51,172 $58,476
8551 Media Technology Specialist IV N H50 10 C010A $33,696 $40,208 $46,720 $53,232
8552 Media Technology Specialist III N H50 8 C008A $28,620 $33,768 $38,916 $44,064
8553 Media Technology Specialist II N H50 6 C006A $24,312 $28,360 $32,408 $36,456
8554 Media Technology Specialist I N H50 5 C005A $22,404 $25,859 $29,513 $33,168
8604 Communications Coordinator Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
8608 Marketing & Communications Specialist Y H30 10 C010A
8616 Assistant Director Marketing Y H30 12 C012A
8620 Marketing Manager Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8649 Editor IV Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8651 Editor II Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
8652 Editor I Y H30 9 C0090A $31,068 $36,856 $42,644 $48,432
8662 Technical Writer N H50 6 C006A $24,312 $28,360 $32,408 $36,456
8679 Public Information Specialist N H50 9 C009A $31,068 $36,856 $42,644 $48,432
8686 Public Affairs Representative Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
8712 Copy Services Manager Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
8720 Offset Press Supervisor N H50 10 C010A $33,696 $40,208 $46,720 $53,232
8722 Offset Press Operator III N H60 8 W008A $28,620 $33,768 $38,916 $44,064
8725 Copy Center Supervisor N H50 8 W008A $28,620 $33,768 $38,916 $44,064
8729 Electronic Prepress Imaging Specialist N H60 9 W009A $31,068 $36,856 $42,644 $48,432
8731 Print Production Assistant N H40 5 W005A $22,404 $25,859 $29,513 $33,168
8740 Offset Stripper/Platemaker N H40 5 W005A $22,404 $25,859 $29,513 $33,168
8767 Typesetter Operator N H60 6 W006A $24,312 $28,360 $32,408 $36,456
8780 Bindery Equipment Operator III N H60 6 W006A $24,312 $28,360 $32,408 $36,456
8816 Photographer III N H50 8 W008A $28,620 $33,768 $38,916 $44,064
9004 Administrative Services Officer III Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
9005 Administrative Services Officer II Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9006 Administrative Services Officer I Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
9009 Executive Associate to the President Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
9015 Coordinator of Special Programs Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9016 Executive Administrative Assistant Y H40 14 C014A $46,728 $57,012 $67,296 $77,580
9018 Administrative Assistant III Y H40 12 C012A $39,672 $47,872 $56,072 $64,272
9019 Administrative Assistant II Y H40 9 C009A $31,068 $36,856 $42,644 $48,432
9020 Administrative Assistant I Y H40 8 C008A $28,620 $33,768 $38,916 $44,064
9021 Manager Telecommunications Services Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
9026 Administrative Associate Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
9030 Sr. Academic Support Coordinator Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9032 Compliance Coordinator Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9040 Secretary III N H40 7 C007A $26,376 $30,944 $35,512 $40,080
9041 Secretary II N H40 6 C006A $24,312 $28,360 $32,408 $36,456
9042 Secretary I N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9052 Clerk Typist III N H30 5 C005A $22,404 $25,859 $29,513 $33,168
9053 Clerk Typist II N H40 4 W004A $20,664 $23,832 $27,000 $30,168
9054 Clerk Typist I N H40 3 W003A $19,056 $21,852 $24,648 $27,444
9055 Medical Typist II N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9056 Medical Typist I N H40 3 C003A $19,056 $21,852 $24,648 $27,444
9058 Medical Records Assistant I N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9062 Sr. Customer Service Asst N H40 7 C007A $26,376 $30,944 $35,512 $40,080
9063 Customer Service Associate N H40 8 C008A $28,620 $33,768 $38,916 $44,064
9065 Information Services Specialist II N H50 9 C009A $31,068 $36,856 $42,644 $48,432
9066 Information Services Specialist I N H50 8 C008A $28,620 $33,768 $38,916 $44,064
9067 Chief Clerk N H30 6 C006A $24,312 $28,360 $32,408 $36,456
9068 Senior Administrative Clerk N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9069 Administrative Clerk N H40 3 C003A $19,056 $21,852 $24,648 $27,444
9074 Supervisor of Telephone Services Y H40 9 C009A
9081 Mail Services Supervisor Y H40 9 C009A $31,068 $36,856 $42,644 $48,432
9090 Switchboard Operator II N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9092 Telecommunications System Administrator N H40 8 C008A $28,620 $33,768 $38,916 $44,064
9102 Manager of Budget Systems Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9108 Assistant Budget Director Y H30 17 C017A $61,752 $76,152 $90,552 $104,952
9120 Financial Analyst Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9126 Financial Services Assistant Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
9127 Compliance Manager Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9128 Assistant Controller, Financial Systems & Reporting Y H30 17 C017A $61,752 $76,152 $90,552 $104,952
9130 Student Debt Manager Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9133 Compliance Assurance Specialist Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9134 Senior Auditor Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
9136 Staff Auditor Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9139 Information Systems Auditor Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
9140 Audit Assistant Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9142 Bursar Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
9152 Manager of Budget Operations Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9154 Accounting Group Supervisor Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9156 Manager, Grants & Contracts Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9157 Grants and Contracts Specialist III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9158 Grants and Contracts Specialist II Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
9159 Grants and Contracts Specialist I Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9160 Accountant III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9161 Accountant II Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
9162 Accountant I Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9163 Accountant IV-Finance Office Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
9164 Audit Manager Y H30 15 C015A $50,712 $62,216 $73,720 $85,224
9165 Internal Control Analyst Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9166 Supervisor of Accounts Y H50 13 C013A $43,056 $52,240 $61,424 $70,608
9168 Administrative Budget Assistant Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9169 Accounting Coordinator Y H40 8 C008A $28,620 $33,768 $38,916 $44,064
9170 Accounting Clerk III N H40 6 C006A $24,312 $28,360 $32,408 $36,456
9171 Accounting Clerk II N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9173 Institutional Research Analyst N H50 9 C009A $31,068 $36,856 $42,644 $48,432
9174 Budget Analyst III N H30 13 C013A $43,056 $52,240 $61,424 $70,608
9175 Budget Analyst II N H40 11 C011A $36,564 $43,868 $51,172 $58,476
9178 Institutional Research Associate Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
9179 Cashier III N H40 5 C005A $22,404 $25,859 $29,513 $33,168
9182 Sr. Institutional Research Assoc Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
9189 Payroll Manager Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9190 Payroll Technician/Analyst II N H40 9 C009A $31,068 $36,856 $42,644 $48,432
9191 Payroll Technician/Analyst I N H40 7 C007A $26,376 $30,944 $35,512 $40,080
9197 Accounts Payable Manager Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9208 Development Alumni Associate Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9210 Assistant Director Development Y H50 10 C010A $33,696 $40,208 $46,720 $53,232
9211 Corporate Relations Coordinator Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
9212 Development Associate Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9214 Development Research Associate Y H10 10 C010A $33,696 $40,208 $46,720 $53,232
9215 Statistical Analyst Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
9306 Manager, Computer Services Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
9309 Information Systems Analyst EM Y H30 16 C016A $55,044 $67,888 $80,732 $93,576
9310 Data Base Coordinator Y H30 14 C014A $46,728 $57,012 $67,296 $77,580
9311 Senior Database Analyst Y H30 17 C017A $61,752 $76,152 $90,552 $104,952
