Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan FY 2013

Effective 9/1/2012

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

Choose a Category:

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

C03000 and W03000 STUDENT PROGRAM TITLES

C030XX Student Advisory

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C03020 Assistant Director, Student Life Programs Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03022 Assistant Director Greek Life Programs Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03023 Assistant Dir Transfer Stud Servs Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03024 Assistant Dir Health Educ Programs Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03026 Assistant Dir Student Media Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03034 Coordinator of Student Union Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03036 Judicial Affairs Officer Exempt 14 $35,381 $42,218 $45,637 $49,056 $55,894
C03040 Assistant Director Financial Aid Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03041 Student Fin Aid Officer IV Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03043 Loan Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03044 Scholarship Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03045 Student Financial Aid Officer III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03046 Student Financial Aid Officer II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03047 Student Financial Aid Officer I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03050 Student Development Specialist III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03051 Student Development Specialist II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03052 Student Development Specialist I Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03056 Assistant Director, StudAccessability Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03060 Assistant Director, International Services Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03084 Academic Project Manager Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C03085 Academic Advisor III Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03086 Academic Advisor II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03087 Academic Advisor I Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03090 Coordinator ISSO Technology Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C03091 International Student Coordinator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03092 International Student Advisor Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03093 Sr International Student Advisor Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894

C031XX and W031XX Testing and Counseling

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
W03102 Tutor I Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
W03103 Tutor II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W03104 Tutor III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C03107 Assistant Director Career Services Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03109 Assistant Director, Internship Program Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03110 Coordinator, Career Services Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03111 Career Coach Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03115 Assistant Director Counseling Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C03120 Psychologist IV Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C03121 Psychologist III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03122 Psychologist II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03126 Counseling Specialist III Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03127 Counseling Specialist II Non-Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03128 Counseling Specialist I Non-Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03130 Testing Center Specialist Non-Exempt 7 $27,695 $32,491 $34,889 $37,288 $42,084
C03132 Learning Specialist III Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03133 Learning Specialist II Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03134 Learning Specialist I Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279

C034XX Student Activities

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C03416 Coordinator, Women's Center Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894

C035XX Athletic Activities

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C03542 Associate Athletic Trainer Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03543 Assistant Athletic Trainer Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03547 Coordinator of Recreational Sports Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03548 Recreational Sports Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03550 Recreational Sports Specialist I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03552

Assistant Director Recreational Sports

Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400

C036XX Admissions and Registration

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C03606 Asst. Director of Records & Registration Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03611 Assistant Registrar Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03616 School Recruiting Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03619 Graduation Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03620 Graduation Counselor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03622 Enrollment Services Processor I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03623 Enrollment Services Processor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03624 Enrollment Services Processor III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03625 Enrollment Services Processor IV Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03626 Foreign Credential Processor II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03627 Foreign Credential Processor III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03630 Enrollment Services Assistant I Nonexempt 8 $25,528 $29,778 $31,903 $34,028 $38,279
C03639 Enrollment Services Fee Specialist Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03640 Enrollment Services Advisor I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03641 Enrollment Services Advisor II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03642 Enrollment Services Advisor III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03643 Enrollment Services Advisor IV Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03645 Assistant Director Enrollment Services Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03646 Enrollment Support Spec I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03647 Enrollment Support Spec II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03648 Enrollment Support Spec III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03656 Academic Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C03660 Academic Scheduling Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03663 Degree Plan Evaluator III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C03664 Degree Plan Evaluator II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03665 Degree Plan Evaluator I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C03668 Records Officer I Nonexempt 8 $30,051 $34,456 $38,159 $40,862 $46,267
C03669 Records Officer II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C03670 Records Officer III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894