Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan 2008 - 2010

Choose a Category:

Click on the section heading in the respective table to sort the order of the information appearing in the table. Click on the Classified Title to view the job description for that title. If a job description is not available, contact a Compensation staff member.

4000 Research-Scientific Titles

40XX Social Science or Humanities Research

Class Code Classified Title FLSA Status* EEO Code Pay Grade Salary Schedule Annual Salary Range Minimum 1/3 Point 2/3 Point Maximum
4005 Soc Sci/Humanities Research-Associate V Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4006 Soc Sci/Humanities Research-Associate IV Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4007 Soc Sci/Humanities Research-Associate III Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
4008 Soc Sci/Humanities Research-Associate II N H30 7 C007A $26,376 $30,944 $35,512 $40,080
4009 Soc Sci/Humanities Research-Associate I N H30 6 C006A $24,312 $28,360 $32,408 $36,456
4030 Instructor Research Project N H50 10 W010A $33,696 $40,208 $46,720 $53,232

42XX Pure and Applied Science

Class Code Classified Title FLSA Status* EEO Code Pay Grade Salary Schedule Annual Salary Range Minimum 1/3 Point 2/3 Point Maximum
4206 Special Research Associate Y H30 15 C015A $50,712 $62,216 $73,720 $85,224
4207 Research Eng/Scientist - Associate V Y H30 13 C013A $43,056 $52,240 $61,424 $70,608
4208 Research Eng/Scientist - Associate IV Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
4209 Research Eng/Scientist - Associate III Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4210 Research Eng/Scientist - Associate II Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4211 Research Eng/Scientist - Associate I Y H30 8 C008A $28,620 $33,768 $38,916 $44,064
4222 Research Engi/Scientist - Assistant I N H30 4 C004A $20,664 $23,832 $27,000 $30,168

43XX Technical Scientific Support

Class Code Classified Title FLSA Status* EEO Code Pay Grade Salary Schedule Annual Salary Range Minimum 1/3 Point 2/3 Point Maximum
4310 Electronic/Mechanical Technician - Supv Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4311 Technical Staff Associate Y H50 12 C012A $39,672 $47,872 $56,072 $64,272
4312 Technical Staff Assistant V Y H50 9 C009A $31,068 $36,856 $42,644 $48,432
4313 Technical Staff Assistant IV N H50 8 C008A $28,620 $33,768 $38,916 $44,064
4314 Technical Staff Assistant III N H50 7 C007A $26,376 $30,944 $35,512 $40,080
4315 Technical Staff Assistant II N H50 6 C006A $24,312 $28,360 $32,408 $36,456
4316 Technical Staff Assistant I N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4331 Engineering Technician III Y H50 15 C015A $50,712 $62,216 $73,720 $85,224
4332 Engineering Technician II N H50 14 W014A $46,728 $57,012 $67,296 $77,580
4340 Scientific Instrument Maker Supervisor Y H60 11 C011A $36,564 $43,868 $51,172 $58,476

44XX Research Laboratory

Class Code Classified Title FLSA Status* EEO Code Pay Grade Salary Schedule Annual Salary Range Minimum 1/3 Point 2/3 Point Maximum
4405 Senior Research Scientist Y H30 12 C012A $39,672 $47,872 $56,072 $64,272
4406 Research Scientist Y H30 10 C010A $33,696 $40,208 $46,720 $53,232
4411 Research Associate Y H30 9 C009A $31,068 $36,856 $42,644 $48,432
4412 Research Assistant III Y H30 11 C011A $36,564 $43,868 $51,172 $58,476
4413 Research Assistant II N H50 9 C009A $31,068 $36,856 $42,644 $48,432
4414 Research Assistant I N H50 7 C007A $26,376 $30,944 $35,512 $40,080
4415 Research Technician II N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4416 Research Technician I N H50 4 C004A $20,664 $23,832 $27,000 $30,168
4429 Laboratory Services Supervisor N H50 11 C011A $36,564 $43,868 $51,172 $58,476
4445 Animal Programs Manager Y H50 12 C012A $39,672 $47,872 $56,072 $64,272
4448 Animal Resources Supervisor N H50 8 C008A $28,620 $33,768 $38,916 $44,064
4455 Animal Technician N H50 6 C006A $24,312 $28,360 $32,408 $36,456
4456 Animal Attendant N H50 5 C005A $22,404 $25,859 $29,513 $33,168
4476 Research Laboratory Coordinator Y H50 16 C016A $55,044 $67,888 $80,732 $93,576
4495 Laboratory Helper N H70 1 W001A $16,200 $18,356 $20,512 $22,668