Classified Pay Plan 2008 - 2010
Choose a Category:
- All Classified Titles
- Allied Health Science Titles, Class Codes 1000 - 1970
- Student Program Titles, Class Codes 3000 - 3665
- Research-Scientific Titles, Class Codes 4000 - 4495
- Engineering, Trades-Crafts, and Labor Titles, 5000 - 5546
- Ancillary Services, Class Codes 6000 - 6660
- Compliance Titles, Class Codes 7000
- Communications Titles, Class Codes 8000 - 8816
- Staff Services, Class Codes 9000 - 9999
Click on the section heading in the respective table to sort the order of the information appearing in the table. Click on the Classified Title to view the job description for that title. If a job description is not available, contact a Compensation staff member.
6000 Ancillary Services
61XX Food Management
| Class Code | Classified Title | FLSA Status* | EEO Code | Pay Grade | Salary Schedule | Annual Salary Range Minimum | 1/3 Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 6105 | Food Service Manager | Y | H50 | 11 | C011A | $36,564 | $43,868 | $51,172 | $58,476 |
| 6160 | Senior Food Service Supervisor | Y | H50 | 7 | C007A | $26,376 | $30,944 | $35,512 | $40,080 |
| 6161 | Food Service Supervisor | N | H50 | 5 | C005A | $22,404 | $25,859 | $29,513 | $33,168 |
| 6191 | Food Service Worker II | N | H70 | 2 | W002A | $17,544 | $20,012 | $22,480 | $24,948 |
62XX Building Management
| Class Code | Classified Title | FLSA Status* | EEO Code | Pay Grade | Salary Schedule | Annual Salary Range Minimum | 1/3 Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 6212 | Facility Supervisor | Y | H50 | 8 | C008A | $28,620 | $33,768 | $38,916 | $44,064 |
| 6215 | Building Services Supervisor | Y | H70 | 11 | C011A | $36,564 | $43,868 | $51,172 | $58,476 |
63XX Police
| Class Code | Classified Title | FLSA Status* | EEO Code | Pay Grade | Salary Schedule | Annual Salary Range Minimum | 1/3 Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 6306 | Assistant Chief of Police | Y | H30 | 15 | C015A | $50,712 | $62,216 | $73,720 | $85,224 |
| 6318 | Captain, University Police | Y | H70 | 15 | C015A | $50,712 | $62,216 | $73,720 | $85,224 |
| 6319 | Lieutenant, University Police | Y | H70 | 14 | C014A | $46,728 | $57,012 | $67,296 | $77,580 |
| 6320 | Sergeant, University Police | N | H70 | 13 | C013A | $43,056 | $52,240 | $61,424 | $70,608 |
| 6325 | Emergency Management Coordinator | Y | H30 | 12 | C012A | $39,672 | $47,872 | $56,072 | $64,272 |
| 6333 | Corporal, University Police | N | H70 | 11 | C011A | $36,564 | $43,868 | $51,172 | $58,476 |
| 6334 | Police Officer II | N | H70 | 12 | C012A | $39,672 | $47,872 | $56,072 | $64,272 |
| 6335 | Police Officer, University Police | N | H70 | 10 | C010A | $33,696 | $40,208 | $46,720 | $53,232 |
| 6339 | Police Cadet | N | H70 | 8 | C008A | $28,620 | $33,768 | $38,916 | $44,064 |
| 6342 | Senior Guard | N | H70 | 7 | C007A | $26,376 | $30,944 | $35,512 | $40,080 |
| 6343 | Guard, University Police | N | H70 | 4 | C004A | $20,664 | $23,832 | $27,000 | $30,168 |
| 6345 | Police Communications Operator | N | H50 | 7 | C007A | $26,376 | $30,944 | $35,512 | $40,080 |
| 6346 | Police Communications Supervisor | N | H50 | 9 | C009A | $31,068 | $36,856 | $42,644 | $48,432 |
| 6349 | Parking Manager | Y | H70 | 14 | C014A | $46,728 | $57,012 | $67,296 | $77,580 |
| 6350 | Transportation Manager | Y | H30 | 14 | C014A | $46,728 | $57,012 | $67,296 | $77,580 |
64XX Stores and Supply Management
| Class Code | Classified Title | FLSA Status* | EEO Code | Pay Grade | Salary Schedule | Annual Salary Range Minimum | 1/3 Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 6415 | Property Administrator | Y | H50 | 11 | C011A | $36,564 | $43,868 | $51,172 | $58,476 |
| 6442 | Stores Supervisor | Y | H40 | 8 | C008A | $28,620 | $33,768 | $38,916 | $44,064 |
| 6452 | Receiving/Mail Specialist II | N | H40 | 6 | C006A | $24,312 | $28,360 | $32,408 | $36,456 |
| 6453 | Receiving/Mail Specialist I | N | H40 | 5 | C005A | $22,404 | $25,859 | $29,513 | $33,168 |
| 6456 | Manager, Shipping and Receiving | Y | H40 | 12 | C012A | $39,672 | $47,872 | $56,072 | $64,272 |
| 6464 | Inventory Clerk I | N | H40 | 4 | C004A | $20,664 | $23,832 | $27,000 | $30,168 |
66XX Occupational Health and Safety
| Class Code | Classified Title | FLSA Status* | EEO Code | Pay Grade | Salary Schedule | Annual Salary Range Minimum | 1/3 Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 6605 | Fire and Safety Coordinator | Y | H30 | 11 | C011A | $36,564 | $43,868 | $51,172 | $58,476 |
| 6616 | Safety Manager | Y | H30 | 14 | C014A | $46,728 | $57,012 | $67,296 | $77,580 |
| 6618 | Safety Specialist II | Y | H30 | 12 | C012A | $39,672 | $47,872 | $56,072 | $64,272 |
| 6660 | Safety Technician II | Y | H30 | 9 | C009A | $31,068 | $36,856 | $42,644 | $48,432 |
Last Updated: November 6, 2009