Classified Pay Plan FY 2013
Effective 9/1/2012
The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.
Choose a Category:
- All Classified, Hourly & Student Wage, and Contingent Worker Titles
- Allied Health Science Titles, Class Codes C01000 - C01970
- Student Program Titles, Class Codes C03000 - C03665
- Research-Scientific Titles, Class Codes C04000 - C04495
- Engineering, Trades-Crafts, and Labor Titles, C05000 - C05546
- Ancillary Services, Class Codes C06000 - C06660
- Compliance Titles, Class Codes C07000
- Communications Titles, Class Codes C08000 - C08816
- Staff Services, Class Codes C09000 - W09995
The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.
6000 Ancillary Services
61XX Food Management
| Class Code | Classified Title | FLSA Status* | Pay Grade | Annual Salary Range Minimum | 1/3 Point | Mid Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|
| C06105 | Food Service Manager | Exempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06160 | Senior Food Service Supervisor | Exempt | 7 | $27,695 | $32,491 | $34,889 | $37,228 | $42,084 |
| C06161 | Food Service Supervisor | Nonexempt | 5 | $23,525 | $27,292 | $29,175 | $31,059 | $34,826 |
| W06191 | Food Service Worker II | Nonexempt | 3 | $18,422 | $21,013 | $22,308 | $23,604 | $26,195 |
62XX Building Management
| Class Code | Classified Title | FLSA Status* | Pay Grade | Annual Salary Range Minimum | 1/3 Point | Mid Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|
| C06212 | Facility Supervisor | Exempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06215 | Building Services Supervisor | Exempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06265 | Parking Supervisor | Exempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06266 | Parking Enforcement Supervisor | Exempt | 9 | $32,622 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06267 | Parking & Transportation Specialist | Exempt | 9 | $32,622 | $38,699 | $41,738 | $44,776 | $50,854 |
| C06268 | Parking Assistant | Nonexempt | 6 | $25,528 | $29,778 | $31,903 | $34,028 | $38,279 |
63XX Police
| Class Code | Classified Title | FLSA Status* | Pay Grade | Annual Salary Range Minimum | 1/3 Point | Mid Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|
| C06306 | Assistant Chief of Police (Commissioned) | Exempt | 15 | $53,248 | $65,237 | $71,336 | $77,406 | $89,485 |
| C06319 | Lieutenant, University Police (Commissioned) |
Exempt | 14 | $49,065 | $59,863 | $65,262 | $70,661 | $81,459 |
| C06320 | Sergeant, University Police (Commissioned) |
Nonexempt | 13 | $45,209 | $54,852 | $59,674 | $64,495 | $74,138 |
| C06325 | Emergency Management Coordinator
|
Exempt | 12 | $41,656 | $50,266 | $54,571 | $58,876 | $67,486 |
| C06333 | Corporal, University Police (Commissioned) |
Nonexempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06334 | Police Officer II (Commissioned) |
Nonexempt | 12 | $41,656 | $50,266 | $54,571 | $58,876 | $67,486 |
| C06335 | Police Officer, University Police (Commissioned) |
Nonexempt | 10 | $35,381 | $42,218 | $45,637 | $49,056 | $55,894 |
| C06339 | Police Cadet | Nonexempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06340 | Police Equipment Control Technician | Nonexempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06341 | Investigative Specialist | Nonexempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06342 | Senior Public Safety Officer | Nonexempt | 7 | $27,695 | $32,491 | $34,889 | $37,228 | $42,084 |
| C06343 | Public Safety Officer | Nonexempt | 4 | $21,698 | $25,024 | $26,687 | $28,835 | $31,676 |
| C06344 | Event Specialist - Police | Nonexempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06345 | Police Communications Operator | Nonexempt | 7 | $27,695 | $32,491 | $34,889 | $37,228 | $42,084 |
| C06346 | Police Communications Supervisor | Nonexempt | 9 | $32,622 | $38,699 | $41,738 | $44,776 | $50,854 |
| C06348 | Parking & Transportation Mgr | Exempt | 12 | $41,656 | $50,266 | $54,571 | $58,876 | $67,486 |
64XX Stores and Supply Management
| Class Code | Classified Title | FLSA Status* | Pay Grade | Annual Salary Range Minimum | 1/3 Point | Mid Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|
| C06415 | Inventory Surplus Manager | Exempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06442 | Stores Supervisor | Exempt | 8 | $30,051 | $35,456 | $38,159 | $40,862 | $46,267 |
| C06448 | Shipping & Receiving Clerk III | Nonexempt | 5 | $23,525 | $27,292 | $29,175 | $31,059 | $34,826 |
| C06450 | Shipping & Receiving Clerk II | Nonexempt | 4 | $21,698 | $25,024 | $26,687 | $28,835 | $31,676 |
| C06452 | Receiving/Mail Specialist II | Nonexempt | 6 | $25,528 | $29,778 | $31,903 | $34,028 | $38,279 |
| C06453 | Receiving/Mail Specialist I | Nonexempt | 5 | $23,525 | $27,292 | $29,175 | $31,059 | $34,826 |
| C06456 | Manager, Shipping and Receiving | Exempt | 12 | $41,656 | $50,266 | $54,571 | $58,876 | $67,486 |
| C06464 | Inventory Clerk I | Nonexempt | 4 | $21,698 | $25,024 | $26,687 | $28,835 | $31,676 |
66XX Occupational Health and Safety
| Class Code | Classified Title | FLSA Status* | Pay Grade | Annual Salary Range Minimum | 1/3 Point | Mid Point | 2/3 Point | Maximum |
|---|---|---|---|---|---|---|---|---|
| C06605 | Fire and Safety Coordinator | Exempt | 11 | $38,393 | $46,061 | $49,896 | $53,731 | $61,400 |
| C06616 | Safety Manager | Exempt | 14 | $49,065 | $59,863 | $65,262 | $70,661 | $81,459 |
| C06618 | Safety Specialist II | Exempt | 12 | $41,656 | $50,266 | $54,571 | $58,876 | $67,486 |
| C06660 | Safety Technician II | Exempt | 9 | $32,622 | $38,699 | $41,738 | $44,776 | $50,854 |
Last Updated: May 21, 2013