Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan FY 2013

Effective 9/1/2012

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

Choose a Category:

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

8000 Communications Titles

80XX Library

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08067 Manager, Circulation Services Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08068 Manager, Library Services Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08073 Library Assistant II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08074 Library Assistant III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08075 Library Assistant IV Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267

81XX Training and Education

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08106 Instructional Designer III Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08107 Instructional Designer II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08108 Instructional Designer I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08109 Instructional Technology Training Specialist Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08121 Child Development Services Specialist Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08122 Child Development Specialist III Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08123 Child Development Specialist II Exempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C08124 Child Development Specialist I Exempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08131 Child Development Associate Exempt 5 $23,525 $27,292 $29,175 $31,059 $34,826

83XX Fine Arts and Special Events Titles

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08327 Graphics Designer IV Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08328 Graphics Designer III Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08330 Graphics Designer II Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08342 Coach Accompanist II Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08343 Coach Accompanist Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C08360 Technical Services Mgr Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08380 Events and Marketing Manager Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08383 Communications & Events Mgr Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08385 Special Events Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08387 Special Events Associate Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08388 Event Coordinator A & H Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267

84XX Radio and Television

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum

85XX Audio Visual and Illustration

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08502 Content Writer Web Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08503 Web Developer Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08504 Web Coordinator Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08507 Social Media Specialist Exempt 11 $38,393        
C08533 Assistant Media Coordinator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08508 Web Content Editor Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08509 Web Content Editor-Project Mgr Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08510 Web Cont Editor-Managing Editor Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08542 Manager, Audiovisual Technologies Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C08550 Media Technology Supervisor Nonexempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08551 Media Technology Specialist IV Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08552 Media Technology Specialist III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C08553 Media Technology Specialist II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08554 Media Technology Specialist I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826

86XX Journalism and Publications

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08604 Communications Coordinator Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08608 Communications Specialist Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08616 Assistant Director Marketing Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08614 Marketing Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08617 Assistant Director Communications Exempt 16 $57,797 $71,282 $78,206 $84,769 $99,729
C08618 Communications Manager Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08619 Marketing Communications Manager Exempt 15 $53,248 $65,237 $71,366 $77,406 $89,485
C08620 Marketing Manager Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08649 Editor IV Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08651 Editor II Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C08652 Editor I Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08660 Policies & Procedures Technical Writer Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C08662 Technical Writer Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C08679 Public Information Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854

87XX Printing

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C08712 Copy Services Manager Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C08718 Printing Services Mgr Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C08720 Offset Press Supervisor Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
W08722 Offset Press Operator III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
W08725 Copy Center Supervisor Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
W08729 Electronic Prepress Imaging Specialist Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
W08731 Print Production Assistant Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W08740 Offset Stripper/Platemaker Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W08767 Typesetter Operator Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
W08780 Bindery Equipment Operator III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279

88XX Photography

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
W08816 Photographer III Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267