Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Classified Pay Plan FY 2013

Effective 9/1/2012

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

Choose a Category:

The Job Description Library is being moved. If you require a job description, please contact a Compensation staff member.

9000 Staff Services

90XX Office and Business Management

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09004 Administrative Services Officer III Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09005 Administrative Services Officer II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09006 Administrative Services Officer I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09009 Executive Associate to the President Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09015 Coordinator of Special Programs Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09016 Executive Administrative Assistant Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09017 Business Manager Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09018 Administrative Assistant III Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09019 Administrative Assistant II Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09020 Administrative Assistant I Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09026 Administrative Associate Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09028 Academic Support Coordinator Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09030 Sr. Academic Support Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09032 Compliance Coordinator Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09035 Administrative Project Coordinator III Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09036 Administrative Project Coordinator II Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09037 Administrative Project Coordinator I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09038 Graduate Support Assistant Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09040 Secretary III Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09041 Secretary II Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C09042 Secretary I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09045 Acctg-Technical Mgmt Assistant Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09052 Clerk Typist III Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
W09053 Clerk Typist II Nonexempt 4 $21,698 $25,024 $26,687 $28,835 $31,676
W09054 Clerk Typist I Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C09055 Medical Typist II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09056 Medical Typist I Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C09058 Medical Records Assistant I Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09059 Chief Clerk II Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09060 Information Services Specialist III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09061 Purchasing Card Coordinator Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09062 Sr. Customer Service Asst Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09063 Customer Service Associate Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09064 PeopleSoft Academy Coordinator Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09065 Information Services Specialist II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09066 Information Services Specialist I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09067 Chief Clerk Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279
C09068 Senior Administrative Clerk Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09069 Administrative Clerk Nonexempt 3 $20,009 $22,945 $24,413 $25,880 $28,816
C09074 Supervisor of Telephone Services Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09081 Mail Services Supervisor Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09090 Switchboard Operator II Nonexempt 5 $23,525 $27,292 $29,175 $31,059 $34,826
C09092 Telecommunications System Administrator Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267

Fiscal and Accounting 91XX

Class Code
Classified Title
FLSA Status*
Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09102
Manager of Budget Systems
Exempt
14 $49,065 $59,863 $65,262 $70,661 $81,459
C09108
Financial Compliance Manager
Exempt
17 $64,651 $79,694 $87,233 $94,771 $109,849
C09119
Sr. Financial Analyst
Exempt
17          
C09120
Financial Analyst
Exempt
14 $49,065 $59,863 $65,262 $70,661 $81,459
C09126
Financial Services Assistant
Exempt
10 $35,381 $42,218 $45,637 $49,056 $55,894
C09127
Compliance Manager
Exempt
14 $49,065 $59,863 $65,262 $70,661 $81,459
C09128
Assistant Controller, Financial Systems & Reporting
Exempt
17 $64,651 $79,694 $87,233 $94,771 $109,849
C09129
Financial Reporting Manager
Exempt
17 $64,651 $79,694 $87,233 $94,771 $109,849
C09130
Student Debt Manager
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09131 Assistant Director Student Accounts Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09132
Compliance Training Coordinator
Exempt
12 $41,656 $50,266 $54,571 $58,876 $67,486
C09133
Compliance Assurance Specialist
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09134
Senior Auditor
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09136
Staff Auditor
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09138
Information Technology Audit Mgr
Exempt
17 $64,651 $79,694 $87,233 $94,771 $109,849
C09139
Information Systems Audit Supervisor
Exempt
14 $49,065 $59,863 $65,262 $70,661 $81,459
C09142
Bursar
Exempt
12 $41,656 $50,266 $54,571 $58,876 $67,486
C09154
Accounting Group Supervisor
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09155
Manager, Research Administration
Exempt
15 $53,248 $65,237 $71,336 $77,406 $89,485
C09156
Manager, Grants & Contracts
Exempt
14 $49,065 $59,863 $65,262 $70,661 $81,459
C09157
Grants and Contracts Specialist III
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09158
Grants and Contracts Specialist II
Exempt
10 $35,381 $42,218 $45,637 $49,056 $55,894
C09159
Grants and Contracts Specialist I
Exempt
9 $32,622 $38,699 $41,738 $44,776 $50,854
C09160
Accountant III
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09161
Accountant II
Exempt
10 $35,381 $42,218 $45,637 $49,056 $55,894
C09162
Accountant I
Exempt
9 $32,622 $38,699 $41,738 $44,776 $50,854
C09163
Accountant IV-Finance Office
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09164
Audit Manager
Exempt
15 $53,248 $65,237 $71,336 $77,406 $89,485
C09165
Internal Control Analyst
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09166
Supervisor of Accounts
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09169
Accounting Coordinator
Exempt
8 $30,051 $35,456 $38,159 $40,862 $46,267
C09170
Accounting Clerk III
Nonexempt
6 $25,528 $29,778 $31,903 $34,028 $38,279
C09173
Institutional Research Analyst
Nonexempt
9 $32,622 $38,699 $41,738 $44,776 $50,854
C09174
Budget Analyst III
Nonexempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09175
Budget Analyst II
Nonexempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09178
Institutional Research Associate
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09182
Sr. Institutional Research Assoc
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09187
Time and Labor Business Analyst
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09189
Payroll Manager
Exempt
15 $49,065 $59,863 $65,262 $70,661 $81,459
C09190
Payroll Technician/Analyst II
Nonexempt
9 $32,622 $38,699 $41,738 $44,776 $50,854
C09191
Payroll Technician/Analyst I
Nonexempt
7 $27,695 $32,491 $34,889 $37,228 $42,084
C09192
Payroll Technician/Analyst III
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09193
Assistant Payroll Manager
Exempt
13 $45,209 $54,852 $59,674 $64,495 $74,138
C09194
Payroll Data Analyst II
Exempt
11 $38,393 $46,061 $49,896 $53,731 $61,400
C09196
Payroll Data Analyst I
Non-Exempt
9 $32,622 $38,699 $41,738 $44,776 $50,854

92XX Statistical Titles

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09208 Development Alumni Associate Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09210 Assistant Director Development Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09211 Community Relations Coordinator Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09212 Development Associate Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09214 Development Research Associate Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09215 Statistical Analyst Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854

93XX Data Processing

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09305 Manager, Desktop Support Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09306 Manager, Computer Services Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09308 Data Warehouse Analyst II Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09309 Information Systems Analyst EM Exempt 17 $57,797 $71,282 $78,026 $84,769 $98,255
C09311 Senior Database Analyst Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09312 Data Base Specialist Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09313 Data Warehouse Analyst III Exempt 15 $45,209 $54,852 $59,674 $64,495 $74,138
C09314 Manager, Operations & Services Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09315 Mgr, Business Analystics/Reptg Exempt 18 $70,888 $87,431 $95,703 $103,975 $120,519
C09317 Manager, Information Technology Exempt 18 $70,888 $87,431 $95,703 $103,975 $120,519
C09318 Data Warehouse Systems Analyst Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09319 Systems Analyst IV Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09320 Systems Analyst III Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09321 Systems Analyst II Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09322 Systems Analyst I Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09323 Sr. Business Systems Analyst Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09324 Mgr., PS Human Capital Mgmt Exempt 18 $70,888 $87,431 $95,703 $103,975 $120,519
C09325 Programmer Analyst III Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09326 Programmer Analyst II Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09327 Programmer Analyst I Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09330 Computer Programmer III Nonexempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09331 Computer Programmer II Nonexempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09332 Computer Programmer I Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09336 Computer Programmer Assistant Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09337 ERP Programming Assistant Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09341 Information Systems Specialist II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09344 Systems Technologist I Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09345 Computer Operator III Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09346 Computer Operator II Nonexempt 7 $27,695 $32,491 $34,889 $37,228 $42,084
C09348 Computer Systems Technologist Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09349 Technology Coordinator Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09350 Business Process Analyst Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09352 Technologist II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09353 Systems Technology Administrator Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09354 Sr. Business Process Analyst Exempt 17 $57,797 $71,282 $78,026 $84,769 $98,255
C09355 Computer Equipment Maintenance Technician III Nonexempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09356 Computer Equipment Maintenance Technician II Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09357 Computer Equipment Maintenance Technician I Nonexempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09360 Lead, Imaging Document Management Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09361 Systems Administrator Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09362 Web Software Developer Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09364 Web Specialist Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09365 Software Systems Specialist IV Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09366 Software Systems Specialist III Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09367 Software Systems Specialist II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09368 Software Systems Specialist I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09369 Software Systems Staff Specialist Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09370 Help Desk Manager Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09371 Technical Trainer Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09372 Data Architect IV Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09377 Computer Lab System Manager Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09380 Senior PeopleSoft Security Analyst Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09381 PeopleSoft Security Analyst Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09384 Business Analyst/Developer III Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09385 Business Analyst/Developer IV Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09386 Senior Business Analyst Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09387 Manager Information Security Exempt 18 $70,888 $87,431 $95,703 $103,975 $120,519
C09388 Security Analyst Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09389 Senior Information Security Analyst Exempt 16 $57,797 $71,282 $78,026 $84,769 $98,255
C09390 Information Security Analyst Exempt 15 $53,248 $65,237 $71,336 $77,406 $89,485
C09391 Network Support Specialist III Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09392 Network Support Specialist II Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09393 Network Support Specialist I Exempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09394 Data Entry Operator III Nonexempt 6 $25,528 $29,778 $31,903 $34,028 $38,279

94XX Regulatory and Legal

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum

95XX Human Resources Management

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09505 Assistant Director of Human Resources Exempt 17 $64,651 $79,694 $87,233 $94,771 $109,849
C09507 Human Resources Coordinator II Non-Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09508 Human Resources Coordinator I Non-Exempt 8 $30,051 $35,456 $38,159 $40,862 $46,267
C09510 Human Resources Group Manager Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09516 Human Resources Representative I Non-Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09518 Human Resources Representative II Exempt 11 $35,381 $42,218 $45,637 $49,056 $55,894
C09528 Training Specialist Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09530 Human Resources Specialist Exempt 13 $45,209 $54,852 $59,674 $64,495 $74,138
C09589 HR Records Technician I Non-Exempt 7 $27,695 $32,491 $34,889 $37,228 $42,084

96XX Purchasing Management

Class Code Classified Title FLSA Status* Pay Grade Annual Salary Range Minimum 1/3 Point Mid Point 2/3 Point Maximum
C09620 Manager Auxiliary Services Exempt 14 $49,065 $59,863 $65,262 $70,661 $81,459
C09627 Contracts Manager Exempt 12 $41,656 $50,266 $54,571 $58,876 $67,486
C09648 Senior Buyer Exempt 11 $38,393 $46,061 $49,896 $53,731 $61,400
C09650 Buyer III Nonexempt 10 $35,381 $42,218 $45,637 $49,056 $55,894
C09651 Buyer II Nonexempt 9 $32,622 $38,699 $41,738 $44,776 $50,854
C09656 Senior Department Buyer Exempt 9 $32,622 $38,699 $41,738 $44,776 $50,854

Student &Temporary Employees/Contingent Worker Titles

Class Code Classified Title FLSA Status* Pay Grade Minimum Wage to be Paid        
S09996 Student Work Study
Nonexempt
Hourly Rate Only

$7.25 per hour Minimum Wage

-- -- -- --
S09997 Student Worker
Nonexempt
Hourly Rate Only
$7.25 per hour Minimum Wage -- -- -- --
N00001 Faculty Guest
None
None
Contingent, no pay        
N00002 Research Guest
None
None
Contingent, no pay        
N00003 Campus Visitor
None
None
Contingent, no pay        
N00004 Contractor-Consultant
None
None
Contingent, no pay        
N00005 Staff Guest
None
None
Contingent, no pay        
W09994 A & P Temporary
Nonexempt
Hourly Rate Only

$7.25 per hour Minimum Wage

-- -- -- --
W09995 Classified Temporary
Nonexempt
Hourly Rate Only
$7.25 per hour Minimum Wage -- -- -- --