Skip to Main Content. Access key M.
Skip to Main Navigation. Access key N.
Skip to Sub-Navigation. Access key O.

UT Dallas - Human Resources Management

Sub-Navigation with the primary navigation element displayed first

Pay Grades for Classified Staff

Consolidated List of Annual, Monthly & Hourly Rates for 2008

 

Pay Grade Minimum 1/3 Point Mid-Point 2/3 Point Maximum Rate
1 $16,200 $18,356 $19,434 $20,512 $22,668 Annual
$1,350 $1,530 $1,620 $1,709 $1,889 Monthly
$7.79 $8.83 $9.35 $9.86 $10.90 Hourly
2 $17,544 $20,012 $21,246 $22,480 $24,948 Annual
$1,462 $1,668 $1,771 $1,873 $2,079 Monthly
$8.43 $9.62 $10.21 $10.80 $11.99 Hourly
3 19,056 $21,852 $23,250 $24,648 27,444 Annual
1,588 $1,821 $1,938 $2,054 2,287 Monthly
$9.16 $10.50 $11.18 $11.85 $13.19 Hourly
4 20,664 $23,832 $25,416 $27,000 30,168 Annual
1,722 $1,986 $2,118 $2,250 2,514 Monthly
$9.93 $11.45 $12.22 $12.98 $14.50 Hourly
5 22,404 $25,859 $27,686 $29,513 33,168 Annual
1,867 $2,166 $2,316 $2,465 2,764 Monthly
$10.77 $12.50 $13.36 $14.22 $15.95 Hourly
6 24,312 $28,360 $30,384 $32,408 36,456 Annual
2,026 $2,363 $2,532 $2,701 3,038 Monthly
$11.69 $13.64 $14.61 $15.58 $17.53 Hourly
7 26,376 $30,944 $33,228 $35,512 40,080 Annual
2,198 $2,579 $2,769 $2,959 3,340 Monthly
$12.68 $14.88 $15.98 $17.07 $19.27 Hourly
8 28,620 $33,768 $36,342 $38,916 44,064 Annual
2,385 $2,814 $3,029 $3,243 3,672 Monthly
$13.76 $16.23 $17.47 $18.71 $21.18 Hourly
9 31,068.00 $36,856 $39,750 $42,644 48,432 Annual
2,589 $3,071 $3,313 $3,554 4,036 Monthly
$14.94 $17.72 $19.11 $20.50 $23.28 Hourly
10 33,696 $40,208 $43,464 $46,720 53,232 Annual
2,808 $3,351 $3,622 $3,893 4,436 Monthly
$16.20 $19.33 $20.90 $22.46 $25.59 Hourly
11 36,564 $43,868 $47,520 $51,172 58,476 Annual
3,047 $3,656 $3,960 $4,264 4,873 Monthly
$17.58 $21.09 $22.85 $24.60 $28.11 Hourly
12 39,672 $47,872 $51,972 $56,072 64,272 Annual
3,306 $3,989 $4,331 $4,673 5,356 Monthly
$19.07 $23.01 $24.99 $26.96 $30.90 Hourly
13 43,056 $52,240 $56,832 $61,424 70,608 Annual
3,588 $4,353 $4,736 $5,119 5,884 Monthly
$20.70 $25.12 $27.33 $29.53 $33.95 Hourly
14 46,728 $57,012 $62,154 $67,296 77,580 Annual
3,894 $4,751 $5,180 $5,608 6,465 Monthly
$22.47 $27.41 $29.89 $32.36 $37.30 Hourly
15 50,712 $62,216 $67,968 $73,720 85,224 Annual
4,226 $5,185 $5,664 $6,143 7,102 Monthly
$24.38 $29.91 $32.68 $35.44 $40.97 Hourly
16 55,044 $67,888 $74,310 $80,732 93,576 Annual
4,587 $5,657 $6,193 $6,728 7,798 Monthly
$26.46 $32.64 $35.73 $38.81 $44.99 Hourly
17 61,752 $76,152 $83,352 $90,552 104,952 Annual
5,146 $6,346 $6,946 $7,546 8,746 Monthly
$29.69 $36.61 $40.08 $43.54 $50.46 Hourly
18 67,512 $83,268 $91,146 $99,024 114,780 Annual
5,626 $6,939 $7,596 $8,252 9,565 Monthly
$32.46 $40.03 $43.82 $47.61 $55.18 Hourly

Contact Us

Click on the above link to view a list of Compensation staff that can assist you.