Contacts
| Name | Library Department | Subject |
|---|---|---|
| Reference Services | Art and Architecture, Art and Technology, Arts and Humanities, Film, Greek and Latin Classical Civilizations, History and Military Science, Literature and Language, Music and Dance, Philosophy and Religion, Photography, Theater, The Renaissance | |
|
Assistant Head of Reference Services, Senior Librarian 972-883-2919 |
Reference Services | Chemistry, General Science |
| Information Literacy Services | Audiology, Behavioral Brain Sciences, Health Medicine, Neuroscience, Psychology, Biology, Agriculture | |
| Callier Center Library | Audiology, Speech Pathology | |
| Reference Services | Advanced Software Architecture and Design, Game Studies, Engineering, Materials Science, Mechanical Engineering, Systems Engineering Architecture and Design, Telecommunications | |
| Reference Services | Biomedical Engineering, Computer Science, Nanotechnology, Nanoscience, Nanomaterials, Actuarial Science, History of Medicine, Physics, Space Science | |
| Reference Services | Education, Gender Studies, Interdisciplinary Studies, Science and Mathematics Education, Mathematics | |
| Information Literacy Services | Accounting, Business Communications, Business Plans and Proposals, Corporations Politics & Society, Entrepreneurship Resources, Finance, International Marketing, Management, Organizational Behavior, Public Communication, Strategic Management | |
| Administration | Criminology, Economics, Anthropology, Geographic Information Systems (GIS), Geography, Law, Public Affairs/Public Administration, Political Science, Policy Studies, Public Administration, Sociology, Transportation, Urban Studies, Geosciences, Oceanography | |
| Information Literacy Services | ||
| Web Services | ||
| Library Systems | ||
| Web Services | ||
| Administration | ||
| Cataloging Team | ||
| Cataloging Team | ||
| Cataloging Team | ||
| Cataloging Team | ||
| Cataloging Team | ||
| Cataloging Team | ||
| Cataloging Team | ||
|
Agnes Wallace Acting Head of Acquisitions and Electronic Resources/Library Assistant IV 972-883-4563 |
Acquisitions And Electronic Resources Team | |
| Acquisitions And Electronic Resources Team | ||
|
Merry Trujillo Electronic Resources Assistant Library Assistant III 972-883-2996 |
Acquisitions And Electronic Resources Team | |
|
Brooke Johnson Electronic Resources Assistant/Library Assistant III 972-883-4103 |
Acquisitions And Electronic Resources Team | |
| Acquisitions And Electronic Resources Team | ||
| Acquisitions And Electronic Resources Team | ||
| Acquisitions And Electronic Resources Team | ||
| Acquisitions And Electronic Resources Team | ||
| Administration | ||
| Administration | ||
| Administration | ||
| Administration | ||
| Administration | ||
| Administration | ||
| Special Collections And Archives | ||
| Special Collections And Archives | ||
| Special Collections And Archives | ||
| Special Collections And Archives | ||
| Software/Computers Support | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
|
Alex Rodriguez Multimedia Services, Microforms, and Maps Librarian 972-883-2999 |
Circulation Services | |
|
Mary Ann Harrison Head of Stacks Maintenance/Library Assistant IV 972-883-2953 |
Circulation Services | |
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Circulation Services | ||
| Interlibrary Loan Services | ||
| Interlibrary Loan Services | ||
| Interlibrary Loan Services |