<?xml version='1.0' encoding='UTF-8'?>
	
	<rss version='2.0'>
	  
		<channel>
		
			<title>UT Dallas News Center Engineering And Computer Science</title>
		
			<description>UT Dallas News Center is an official news voice of The University of Texas at Dallas.</description>
		
			<link>http://www.utdallas.edu/news/</link>
	



			<item>
				<title>UT Dallas to Celebrate More Than 3,000 New Grads</title>
				<link>http://www.utdallas.edu/news/2013/5/13-23641_UT-Dallas-to-Celebrate-More-Than-3000-New-Grads_article.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/hanks-goodrich-150-2013-05.jpg' class='img-left' alt='Katelyn Hanks and Mary Beth Goodrich' /> With a record seven graduation ceremonies this week, UT Dallas is preparing for its largest spring graduation cohort ever, with 3,024 students projected to complete their degrees, nearly a 15 percent increase over last year. The University has extended the commencement ceremonies over three days to accommodate the continued increase in the number of graduates. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/hanks-goodrich-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Mon, 13 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Student-Designed Solar Chargers Shine in First Months of Testing</title>
				<link>http://www.utdallas.edu/news/2013/5/6-23531_Student-Designed-Solar-Chargers-Shine-in-Initial-T_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/fahimi-mcdonough-150-2013-05.jpg' class='img-left' alt='Babak Fanimi and Matthew McDonough' /> A promising display of carbon-free energy has been quietly humming along for three months on the UT Dallas campus. Specialized solar-powered golf cart charging stations placed in January have withstood the elements and created a tantalizing example of the effectiveness of alternative energy sources. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/fahimi-mcdonough-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Mon, 06 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Engineering Students Building Their Own Research Network</title>
				<link>http://www.utdallas.edu/news/2013/4/29-23431_Engineering-Students-Building-Their-Own-Research-N_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/IEEE-exemplary-members-150-2013-04.jpg' class='img-left' alt='IEEE Exemplary Members' /> The research showcase being held Monday night is different from most - it's organized by and for students - specifically those in the University branch of the Institute of Electrical and Electronics Engineers. Monday's showcase will highlight work conducted by researchers affiliated with the Texas Analog Center of Excellence (TxACE), and follows a similar showcase held in December that presented work from bioengineering, materials science, electrical engineering and computer science. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/IEEE-exemplary-members-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Mon, 29 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Colleagues Honor Faculty Member Repeatedly Praised by Students</title>
				<link>http://www.utdallas.edu/news/2013/4/23-23301_Colleagues-Honor-Faculty-Member-Praised-by-Student_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/Kehtarnavaz-Nasser-150-2013-04.jpg' class='img-left' alt='Dr. Nasser Kehtarnavaz' /> Dr. Nasser Kehtarnavaz, professor of electrical engineering, is often mentioned in an informal survey of students graduating from the Erik Jonsson School of Engineering and Computer Science as one of their most influential faculty members. Siamak Yousefi, who earned a doctorate in electrical engineering last school year, said Kehtarnavaz provided continuous support and invaluable advice. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/Kehtarnavaz-Nasser-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Tue, 23 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Malware's Threat to Data Security is Focus of Kusch Lecture</title>
				<link>http://www.utdallas.edu/news/2013/4/17-23181_Malwares-Threat-to-Data-Security-is-Focus-of-Kusch_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/Thuraisingham-Bhavani-150-2013-04.jpg' class='img-left' alt='Dr. Bhavani Thuraisingham' /> Dr. Bhavani Thuraisingham, an expert in data security and data mining, will discuss an especially dangerous type of malicious code and the measures that are being taken to fight it at the 2013 Polykarp Kusch Lecture. Thuraisingham is director of  the Cyber Security Research and Education Institute at UT Dallas. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/Thuraisingham-Bhavani-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Wed, 17 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Materials Science Researchers Start Student Group</title>
				<link>http://www.utdallas.edu/news/2013/3/29-22821_Materials-Science-Researchers-Start-Student-Group_article.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-03/walker-amy-150-2013-03.jpg' class='img-left' alt='Dr. Amy Walker in lab.' /> Students from the Materials Science and Engineering Department at UT Dallas have formed the only student chapter of an international professional organization in the state - and one of a few such chapters in the country. AVS - a professional society dedicated to the science and technology of materials, interfaces, and processing - has about 4,500 members worldwide from academia, governmental laboratories and industry. There are fewer than 10 student chapters in the entire United States. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-03/walker-amy-150-2013-03.jpg' type='image/jpeg' />
				<pubDate>Fri, 29 Mar 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Researchers' New Method May Sharpen Microscopic Images</title>
				<link>http://www.utdallas.edu/news/2013/3/20-22671_Researchers-New-Method-May-Sharpen-Microscopic-Ima_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-03/ober-raimund-150-2013-03.jpg' class='img-left' alt='Dr. Raimund Ober' /> UT Dallas researchers are developing a new low-light imaging method that could improve a number of scientific applications, including the microscopic imaging of single molecules in cancer research. Electrical engineering professor Dr. Raimund Ober and his team recently published their findings in the journal Nature Methods. In it, they describe a method, which minimizes the deterioration of images that can occur with conventional imaging approaches. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-03/ober-raimund-150-2013-03.jpg' type='image/jpeg' />
				<pubDate>Wed, 20 Mar 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Team Wins First-of-its-Kind Google Research Award</title>
				<link>http://www.utdallas.edu/news/2013/3/4-22431_Cloud-Computing-Project-Wins-First-of-its-Kind-Goo_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-03/chung-lawrence-150-2013-03.jpg' class='img-left' alt='Dr. Lawrence Chung' /> Dr. Lawrence Chung, associate professor of computer science at UT Dallas, could not predict with 100 percent certainty that his cloud computing project would be recipient of a-first-of-its-kind award from Google, but he kept his hopes high. "Our research at UT Dallas is world class," he said. "We do cutting-edge research." ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-03/chung-lawrence-150-2013-03.jpg' type='image/jpeg' />
				<pubDate>Mon, 04 Mar 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>Dean Spong Kicks Off Inaugural Perot Museum Program</title>
				<link>http://www.utdallas.edu/news/2013/3/1-22421_Dean-Shares-Robot-Expertise-at-New-Perot-Science-M_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-03/spong-mark-150-2013-03.jpg' class='img-left' alt='Dr. Mark W. Spong' /> Dr. Mark W. Spong, a leading researcher in robotics and control theory and noted educator from the UT Dallas, recently kicked off an inaugural program at the new Perot Museum of Nature and Science called The Lab. Spong, who developed the first robot that could play air hockey, spoke about the future of robotics to the Perot Museum audience of adults and kids on Feb. 7. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-03/spong-mark-150-2013-03.jpg' type='image/jpeg' />
				<pubDate>Fri, 01 Mar 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>MVP's Hustle Helped Lady Comets Make School History</title>
				<link>http://www.utdallas.edu/news/2013/2/28-22381_MVPs-Hustle-Determination-Helped-Comets-Make-Schoo_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-02/kilgore-morgan-150-2013-02.jpg' class='img-left' alt='Morgan Kilgore' /> Morgan Kilgore, named MVP after UT Dallas&#39; first-ever victory in the American Southwest Conference Tournament, describes her love of basketball and her team&#39;s plight as they prepare to travel to Memphis, Tenn. for the national tournament.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-02/kilgore-morgan-150-2013-02.jpg' type='image/jpeg' />
				<pubDate>Thu, 28 Feb 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>International Robotics Conference Recognizes Dean Mark Spong</title>
				<link>http://www.utdallas.edu/news/2013/2/19-22151_International-Robotics-Conference-Recognizes-Dean-_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-02/spong-mark-200-2013-02.jpg' class='img-left' alt='Dr. Mark Spong' /> About 60 of the most renowned researchers in the robotics and control fields participated in a recent workshop. They came from throughout the United States and countries such as Germany, France, Japan and Sweden to present recent innovations and future directions of the closely related fields. Many of the participants had established the foundations of modern day robotics and control theory and their applications in practice. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-02/spong-mark-200-2013-02.jpg' type='image/jpeg' />
				<pubDate>Tue, 19 Feb 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>Engineers Week Brings Spotlight to High-Tech Work</title>
				<link>http://www.utdallas.edu/news/2013/2/15-22111_Engineers-Week-Brings-Spotlight-to-High-Tech-Work_article.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-02/daniel-david-200-2013-02.jpg' class='img-left' alt='Dr. David E. Daniel' /> Engineers Week will include on-campus activities that start Friday and continue through next week, with interactive demonstrations of research by professors and students in Erik Jonsson School of Engineering and Computer Science, tours of local high-tech companies and tech talks given by industry and academic engineers. A speech from President David E. Daniel kicks things off. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-02/daniel-david-200-2013-02.jpg' type='image/jpeg' />
				<pubDate>Fri, 15 Feb 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>Researchers Hope to Reap Benefits of Energy Harvesting</title>
				<link>http://www.utdallas.edu/news/2013/2/14-22091_Researchers-Hope-to-Reap-Benefits-of-Energy-Harves_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-02/energy-summit-smith-dennis-200-2013-02.jpg' class='img-left' alt='Dr. Dennis Smith' /> University of Texas at Dallas researchers and their colleagues at other institutions are investigating ways to harvest energy from such diverse sources as mechanical vibrations, wasted heat, radio waves, light, and even movements of the human body. The goal is to develop ways to convert this unused energy into a form that can self-power the next generation of electronics, eliminating or reducing the need for bulky, limited-life batteries. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-02/energy-summit-smith-dennis-200-2013-02.jpg' type='image/jpeg' />
				<pubDate>Thu, 14 Feb 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>Researchers Pushing the Boundaries of Virtual Reality</title>
				<link>http://www.utdallas.edu/news/2013/2/5-21891_Researchers-Pushing-the-Boundaries-of-Virtual-Real_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-02/guo-prabha-200-2013-02.jpg' class='img-left' alt='Dr. Guo and Dr. Prabha' /> UT Dallas researchers are extending the borders of virtual reality, going beyond virtual spaces in which people can see and hear each other to an environment that adds the sense of touch. The technology would make it possible for physical therapists, for example, to work with patients in other locations. When a patient pushes down on a device, a doctor's device in another location would also move down with the same force, as if the patient were physically pressing the doctor's hand. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-02/guo-prabha-200-2013-02.jpg' type='image/jpeg' />
				<pubDate>Tue, 05 Feb 2013 05:00:00 -0600</pubDate>
			</item>



			<item>
				<title>Researchers on Quest to Create Next-Generation Technologies</title>
				<link>http://www.utdallas.edu/news/2013/1/22-21651_Researchers-on-Quest-to-Create-Next-Generation-Tec_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-01/cho-wallace-200-2013-01.jpg' class='img-left' alt='Dr. K.J. Cho and Dr. Bob Wallace' /> Two teams of researchers from The University of Texas at Dallas are investigators in a $194 million national network to create the technologies of the next generation. One UT Dallas team will evaluate materials to replace silicon in integrated circuits, with the goal of creating faster electronics that use dramatically less power.  The other team will help design a computer architecture that allows the many types of computers used in everyday life to seamlessly communicate with one another, making it possible to build systems to avoid traffic accidents or to lock down an area in the case of an emergency. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-01/cho-wallace-200-2013-01.jpg' type='image/jpeg' />
				<pubDate>Tue, 22 Jan 2013 05:00:00 -0600</pubDate>
			</item>
	  
		</channel>
	  
	</rss>