<?xml version='1.0' encoding='UTF-8'?>
	
	<rss version='2.0'>
	  
		<channel>
		
			<title>UT Dallas News Center Research</title>
		
			<description>UT Dallas News Center is an official news voice of The University of Texas at Dallas.</description>
		
			<link>http://www.utdallas.edu/news/</link>
	



			<item>
				<title>UT Dallas Study Suggests New Approach to Fight Lung Cancer</title>
				<link>http://www.utdallas.edu/news/2013/6/20-24331_UT-Dallas-Study-Suggests-New-Approach-to-Fighting-_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-06/zhang_li_2013_06_100px.jpg' class='img-left' alt='' /> Recent research has shown that cancer cells have a much different - and more complex - metabolism than normal cells. Now, scientists at The University of Texas at Dallas have found that exploiting these differences might provide a new strategy to combat lung cancer. In an article published online May 21 in the journal PLOS ONE, UT Dallas researchers compared the metabolic characteristics of "non-small-cell" lung cancer cells with normal lung cells taken from the same patient. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-06/zhang_li_2013_06_100px.jpg' type='image/jpeg' />
				<pubDate>Thu, 20 Jun 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Small Molecule Could Have Big Impact on Prostate Cancer </title>
				<link>http://www.utdallas.edu/news/2013/5/30-24061_Small-Molecule-Could-Have-Big-Impact-on-Prostate-C_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/anh-jung-mo-150-2013-05.jpg' class='img-left' alt='Dr. Jung-Mo Anh' /> Dr. Jung-Mo Ahn, associate professor of chemistry at The University of Texas at Dallas, has designed and synthesized a novel small molecule that might become a large weapon in the fight against prostate cancer. In a study published online May 28 in the journal Nature Communications, Ahn and his colleagues at UT Southwestern Medical Center describe the rational design of the molecule, as well as laboratory tests that show its effectiveness at blocking the cancer-promoting function of proteins called androgen receptors. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/anh-jung-mo-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Thu, 30 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>BrainHealth Director Shares the Science of Thinking in TEDx Talk </title>
				<link>http://www.utdallas.edu/news/2013/5/21-23831_BrainHealth-Director-Shares-Science-of-Thinking-in_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/chapman-sandra-150-2013-05.jpg' class='img-left' alt='Dr. Sandra Chapman' /> Dr. Sandra Bond Chapman, founder and chief director of the Center for BrainHealth, presented Make Your Brain Smarter: It's Not What You Think at a TEDx conference earlier this month in Washington D.C. Her 10-minute talk took aim at long-standing beliefs about what smart is and provided proven strategies to expand "brain span" to more closely match the lengthening human lifespan.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/chapman-sandra-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Tue, 21 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Solar Flares May Disrupt GPS Systems, Researcher Says</title>
				<link>http://www.utdallas.edu/news/2013/5/16-23761_Solar-Flares-May-Interrupt-GPS-Navigation-Research_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/heelis-rod-150-2013-05.jpg' class='img-left' alt='Dr. Rod Heelis' /> If your GPS navigation system goes on the fritz in the coming days, you might have the sun to blame. Early this week, the sun released three X-class solar flares, the strongest type of flare. Forecasters at the National Oceanic and Atmospheric Administration predict a 40-percent chance of more X-class flares in the coming days, some possibly pointed toward the Earth. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/heelis-rod-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Thu, 16 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Study Links Adolescent Bullies to Criminal Behavior Later</title>
				<link>http://www.utdallas.edu/news/2013/5/9-23631_Study-Links-Adolescent-Bullies-to-Criminal-Behavio_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/connell-nadine-150-2013-05.jpg' class='img-left' alt='Dr. Nadine Connell' /> Adults who say they bullied others when they were adolescents may have a higher likelihood of engaging in criminal behavior later in life, according to new research from UT Dallas. The study, which appeared in the Journal of Youth and Adolescence, examined data gathered on a group of more than 400 men over the course of several decades.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/connell-nadine-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Thu, 09 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Student-Designed Solar Chargers Shine in First Months of Testing</title>
				<link>http://www.utdallas.edu/news/2013/5/6-23531_Student-Designed-Solar-Chargers-Shine-in-Initial-T_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/fahimi-mcdonough-150-2013-05.jpg' class='img-left' alt='Babak Fanimi and Matthew McDonough' /> A promising display of carbon-free energy has been quietly humming along for three months on the UT Dallas campus. Specialized solar-powered golf cart charging stations placed in January have withstood the elements and created a tantalizing example of the effectiveness of alternative energy sources. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/fahimi-mcdonough-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Mon, 06 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Former Cowboys Star to Join Researcher at Concussion Talk</title>
				<link>http://www.utdallas.edu/news/2013/5/3-23511_Former-Cowboys-Star-to-Join-Researcher-at-Concussi_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/johnston-darryl-150-2013-05.jpg' class='img-left' alt='Daryl "Moose" Johnston' /> Recent research on concussions and the impact of those findings on NFL football will be the topic of a talk set Tuesday by former Dallas Cowboys fullback Daryl "Moose" Johnston and the Center for BrainHealth's medical science director, Dr. John Hart Jr. The breakfast lecture, titled "Beyond the Game: Boosting Brain Performance," will be at 7:15 a.m. at the center. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/johnston-darryl-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Fri, 03 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>3-D Project Bridges Research, Dallas Community Awareness</title>
				<link>http://www.utdallas.edu/news/2013/5/2-23491_3-D-Project-Bridges-Research-Dallas-Community-Awar_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/3Dmodel-bridge-100.jpg' class='img-left' alt='3D model of a bridge' /> Dr. Georgia Fotopoulos and her graduate students in the Department of Geosciences have completed a project called "3D Dallas," which aimed to raise awareness of the interactions between natural and urban environments. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/3Dmodel-bridge-100.jpg' type='image/jpeg' />
				<pubDate>Thu, 02 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Capitol Ideas: Undergrads Take Research Results to Austin</title>
				<link>http://www.utdallas.edu/news/2013/5/1-23461_Capitol-Ideas-Undergrads-Take-Research-Results-to-_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-05/graham-eric-150-2013-05.jpg' class='img-left' alt='Eric Graham' /> Four UT Dallas undergraduates showcased their work to legislators and the public last week in Austin for Texas Undergraduate Research Day at the Capitol. The event raised awareness of outstanding research conducted by undergraduates at the state's institutions, as well as the impact of that research on Texans. About 60 research posters were displayed, representing nearly 50 higher education institutions.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-05/graham-eric-150-2013-05.jpg' type='image/jpeg' />
				<pubDate>Wed, 01 May 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Undergraduate Research Journal Enjoys 2nd Edition Since Debut</title>
				<link>http://www.utdallas.edu/news/2013/4/24-23361_Undergraduate-Research-Journal-Enjoys-2nd-Edition-_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/exley-cover-150-2013-04.jpg' class='img-left' alt='The Exley magazine cover' /> The Office of Undergraduate Education recently celebrated the latest issue of The Exley, UT Dallas' undergraduate research journal. Supporters and students who contributed research articles and creative works to the journal attended a luncheon to recognize The Exley. Also attending was Elizabeth Exley Hodge, a former long-time UT Dallas staffer whose contributions helped launch the new journal last year and for whom it is named. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/exley-cover-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Wed, 24 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Undergraduate Student Research Projects Showcased</title>
				<link>http://www.utdallas.edu/news/2013/4/24-23381_Undergraduate-Student-Research-Projects-Showcased_article.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/ning-xuhui-150-2013-04.jpg' class='img-left' alt='Xuhui Ning speaking to Dr. Beth Lange' /> Industry representatives recently selected winners in a poster contest for undergraduate researchers. Each year, dozens of undergraduates participate in research projects ranging from social sciences to physical sciences, and in emerging fields such as nanotechnology, biomedical devices and cyber security. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/ning-xuhui-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Wed, 24 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Issues Explores Health Care, Work/Life Balance in Science Careers</title>
				<link>http://www.utdallas.edu/news/2013/4/23-23251_Issues-Explores-Health-Care-WorkLife-Balance-in-Sc_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/IssuesSpring13cover-150-2013-04.jpg' class='img-left' alt='ISSUES Spring 2013 Magazine Cover' /> The nation's healthcare system, balancing work and life in science and engineering careers, and governing research are among the topics included in the spring edition of Issues in Science and Technology. The award-winning journal is produced by the National Academy of Sciences, National Academy of Engineering, Institute of Medicine, and The University of Texas at Dallas.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/IssuesSpring13cover-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Tue, 23 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Malware's Threat to Data Security is Focus of Kusch Lecture</title>
				<link>http://www.utdallas.edu/news/2013/4/17-23181_Malwares-Threat-to-Data-Security-is-Focus-of-Kusch_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/Thuraisingham-Bhavani-150-2013-04.jpg' class='img-left' alt='Dr. Bhavani Thuraisingham' /> Dr. Bhavani Thuraisingham, an expert in data security and data mining, will discuss an especially dangerous type of malicious code and the measures that are being taken to fight it at the 2013 Polykarp Kusch Lecture. Thuraisingham is director of  the Cyber Security Research and Education Institute at UT Dallas. ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/Thuraisingham-Bhavani-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Wed, 17 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Wharton Tops UT Dallas Business School Research Rankings</title>
				<link>http://www.utdallas.edu/news/2013/4/11-23101_Wharton-Tops-UT-Dallas-Business-School-Research-Ra_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/pirkul-hasan-150-2013-04.jpg' class='img-left' alt='Dr. Hasan Pirkul' /> The Wharton School of the University of Pennsylvania held its firm grip on the No. 1 spot in The UT Dallas Top 100 Business School Research Rankings for 2013 released Wednesday by the Naveen Jindal School of Management. Harvard University, No. 2, and the University of Michigan at Ann Arbor, No. 3, also maintained their places in separate annual rankings of schools in North America and worldwide. Both sets of rankings measure business school research productivity by tracking contributions in leading publications.  ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/pirkul-hasan-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Thu, 11 Apr 2013 05:00:00 -0500</pubDate>
			</item>



			<item>
				<title>Let the Games Begin: Competition is Key in Economics Lab</title>
				<link>http://www.utdallas.edu/news/2013/4/2-22861_Let-the-Games-Begin-Business-Lab-Uses-Competition-_article-wide.html?WT.mc_id=NewsRSS</link>
				<description><![CDATA[ <img src='http://www.utdallas.edu/news/imgs/photos-2013-04/katok-elena-150-2013-04.jpg' class='img-left' alt='Dr. Elena Katok' /> The Center and Laboratory for Behavioral Operations and Economics recently opened in the Naveen Jindal School of Management with one main purpose: to play games. "This lab is a great opportunity to test analytical models for applications," says Dr. Elena Katok, the lab&#39;s co-director. "There is so much that can be learned by how human beings interact in business." ]]></description>
				 <enclosure url='http://www.utdallas.edu/news/imgs/photos-2013-04/katok-elena-150-2013-04.jpg' type='image/jpeg' />
				<pubDate>Tue, 02 Apr 2013 05:00:00 -0500</pubDate>
			</item>
	  
		</channel>
	  
	</rss>