Enrollment - Fall 2015 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD Total
Art & Performance 11 17 41 55 4 0 0 0 0 128
Arts & Humanities 0 0 0 1 0 0 0 0 0 1
Arts & Humanities Non-Degree 0 0 0 0 0 8 0 0 0 8
Historical Studies 5 16 38 43 2 0 0 0 0 104
History 0 0 0 0 0 0 20 0 0 20
Humanities 0 0 0 0 0 0 18 29 0 47
Humanities Non-Degree 0 0 0 0 0 2 0 0 0 2
Humanities-Aesthetic Studies 0 0 0 0 0 0 17 42 0 59
Humanities-History of Ideas 0 0 0 0 0 0 18 29 0 47
Humanities-History of Ideas Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities-Studies In Literature 0 0 0 0 0 0 27 40 0 67
Humanities-Studies In Literature Non-Degree 0 0 0 0 0 2 0 0 0 2
Latin American Studies 0 0 0 0 0 0 2 0 0 2
Literary Studies 21 13 47 60 1 0 0 0 0 142
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB GR M D AUD Total
Arts and Technology 189 204 324 256 5 0 103 25 0 1,106
Arts and Technology Non-Degree 0 0 0 0 0 1 0 0 0 1
Emerging Media and Communication 29 32 103 84 3 0 20 0 0 271
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 141 0 0 141
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 42 42
Child Learning and Development 25 53 179 182 2 0 0 0 0 441
Cognition and Neuroscience 0 0 0 0 0 0 24 41 0 65
Cognitive Science 8 8 21 15 2 0 0 0 0 54
Communication Disorders 0 0 0 0 0 0 221 0 0 221
Communication Sciences and Disorders 0 0 0 0 0 0 12 20 0 32
Human Development and Early Childhood Disorders 0 0 0 0 0 0 29 0 0 29
Neuroscience 146 123 181 223 14 0 0 0 0 687
Psychological Sciences 0 0 0 0 0 0 26 13 0 39
Psychology 82 88 179 155 3 0 0 0 0 507
Speech/Language Path & Audiology 17 40 96 77 1 0 0 0 0 231
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Sociology 0 0 0 0 0 0 7 0 0 7
Criminology 19 35 72 89 1 0 25 27 0 268
Criminology - Online 0 0 0 0 0 0 7 0 0 7
Criminology Non-Degree 0 0 0 0 0 1 0 0 0 1
Double Major - BS Economics & Finance 0 0 7 7 0 0 0 0 0 14
Double Major - BS International Political Economy & Global Business 1 0 1 0 0 0 0 0 0 2
Economics 17 24 67 54 1 0 43 16 0 222
Economics Non-Degree 0 0 0 0 0 4 0 0 0 4
Geospatial Information Sciences 4 9 10 11 1 0 39 18 0 92
Geospatial Information Sciences Non-Degree 0 0 0 0 0 17 0 0 0 17
International Political Economy 7 11 30 33 0 0 21 0 0 102
International Political Economy Non-Degree 0 0 0 0 0 1 0 0 0 1
Justice Administration and Leadership - Non Funded Program 0 0 0 0 0 0 20 0 0 20
Master of Public Affairs Non-Degree 0 0 0 0 0 8 0 0 0 8
Political Science 33 27 54 56 0 0 19 17 0 206
Political Science-Constitutional Law Studies 0 0 0 0 0 0 6 0 0 6
Political Science-Constitutional Law Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science-Legislative Studies 0 0 0 0 0 0 3 0 0 3
Public Affairs 5 9 21 24 0 0 69 16 0 144
Public Policy 0 0 0 0 0 0 10 0 0 10
Public Policy and Political Economy 0 0 0 0 0 0 17 37 0 54
Sociology 7 11 27 30 1 0 0 0 0 76
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD Total
Biomedical Engineering 138 86 115 123 9 0 60 22 0 553
Biomedical Engineering Non-Degree 0 0 0 0 0 4 0 0 0 4
Computer Engineering 124 52 81 89 3 0 96 11 0 456
Computer Science 374 232 333 340 29 0 1072 91 0 2,471
Computer Science Non-Degree 0 0 0 0 0 3 0 0 0 3
Electrical Engineering 103 59 134 251 22 0 549 145 0 1,263
Electrical Engineering Non-Degree 0 0 0 0 0 5 0 0 0 5
Electrical Engineering-Microelectronics 0 0 0 0 0 0 0 8 0 8
Materials Science and Engineering 0 0 0 0 0 0 34 27 0 61
Materials Science and Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Mechanical Engineering 201 138 179 206 19 0 169 4 0 916
Software Engineering 59 38 84 105 10 0 65 12 0 373
Software Engineering - Executive Program - Non Funded 0 0 0 0 0 0 32 0 0 32
Systems Engineering and Management 0 0 0 0 0 0 71 0 0 71
Systems Engineering and Management Non-Degree 0 0 0 0 0 3 0 0 0 3
Telecommunications Engineering 0 1 4 17 3 0 76 8 0 109
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting - Non Funded Program 0 0 0 0 0 0 12 0 0 12
Business Administration - Non Funded Program 0 0 0 0 0 0 146 0 0 146
Finance - Executive Program 0 0 0 0 0 0 11 0 0 11
Graduate Non-Degree - Executive 0 0 0 0 0 59 0 0 0 59
Healthcare Management - Non Funded Program 0 0 0 0 0 0 18 0 0 18
Healthcare Management Non-Degree - Executive 0 0 0 0 0 4 0 0 0 4
Management & Administrative Science - Non Funded Program 0 0 0 0 0 0 67 0 0 67
Management and Admin Science - Executive - Non Funded Program 0 0 0 0 0 0 3 0 0 3
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 45 0 0 45
Graduate Studies FR SO JR SR PB UG PB GR M D AUD Total
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 57 0 0 0 57
Graduate Non-Degree Seeking 0 0 0 0 0 10 0 0 0 10
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD Total
American Studies 0 2 9 9 0 0 0 0 0 20
Healthcare Studies 90 72 146 123 15 0 0 0 0 446
Interdisciplinary Studies 15 24 111 145 2 0 17 0 0 314
Interdisciplinary Studies Non-Degree 0 0 0 0 0 2 0 0 0 2
Teacher Education Non-Degree 0 0 0 0 0 38 0 0 0 38
Management Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting 110 109 298 413 5 0 705 0 0 1,640
Accounting and Information Management 0 0 1 2 0 0 0 0 0 3
Accounting Non-Degree 0 0 0 0 0 11 0 0 0 11
Business Administration 90 98 296 291 6 0 454 0 0 1,235
Business Administration - Cohort 0 0 0 0 0 0 54 0 0 54
Business Administration - Global 0 0 0 0 0 0 85 0 0 85
Business Analytics 0 0 0 0 0 0 153 0 0 153
Double Major - BS Business Administration & Biology 0 1 1 6 0 0 0 0 0 8
Double Major - BS Finance & Economics 1 4 6 16 0 0 0 0 0 27
Double Major - BS Healthcare Management & Biology 2 1 0 0 0 0 0 0 0 3
Dual degrees in MS Accounting and MBA 0 0 0 0 0 0 59 0 0 59
Dual degrees in MS Business Analytics and MBA 0 0 0 0 0 0 31 0 0 31
Dual degrees in MS Finance and MBA 0 0 0 0 0 0 40 0 0 40
Dual degrees in MS Healthcare Management and MBA 0 0 0 0 0 0 24 0 0 24
Dual degrees in MS Information Technology and Management and MBA 0 0 0 0 0 0 71 0 0 71
Dual degrees in MS Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in MS International Management Studies and MBA 0 0 0 0 0 0 9 0 0 9
Dual degrees in MS Management and Administrative Sciences and MBA 0 0 0 0 0 0 7 0 0 7
Dual degrees in MS Marketing and MBA 0 0 0 0 0 0 16 0 0 16
Dual degrees in MS Supply Chain Management and MBA 0 0 0 0 0 0 17 0 0 17
Dual degrees in MS Systems Engineering and Management and MBA 0 0 0 0 0 0 9 0 0 9
Energy Management 0 0 0 0 0 0 3 0 0 3
Executive MBA 0 0 0 0 0 0 18 0 0 18
Finance 109 96 229 225 1 0 390 0 0 1,050
Global Business 48 32 47 43 0 0 0 0 0 170
Healthcare Management 22 29 42 45 0 0 61 0 0 199
Information Technology and Management 0 0 0 0 0 0 985 0 0 985
Information Technology and Management Non-Degree 0 0 0 0 0 8 0 0 0 8
Information Technology and Systems 47 58 144 158 1 0 0 0 0 408
Innovation and Entrepreneurs 0 0 0 0 0 0 17 0 0 17
International Management Studies 0 0 0 0 0 0 48 9 0 57
International Management Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Management & Administrative Science 0 0 0 0 0 0 31 0 0 31
Management Information Systems 1 2 7 14 0 0 0 0 0 24
Management Science 0 0 0 0 0 0 40 51 0 91
Marketing 71 52 144 136 1 0 153 0 0 557
Master of Business Administration Non-Degree 0 0 0 0 0 5 0 0 0 5
Supply Chain Management 26 17 51 54 0 0 337 0 0 485
Supply Chain Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD Total
Actuarial Science 22 22 26 38 6 0 20 0 0 134
Biochemistry 101 59 97 98 4 0 0 0 0 359
Bioinformatics and Computational Biology 0 0 0 0 0 0 8 0 0 8
Biology 344 244 415 429 39 0 0 0 0 1,471
Biology Non-Degree 0 0 0 0 0 10 0 0 0 10
Biology-Cell & Molecular Biology 0 0 0 0 0 0 69 30 0 99
Biomedical Sciences Certificate 0 0 0 0 54 0 0 0 0 54
Biotechnology 0 0 0 0 0 0 20 0 0 20
Biotechnology Non-Degree 0 0 0 0 0 1 0 0 0 1
Chemistry 36 36 44 49 2 0 54 42 0 263
Double Major - BA Biology & Criminology 1 3 2 3 0 0 0 0 0 9
Double Major - BS Biology & Business Administration 1 3 11 18 0 0 0 0 0 33
Double Major - BS Biology & Healthcare Management 1 0 1 0 0 0 0 0 0 2
Double Major - BS Molecular Biology & Business Administration 0 0 0 1 0 0 0 0 0 1
Double Major - BS Molecular Biology & Healthcare Management 1 0 0 0 0 0 0 0 0 1
Geosciences 10 14 35 35 6 0 69 11 0 180
Geosciences Non-Degree 0 0 0 0 0 4 0 0 0 4
Math Science-Statistics 0 0 0 1 0 0 0 8 0 9
Mathematical Sciences 40 33 56 63 4 0 104 27 0 327
Mathematics Education 0 0 0 0 0 0 11 0 0 11
Mathematics Non-Degree 0 0 0 0 0 5 0 0 0 5
Molecular Biology 17 16 32 35 5 0 0 0 0 105
Physics 31 13 36 52 5 0 30 30 0 197
Science Education 0 0 0 0 0 0 16 0 0 16
Science Education Non-Degree 0 0 0 0 0 8 0 0 0 8
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD Total
Undergraduate Studies Non-Degree 0 0 0 0 0 10 0 0 0 10
Undergraduate Undeclared 147 70 35 0 0 0 0 0 0 252
UNIVERSITY TOTAL 3,009 2,436 4,750 5,088 292 298 7,733 906 42 24,554