Enrollment - Summer 2013 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 1 1 12 15 2 0 0 0 0 31
Arts and Humanities Non-Degree 0 0 0 0 0 2 0 0 0 2
Arts and Technology 6 12 49 72 1 0 36 5 0 181
Emerging Media and Communication 1 2 18 29 0 0 5 0 0 55
Historical Studies 0 2 8 19 0 0 0 0 0 29
History 0 0 0 0 0 0 2 0 0 2
Humanities 0 0 0 0 0 0 11 9 0 20
Humanities - Aesthetic Studies 0 0 0 0 0 0 7 13 0 20
Humanities - History of Ideas 0 0 0 0 0 0 8 10 0 18
Humanities - History of Ideas Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities - Studies in Literature 0 0 0 0 0 0 18 12 0 30
Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 1 0 0 1
Literary Studies 1 0 17 32 0 0 0 0 0 50
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 26 0 0 26
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 32 32
Child Learning and Development 2 1 14 21 1 0 0 0 0 39
Cognition and Neuroscience 0 0 0 0 0 0 9 35 0 44
Cognitive Science 0 2 3 1 0 0 0 0 0 6
Communication Disorders 0 0 0 0 0 0 188 0 0 188
Communication Sciences and Disorders 0 0 0 0 0 0 4 9 0 13
Human Development - Early Childhood Disorders 0 0 0 0 0 0 27 0 0 27
Neuroscience 5 13 45 53 1 0 0 0 0 117
Psychological Sciences 0 0 0 0 0 0 10 14 0 24
Psychology 5 8 62 105 2 0 0 0 0 182
Speech-Language Pathology and Audiology 2 6 32 59 0 0 0 0 0 99
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 10 0 0 10
Criminology 1 4 28 49 3 0 12 9 0 106
Criminology (Online Program) 0 0 0 0 0 0 4 0 0 4
Economics 1 4 14 37 1 0 7 5 0 69
Geography 0 0 0 4 0 0 0 0 0 4
Geospatial Information Sciences 0 1 2 4 1 0 18 10 0 36
Geospatial Information Sciences Non-Degree 0 0 0 0 0 5 0 0 0 5
International Political Economy 0 2 11 13 2 0 12 0 0 40
Justice Administration and Leadership 0 0 0 0 0 0 1 0 0 1
Justice Administration and Leadership - Executive 0 0 0 0 0 0 14 0 0 14
Master of Public Affairs 0 0 0 0 0 0 28 0 0 28
Master of Public Affairs Non-Degree 0 0 0 0 0td> 6 0 0 0 6
Master of Public Policy 0 0 0 0 0 0 3 0 0 3
Political Science 2 8 21 35 0 0 0 7 0 73
Political Science - Constitutional Law Studies 0 0 0 0 0 0 4 0 0 4
Public Affairs 0 0 5 12 0 0 0 29 0 46
Public Policy and Political Economy 0 0 0 0 0 0 1 15 0 16
Public Policy and Political Economy Non-Degree 0 0 0 0 0 1 0 0 0 1
Sociology 0 0 10 11 0 0 0 0 0 21
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 2 13 12 6 1 0 15 5 0 54
Computer Engineering 4 6 11 42 2 0 39 7 0 111
Computer Science 8 12 42 60 6 0 339 63 0 530
Computer Science Non-Degree 0 0 0 0 0 5 0 0 0 5
Dual degrees in Master of Science in SYSM and Master of Business Administration - Executive 0 0 0 0 0 0 2 0 0 2
Electrical Engineering 7 4 46 126 3 0 218 107 0 511
Electrical Engineering - Microelectronics 0 0 0 0 0 0 6 11 0 17
Electrical Engineering - Telecommunications 0 0 0 0 0 0 3 0 0 3
Electrical Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Materials Science and Engineering 0 0 0 0 0 0 13 40 0 53
Mechanical Engineering 11 9 21 35 4 0 12 0 0 92
Software Engineering 2 3 16 37 4 0 47 4 0 113
Software Engineering - Executive Program 0 0 0 0 0 0 8 0 0 8
Systems Engineering and Management 0 0 0 0 0 0 13 0 0 13
Telecommunications Engineering 0 1 1 2 0 0 19 5 0 28
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 34 0 0 34
Graduate Non-Degree - Executive 0 0 0 0 0 43 0 0 0 43
Healthcare Management 0 0 0 0 0 0 29 0 0 29
Healthcare Management Non-Degree 0 0 0 0 0 36 0 0 0 36
International Management Studies - Executive 0 0 0 0 0 0 1 0 0 1
Management and Administrative Sciences - Executive 0 0 0 0 0 0 108 0 0 108
Master of Business Administration 0 0 0 0 0 0 112 0 0 112
Supply Chain Management - Executive Program 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management Executive 0 0 0 0 0 0 19 0 0 19
Graduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 18 0 0 0 18
Graduate Non-Degree Seeking 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 0 0 2 8 0 0 0 0 0 10
Healthcare Studies 3 2 9 14 6 0 0 0 0 34
Interdisciplinary Studies 1 6 29 92 0 0 16 0 0 144
Teacher Education Non-Degree 0 0 0 0 0 8 0 0 0 8
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 2 6 68 213 4 0 316 0 0 609
Accounting and Information Management 0 0 1 12 0 0 8 0 0 21
Accounting and Information Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Accounting Non-Degree 0 0 0 0 0 15 0 0 0 15
Business Administration 5 10 60 155 1 0 0 0 0 231
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 34 0 0 34
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 30 0 0 30
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 15 0 0 15
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 22 0 0 22
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 1 0 0 1
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 1 0 0 1
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 16 0 0 16
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 9 0 0 9
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 4 0 0 4
Finance 3 8 42 140 2 0 146 0 0 341
Global Business 0 4 18 29 0 0 0 0 0 51
Healthcare Management 0 0 0 0 0 0 53 0 0 53
Healthcare Management - Non-Degree 0 0 0 0 0 1 0 0 0 1
Information Technology and Management 0 0 0 0 0 0 241 0 0 241
Information Technology and Management Non-Degree 0 0 0 0 0 5   0 0 5
Innovation and Entrepreneurship 0 0 0 0 0 0 11 0 0 11
International Management Studies 0 0 0 0 0 0 11 5 0 16
Management and Administrative Sciences 0 0 0 0 0 0 24 0 0 24
Management Information Systems 0 4 39 79 2 0 0 0 0 124
Management Science 0 0 0 0 0 0 21 55 0 76
Marketing 2 7 24 61 0 0 47 0 0 141
Master of Business Administration 0 0 0 0 0 0 287 0 0 287
Master of Business Administration - Cohort 0 0 0 0 0 0 42 0 0 42
Master of Business Administration - Executive 0 0 0 0 0 0 17 0 0 17
Master of Business Administration - Global 0 0 0 0 0 0 91 0 0 91
Master of Business Administration Non-Degree 0 0 0 0 0 3 0 0 0 3
Supply Chain Management 0 0 3 15 0 0 107 0 0 125
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 1 1 4 9 2 0 0 0 0 17
Applied Mathematics 0 0 0 2 0 0 0 4 0 6
Biochemistry 2 9 19 27 3 0 0 0 0 60
Bioinformatics and Computational Biology 0 0 0 0 0 0 1 0 0 1
Biology 23 50 99 195 18 0 0 0 0 385
Biology Non-Degree 0 0 0 0 0 7 0 0 0 7
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 15 0 0 0 0 15
Biotechnology 0 0 0 0 0 0 9 0 0 9
Biotechnology Non-Degree 0 0 0 0 0 3 0 0 0 3
Chemistry 3 2 10 18 0 0 27 31 0 91
Geosciences 1 3 14 36 3 0 22 12 0 91
Mathematics 0 6 6 5 2 0 10 9 0 38
Mathematics Education 0 0 0 0 0 0 12 0 0 12
Molecular and Cell Biology 0 0 0 0 0 0 22 26 0 48
Molecular Biology 0 2 9 10 3 0 0 0 0 24
Physics 3 3 5 8 1 0 7 24 0 51
Science Education 0 0 0 0 0 0 35 0 0 35
Statistics 0 0 0 0 0 0 3 8 0 11
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 6 14 6 0 0 0 0 0 0 26
Undergraduate Studies Non-Degree 0 0 0 0 0 70 0 0 0 70
TOTAL 116 251 967 2,007 96 235 3,225 598 32 7,527