THE UNIVERSITY OF TEXAS AT DALLAS
INSTRUCTIONAL PROGRAM CODES
| Code |
Long Name |
Level* | CIP** |
| A&H | Arts and Humanities | B | 24.010300 |
| ACCT | Accounting - Changed code to AIM in Fall 2002 | B, M | 52.030100 |
| ACN | Applied Cognition and Neuroscience | M | 30.999909 |
| AHST | Art History | area of study | |
| AIM | Accounting and Information Management | B, M | 52.030100 |
| AMS | American Studies | B | 05.010200 |
| AP | Art and Performance | B | 50.010100 |
| APHY | Applied Physics | M | 40.089901 |
| ARAB | Arabic | area of study | |
| ARTS | Arts | area of study | |
| ASOC | Applied Sociology | M | 45.110110 |
| ATEC | Arts and Technology | B, M | 50.070200 |
| AUD | Audiology | D | 51.020200 |
| BA | Business Administration | B | 52.010100 |
| BCHM | Biochemistry | B | 26.020200 |
| BCBM | Bioinformatics and Computational Biology | M | 26.110300 |
| BCM | Biology - Cell and Molecular | M, D | 26.040600 |
| BIO | Biology | B | 26.010100 |
| BIOL | Biology | B | 26.010100 |
| BIOT | Biotechnology | M | 26.120100 |
| BIS | Interdisciplinary Studies - Bachelor | B | 30.999901 |
| BPS | Business Policy and Strategy | ||
| CE | Computer Engineering | M, D | 14.090100 |
| CGNS | Cognition and Neuroscience | D | 30.240100 |
| CGS | Cognitive Science | B | 30.250100 |
| CMSD | Communication Sciences and Disorders | D | 51.020100 |
| CHEM | Chemistry | B, M, D | 40.050100 |
| CHIN | Chinese | area of study | |
| CJS | Crime and Justice Studies | B | 45.040100 |
| CLDP | Child Learning and Development | B | 42.070100 |
| COMD | Communication Disorders | M | 51.020400 |
| COMM | Communications | area of study | |
| CRWT | Creative Writing | area of study | |
| CS | Computer Science | B, M, D | 11.010100 |
| DANC | Dance | area of study | |
| DMTH | Developmental Mathematics | 32.010400 | |
| DRAM | Drama | area of study | |
| DRC | Industrial Chemistry | M, D | 40.050100 |
| DRDG | Developmental Reading | 32.010400 | |
| DWTG | Developmental Writing | 32.010400 | |
| ECO | Economics and Finance | B | 45.060100 |
| ECON | Economics | D | 45.060100 |
| ECS | Engineering and Computer Science | ||
| ECSC | Engineering and Computer Science Co-op | ||
| ED | Education | certificate | |
| EE | Electrical Engineering | B, M, D | 14.100100 |
| EEM | Electrical Engineering - Microelectronics | B, M, D | 14.100100 |
| EET | Electrical Engineering - Telecommunications | B, M, D | 14.100100 |
| EGM | Mathematical Sciences - Engineering Mathematics | M | 27.030100 |
| EMBA | Executive Master's in Business Administration | M | 52.020100 |
| ENGS | Engineering Science | ||
| FILM | Film Studies | area of study | |
| FIN | Finance | B | 52.080100 |
| FREN | French | area of study | |
| GEOG | Geography | B | 45.070100 |
| GEOS | Geosciences | B, M, D | 40.060100 |
| GSIS | Geospatial Information Sciences | D | 45.070200 |
| GOVT | Government & Politics | B | 45.100100 |
| GRS | Graduate Studies | 99.999999 | |
| GRU | Graduate Studies - Special | 99.999999 | |
| GNDS | Gender Studies | B | 05.029902 |
| HDCS | Human Development Communication Sciences | D | 51.020100 |
| HDEC | Human Development Early Childhood Disorders | M | 42.070100 |
| HIST | Histoy | M | 54.010100 |
| HST | Historical Studies | B | 54.010100 |
| HUAS | Humanities - Aesthetic Studies | M, D | 24.010300 |
| HUED | Humanities - Education | M | 24.010300 |
| HUHI | Humanities - History of Ideas | M, D | 24.010300 |
| HUMA | Humanities | M, D | 24.010300 |
| HUSL | Humanities - Studies in Literature | M, D | 24.010300 |
| IMS | International Management Studies | M, D | 52.110100 |
| IS | Interdisciplinary Studies | B, M | 30.999901 |
| ISAH | Interdisciplinary Studies - Arts and Humanities | B, M | 30.999901 |
| ISEC | Interdisciplinary Studies - Engineering and Computer Science | B, M | 30.999901 |
| ISGS | Interdisciplinary Studies - General Studies | B, M | 30.999901 |
| ISHD | Interdisciplinary Studies - Human Development | B, M | 30.999901 |
| ISSM | Interdisciplinary Studies - Management | B, M | 30.999901 |
| ISNS | Interdisciplinary Studies - Natural Sciences | B, M | 30.999901 |
| ISSS | Interdisciplinary Studies - Social Sciences | B, M | 30.999901 |
| LANG | Languages (Foreign) | area of study | |
| LIT | Literary Studies | B | 16.010400 |
| MAIS | Interdisciplinary Studies - Master | M | 30.999901 |
| MAP | Mathematical Sciences - Applied Mathematics | B, M, D | 27.030100 |
| MAS | Management and Administrative Sciences | M | 52.020100 |
| MATH | Mathematical Sciences | B, M | 27.010100 |
| MB | Molecular Biology | B | 26.020400 |
| MBA | Master's in Business Administration | M | 52.020100 |
| MBC | Cohort Master's in Business Administration | M | 52.020100 |
| MBG | Global Master's in Business Administration - online program | M | 52.020100 |
| MECO | Managerial Economics | area of study | |
| MED | Mathematics Teacher Education | M | 13.131100 |
| MEDM | Medical Management | M | 51.070100 |
| MGIS | Geographic Information Systems | M | 45.070200 |
| MIMS | Master's in International Management Studies - online program | M | 52.110100 |
| MIS | Information Technology and Management | M | 52.120100 |
| MITM | Information Technology and Management | M | 52.120100 |
| MKT | Marketing Management | area of study | |
| MPA | Masters of Public Affairs | M | 44.040100 |
| MSAE | Applied Economics | M | 45.060200 |
| MSC | Management Science | D | 52.020100 |
| MSPM | Business Administration, Project Management - online program | M | 52.020100 |
| MUSI | Music | area of study | |
| NATS | Natural Science | ||
| NSC | Neuroscience | B | 30.240100 |
| OB | Organizational Behavior | area of study | |
| OPRE | Operations Research | ||
| PA | Public Administration | B | 44.040100 |
| PAFF | Public Affairs | D | 44.040100 |
| PHIL | Philosophy | area of study | |
| PHIN | Physical Instruction | ||
| PHYS | Physics | B, M, D | 40.080100 |
| POEC | Political Economy | D | 44.050100 |
| PPPE | Public Policy and Political Economy | D | 44.050100 |
| PSCI | Political Science | D | 45.100100 |
| PSY | Psychology | B | 42.010100 |
| PSYS | Psychological Sciences | M, D | 42.110100 |
| RHET | Rhetoric | area of study | |
| SCE | Science Teacher Education | M | 30.010100 |
| SCI | Science | ||
| SE | Software Engineering | B, M, D | 14.090300 |
| SOC | Sociology | B | 45.110100 |
| SOCS | Social Science | ||
| SPAN | Spanish | area of study | |
| SPAU | Speech/ Language Pathology and Audiology | B | 51.020400 |
| STAT | Mathematical Sciences - Statistics | B, M, D | 27.050100 |
| TE | Telecommunications Engineering | B, M, D | 14.100100 |
| TED | Teacher Education | certificate | |
| VIET | Vietnamese | area of study | |
| UGS | Non-degree Seeking Undergraduate | 99.999999 | |
| UND | Undeclared - Undergraduate | 24.999999 | |
| UNK | Unknown - Graduate | 99.999999 | |
| UNK | Unknown - Undergraduate |
24.999999 |
* B = Bachelor's, M = Master's, D = Doctoral
** Classification of Instructional Programs. The CIP is a taxonomic coding scheme that contains titles and descriptions of primarily postsecondary instructional programs. It is the accepted federal government statistical standard on instructional program classifications.
Updated July 12, 2005.