Semester Credit Hours - Fall 2014 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 717 321 9 0 0 9 0 1,056
AP 6 69 9 0 0 0 0 84
ARAB 42 99 9 0 0 0 0 150
ARHM 270 34 0 0 0 1 0 305
ARTS 1,032 1,224 36 0 0 15 0 2,307
ATEC 2,658 3,879 987 124 0 69 0 7,717
CHIN 156 69 0 3 0 0 0 228
COMM 1,710 684 3 0 0 6 0 2,403
CRWT 96 192 9 0 0 0 0 297
DANC 195 324 6 0 0 3 0 528
DRAM 435 219 3 0 0 0 0 657
EMAC 12 272 180 12 0 3 0 479
FILM 201 186 0 0 0 0 0 387
FREN 72 48 6 0 0 3 0 129
GERM 45 66 0 0 0 0 0 111
HIST 2,934 1,950 240 9 0 66 0 5,199
HUAS 0 0 360 195 0 0 0 555
HUHI 0 0 333 168 0 0 0 501
HUMA 2,826 861 126 399 0 33 0 4,245
HUSL 0 21 327 237 0 0 0 585
ISAH 0 42 0 0 0 0 0 42
JAPN 12 105 0 0 0 0 0 117
LANG 0 3 0 0 0 0 0 3
LATS 0 0 6 0 0 0 0 6
LIT 540 1,695 33 0 0 18 0 2,286
MUSI 931 955 12 0 0 15 0 1,913
PHIL 540 291 3 0 0 0 0 834
RHET 2,076 207 15 0 0 12 0 2,310
SPAN 129 228 18 0 0 0 0 375
TOTAL 17,635 14,044 2,730 1,147 0 253 0 35,809
 
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 51 1,000 10 6 9 0 1,076
AUD 0 0 4 0 408 0 0 412
CGS 105 165 0 0 0 9 0 279
CLDP 223 1,032 3 0 0 32 0 1,290
COMD 0 86 2,280 9 0 0 0 2,375
HCS 0 0 1,215 485 0 0 0 1,700
HDCD 0 9 306 0 0 0 0 315
NSC 874 3,176 230 0 0 105 0 4,385
PSY 2,367 5,620 141 0 0 151 0 8,279
PSYC 0 0 141 0 0 0 0 141
SPAU 488 1,897 36 0 0 36 0 2,457
TOTAL 4,057 12,036 5,356 504 414 342 0 22,709
 
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 104 1,184 482 171 0 27 0 1,968
CE 263 799 673 54 0 52 0 1,841
CS 5,220 6,272 10,182 759 0 219 0 22,652
ECS 1,617 1,942 65 0 0 36 0 3,660
ECSC 0 55 273 16 0 0 0 344
EE 234 2,683 137 3 0 159 0 3,216
EEBM 0 0 57 0 0 0 0 57
EECS 0 0 96 3 0 0 0 99
EECT 0 6 798 12 0 0 0 816
EEDG 0 0 948 12 0 0 0 960
EEGR 0 0 631 979 0 0 0 1,610
EEMF 0 6 150 0 0 0 0 156
EEOP 0 0 240 6 0 0 0 246
EEPE 0 0 198 18 0 0 0 216
EERF 0 0 504 6 0 0 0 510
EESC 0 12 819 33 0 0 0 864
ENGR 651 1,296 72 0 0 54 0 2,073
MECH 166 2,250 1,316 58 0 206 0 3,996
MSEN 0 0 255 312 0 0 0 567
NANO 6 81 6 0 0 0 0 93
SE 123 886 203 3 0 188 0 1,403
TE 8 138 69 54 0 0 0 269
TOTAL 8,392 17,610 18,174 2,499 0 941 0 47,616
 
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 759 2,124 198 167 0 141 0 3,389
ECON 1,812 2,086 381 126 0 51 0 4,456
ENVR 18 6 0 0 0 0 0 24
EPPS 254 366 270 99 0 36 0 1,025
GEOG 168 390 15 0 0 6 0 579
GISC 27 87 367 169 0 3 0 653
GOVT 2,948 1,252 21 0 0 102 0 4,323
IPEC 45 144 0 0 0 0 0 189
PA 75 528 502 131 0 84 0 1,320
PPPE 0 3 237 199 0 0 0 439
PSCI 281 1,451 174 133 0 45 0 2,084
SOC 591 1,575 72 6 0 36 0 2,280
SOCS 0 3 0 0 0 0 0 3
TOTAL 6,978 10,015 2,237 1,030 0 504 0 20,764
 
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 261 504 3 0 0 21 0 789
BIS 183 521 17 0 0 11 0 732
ED 129 1,503 396 0 0 48 0 2,076
GST 123 132 3 0 0 6 0 264
HLTH 472 1,578 72 0 0 41 0 2,163
ISIS 264 504 42 0 0 9 0 819
MAIS 0 0 55 3 0 0 0 58
TOTAL 1,432 4,742 588 3 0 136 0 6,901
   
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,458 4,555 7,767 12 0 743 0 14,535
BA 446 283 1 0 0 6 0 736
BCOM 138 2,031 18 0 0 43 0 2,230
BLAW 987 660 3 0 0 12 0 1,662
BPS 0 1,152 708 0 0 144 0 2,004
ENTP 66 693 343 3 0 24 0 1,129
FIN 112 3,923 3,755 30 0 401 0 8,221
HMGT 6 396 484 0 0 159 0 1,045
IMS 122 1,697 597 0 0 143 0 2,559
MAS 0 0 182 291 0 0 0 473
MECO 0 18 1,572 9 0 108 0 1,707
MIS 917 3,181 5,409 13 0 274 0 9,794
MKT 888 3,197 2,508 10 0 143 0 6,746
OB 0 6 974 3 0 407 0 1,390
OBHR 324 2,373 3 0 0 42 0 2,742
OPRE 466 3,402 6,452 9 0 510 0 10,839
REAL 9 135 75 0 0 12 0 231
SYSM 0 9 405 0 0 201 0 615
TOTAL 5,939 27,711 31,256 380 0 3,372 0 68,658
 
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 3 123 84 0 0 15 0 225
BIOL 2,118 8,015 1,673 307 0 279 0 12,392
CHEM 6,529 3,622 802 287 0 140 0 11,380
GEOS 527 1,006 623 84 0 71 0 2,311
ISNS 1,266 1,176 15 0 0 57 0 2,514
MATH 10,633 4,947 547 147 0 325 0 16,599
MTHE 0 0 35 0 0 0 0 35
NATS 902 347 37 0 0 20 0 1,306
PHYS 2,360 2,558 456 242 0 127 0 5,743
SCI 0 0 66 0 0 0 0 66
SMED 0 0 51 0 0 0 0 51
STAT 606 1,623 444 129 0 54 0 2,856
TOTAL 24,944 23,417 4,833 1,196 0 1,088 0 55,478
 
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 94 145 3 0 0 5 0 247
TOTAL 94 145 3 0 0 5 0 247
 
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 73 70 0 0 0 0 0 143
UNIV 0 90 0 0 0 0 0 90
TOTAL 73 160 0 0 0 0 0 233
 
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
69,544 109,880 65,177 6,759 414 6,641 0 258,415