Semester Credit Hours - Spring 2011 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 402 360 6 0 0 15 0 783
AP 0 81 0 0 0 3 0 84
ARAB 21 39 6 0 0 0 0 66
ARTS 840 1,302 39 0 0 15 0 2,196
ATEC 981 3,210 786 174 0 105 0 5,256
CHIN 129 102 3 0 0 0 0 234
COMM 39 312 0 0 0 3 0 354
CRWT 69 231 15 0 0 3 0 318
DANC 141 228 3 0 0 3 0 375
DRAM 114 159 3 0 0 0 0 276
EMAC 9 156 261 21 0 0 0 447
FILM 234 270 3 0 0 12 0 519
FREN 27 33 0 0 0 3 0 63
GERM 3 27 0 0 0 0 0 30
HIST 1,335 2,151 243 51 0 51 0 3,831
HUAS 0 0 408 279 0 0 0 687
HUHI 0 0 234 255 0 0 0 489
HUMA 1,068 645 138 353 0 9 0 2,213
HUSL 0 0 342 348 0 0 0 690
ISAH 18 10 0 0 0 0 0 28
JAPN 27 54 0 0 0 3 0 84
LANG 0 24 6 0 0 0 0 30
LIT 306 1,617 36 0 0 51 0 2,010
MUSI 692 677 21 0 0 4 0 1,394
PHIL 123 249 12 0 0 3 0 387
RHET 1,193 202 6 0 0 12 0 1,413
SPAN 168 102 15 0 0 0 0 285
TOTAL 7,939 12,241 2,586 1,481 0 295 0 24,542

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 541 18 3 0 0 568
AUD 0 0 12 13 352 3 0 380
CGS 69 162 6 0 0 9 0 246
CLDP 120 681 3 0 0 12 0 816
COMD 0 9 2,107 12 3 0 0 2,131
HCS 0 0 673 698 3 3 0 1,377
HDCD 0 0 291 0 0 0 0 291
ISHD 12 114 0 0 0 6 0 132
NSC 595 2,195 379 0 0 87 0 3,256
PSY 1,794 5,141 124 0 0 102 0 7,161
PSYC 0 0 51 6 0 0 0 57
SPAU 321 1,503 261 3 0 15 0 2,103
TOTAL 2,911 9,811 4,448 750 361 237 0 18,518

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 0 120 75 0 0 0 195
CE 28 170 71 108 0 3 0 380
CS 1,001 2,826 3,469 1,131 0 88 0 8,515
ECS 966 2,154 87 3 0 39 0 3,249
ECSC 0 19 89 9 0 0 0 117
EE 361 2,457 74 9 0 99 0 3,000
EEBM 0 0 30 6 0 0 0 36
EECT 0 0 249 93 0 0 0 342
EEDG 0 0 249 12 0 0 0 261
EEGR 0 0 214 1,146 0 0 0 1,360
EEMF 0 3 144 30 0 0 0 177
EERF 0 3 486 36 0 0 0 525
EESC 0 0 828 87 0 0 0 915
ENGR 568 2,047 79 0 0 22 0 2,716
MECH 211 676 177 9 0 4 0 1,077
MSEN 0 0 84 465 0 0 0 549
NANO 0 21 0 0 0 0 0 21
SE 42 615 141 0 0 7 0 805
TE 0 1 3 48 0 0 0 52
TOTAL 3,177 10,992 6,594 3,267 0 262 0 24,292

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 606 2,107 171 298 0 42 0 3,224
ECON 909 1,821 321 324 0 81 0 3,456
EPPS 0 0 210 201 0 0 0 411
GEOG 99 330 3 0 0 6 0 438
GISC 3 30 204 112 0 6 0 355
GOVT 1,932 789 9 0 0 18 0 2,748
ISSS 0 18 0 0 0 0 0 18
PA 81 641 513 332 0 12 0 1,579
POEC 0 6 177 257 0 0 0 440
PSCI 375 1,962 270 235 0 24 0 2,866
SOC 297 1,281 138 21 0 15 0 1,752
SOCS 96 259 8 8 0 8 0 379
TOTAL 4,398 9,244 2,024 1,788 0 212 0 17,666

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 60 624 27 0 0 12 0 723
BIS 91 500 0 0 0 20 0 611
ED 168 1,968 594 0 0 138 0 2,868
GST 69 237 3 0 0 6 0 315
HLTH 98 270 75 0 0 3 0 446
ISGS 112 397 3 0 0 15 0 527
MAIS 0 0 49 0 0 0 0 49
TOTAL 598 3,996 751 0 0 194 0 5,539

THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
DMTH 28 16 0 0 0 0 0 44
DRDG 10 2 0 0 0 0 0 12
DWTG 18 4 0 0 0 0 0 22
TOTAL 56 22 0 0 0 0 0 78

SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AIM 1,104 4,434 6,825 66 0 324 0 12,753
BA 2,332 14,444 198 0 0 396 0 17,370
BPS 0 3 681 6 0 117 0 807
ENTP 0 9 337 0 0 3 0 349
FIN 0 63 3,216 48 0 66 0 3,393
HMGT 0 9 459 3 0 312 0 783
IMS 0 15 643 0 0 129 0 787
MAS 0 38 410 454 0 280 0 1,182
MECO 0 0 720 39 0 150 0 909
MIS 0 18 2,411 53 0 30 0 2,512
MKT 0 15 1,167 0 0 0 0 1,182
OB 0 9 826 21 0 240 0 1,096
OPRE 0 21 2,823 207 0 387 0 3,438
SYSM 0 0 0 0 0 63 0 63
TOTAL 3,436 19,078 20,716 897 0 2,497 0 46,624

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 6 33 15 0 0 0 0 54
BIOL 1,603 6,170 1,679 402 0 187 0 10,041
CHEM 2,601 2,532 596 406 0 122 0 6,257
GEOS 340 918 300 271 0 29 0 1,858
ISNS 792 2,007 15 0 0 36 0 2,850
MATH 4,880 3,945 480 154 0 273 0 9,732
MTHE 0 0 36 0 0 0 0 36
NATS 162 441 28 0 0 6 0 637
PHYS 1,872 1,863 457 389 0 31 0 4,612
SCE 0 0 133 0 0 0 0 133
SCI 0 1 169 0 0 0 0 170
STAT 273 807 147 153 0 51 0 1,431
TOTAL 12,529 18,717 4,055 1,775 0 735 0 37,811

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 149 145 4 0 0 3 0 301

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
35,193 84,246 41,178 9,958 361 4,435 0 175,371