Semester Credit Hours - Spring 2015 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 372 477 12 0 0 3 0 864
AP 9 105 0 0 0 0 0 114
ARAB 63 87 9 0 0 0 0 159
ARHM 127 218 4 0 0 0 0 349
ARTS 924 1,200 36 0 0 9 0 2,169
ATEC 1,878 4,404 882 115 0 117 0 7,396
CHIN 84 132 0 3 0 0 0 219
COMM 1,056 1,044 0 0 0 33 0 2,133
CRWT 96 249 6 0 0 0 0 351
DANC 150 369 12 0 0 6 0 537
DRAM 336 288 6 0 0 0 0 630
EMAC 3 237 249 12 0 6 0 507
FILM 291 183 0 0 0 3 0 477
FREN 36 42 0 0 0 0 0 78
GERM 12 30 0 0 0 0 0 42
HIST 2,037 2,163 237 15 0 90 0 4,542
HUAS 0 3 399 195 0 0 0 597
HUHI 0 0 204 156 0 0 0 360
HUMA 1,377 582 81 384 0 27 0 2,451
HUSL 0 3 279 228 0 0 0 510
ISAH 4 47 0 0 0 0 0 51
JAPN 9 96 0 0 0 0 0 105
LANG 0 9 0 0 0 0 0 9
LIT 336 1,561 21 0 0 27 0 1,945
MUSI 714 803 14 0 0 21 0 1,552
PHIL 426 246 3 0 0 0 0 675
RHET 1,914 303 9 3 0 15 0 2,244
SPAN 150 168 15 0 0 0 0 333
TOTAL 12,404 15,049 2,478 1,111 0 357 0 31,399
 
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 30 804 6 27 0 0 867
AUD 0 0 3 0 387 0 0 390
CGS 48 126 0 0 0 0 0 174
CLDP 264 1,355 0 0 0 19 0 1,638
COMD 0 72 2,208 3 0 4 0 2,287
HCS 0 6 1,203 529 16 0 0 1,754
HDCD 0 3 381 0 0 0 0 384
NSC 892 3,531 248 0 0 177 0 4,848
PSY 2,217 5,520 114 0 0 99 0 7,950
PSYC 0 0 105 0 0 0 0 105
SPAU 471 2,214 42 0 0 57 0 2,784
TOTAL 3,892 12,857 5,108 538 430 356 0 23,181
 
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 240 1,188 503 204 0 22 0 2,157
CE 515 1,059 636 36 0 65 0 2,311
CS 3,377 7,113 9,727 846 0 255 0 21,318
ECS 75 1,851 72 3 0 24 0 2,025
ECSC 0 22 232 12 0 0 0 266
EE 370 2,688 156 3 0 228 0 3,445
EECS 0 3 135 0 0 0 0 138
EECT 0 3 429 12 0 0 0 444
EEDG 0 0 768 3 0 0 0 771
EEGR 0 0 426 966 0 0 0 1,392
EEMF 0 3 297 9 0 0 0 309
EEOP 0 0 27 0 0 0 0 27
EEPE 0 0 180 6 0 0 0 186
EERF 0 6 639 12 0 0 0 657
EESC 0 6 945 57 0 0 0 1,008
ENGR 663 1,176 45 3 0 27 0 1,914
MECH 445 2,558 1,286 75 0 218 0 4,582
MSEN 0 0 276 301 0 0 0 577
NANO 3 63 0 0 0 0 0 66
SE 87 1,057 206 6 0 173 0 1,529
SYSE 0 0 39 6 0 0 0 45
TE 25 175 39 66 0 0 0 305
TOTAL 5,800 18,971 17,063 2,626 0 1,012 0 45,472
 
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 582 2,529 199 176 0 156 0 3,642
ECON 1,422 2,253 304 164 0 51 0 4,194
ENVR 33 15 0 0 0 0 0 48
EPPS 181 361 307 63 0 21 0 933
GEOG 117 375 3 0 0 3 0 498
GISC 12 114 341 148 0 9 0 624
GOVT 2,441 1,154 21 0 0 60 0 3,676
IPEC 18 141 0 0 0 3 0 162
PA 66 660 445 133 0 66 0 1,370
PPPE 0 6 204 176 0 0 0 386
PSCI 289 1,459 150 129 0 18 0 2,045
SOC 288 1,257 109 6 0 72 0 1,732
SOCS 5 5 0 0 0 0 0 10
TOTAL 5,454 10,329 2,083 995 0 459 0 19,320
 
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 75 450 18 0 0 18 0 561
BIS 107 398 14 0 0 27 0 546
ED 105 1,581 375 0 0 72 0 2,133
GST 81 183 0 0 0 0 0 264
HLTH 502 1,671 58 0 0 71 0 2,302
ISIS 135 339 9 0 0 18 0 501
MAIS 0 3 46 10 0 0 0 59
TOTAL 1,005 4,625 520 10 0 206 0 6,366
 
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,311 4,563 6,194 14 0 734 0 12,816
BA 99 288 0 0 0 14 0 401
BCOM 229 2,624 6 0 0 51 0 2,910
BLAW 630 705 0 0 0 6 0 1,341
BPS 3 1,296 892 12 0 120 0 2,323
ENTP 57 825 360 15 0 30 0 1,287
FIN 151 4,008 3,851 54 0 635 0 8,699
HMGT 93 525 825 0 3 15 0 1,461
IMS 177 1,389 546 0 0 137 0 2,249
MAS 0 39 448 314 0 49 0 850
MECO 0 15 1,020 24 0 150 0 1,209
MIS 665 2,640 7,188 28 0 266 0 10,787
MKT 855 2,900 2,045 29 0 157 0 5,986
OB 0 15 1,002 24 0 480 0 1,521
OBHR 303 2,016 0 0 0 54 0 2,373
OPRE 480 3,199 5,942 46 0 469 0 10,136
REAL 9 207 96 0 0 0 0 312
SYSM 0 12 372 0 0 222 0 606
TOTAL 5,062 27,266 30,787 560 3 3,589 0 67,267
 
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 102 72 0 0 15 0 189
BIOL 1,143 9,099 1,521 263 0 269 0 12,295
CHEM 4,424 3,972 510 442 0 150 0 9,498
GEOS 476 822 566 68 0 35 0 1,967
ISNS 1,401 1,524 12 0 0 81 0 3,018
MATH 7,247 4,707 559 162 0 331 0 13,006
MTHE 0 0 15 0 0 0 0 15
NATS 139 391 32 1 0 21 0 584
PHYS 3,600 2,657 314 310 0 169 0 7,050
SCI 0 0 51 0 0 0 0 51
SMED 0 0 63 3 0 0 0 66
STAT 627 1,287 357 159 0 48 0 2,478
TOTAL 19,057 24,561 4,072 1,408 0 1,119 0 50,217
 
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 71 172 2 0 0 0 0 245
TOTAL 71 172 2 0 0 0 0 245
 
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 63 84 0 0 0 1 0 148
UNIV 19 5 0 0 0 0 0 24
TOTAL 82 89 0 0 0 1 0 172
 
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
52,827 113,919 62,113 7,248 433 7,099 0 243,639