Fall 2005
Headcount by Ethnicity and Classification
ETHNICITY |
FR |
SO |
JR |
SR |
PB UG |
PB GR |
M |
D |
TOTAL |
| White | 899 | 779 | 1,845 | 1,801 | 95 | 464 | 1,499 | 329 | 7,711 |
| African-American | 94 | 96 | 232 | 258 | 13 | 50 | 174 | 47 | 964 |
| Hispanic | 143 | 113 | 337 | 291 | 9 | 43 | 155 | 42 | 1,133 |
| Asian | 319 | 288 | 570 | 643 | 42 | 120 | 492 | 56 | 2,530 |
| Native American | 9 | 9 | 20 | 17 | 0 | 6 | 14 | 4 | 79 |
| International | 44 | 43 | 131 | 207 | 8 | 44 | 1,067 | 388 | 1,932 |
| Unknown | 4 | 5 | 22 | 24 | 2 | 10 | 61 | 3 | 131 |
| TOTAL | 1,512 | 1,333 | 3,157 | 3,241 | 169 | 737 | 3,462 | 869 | 14,480 |
Source: CBM001, Student Master
Updated: October 12, 2006