Fall 2005
Headcount by Gender and Classification
Class |
Female |
Male |
TOTAL |
| FR | 567 | 945 | 1,512 |
| SO | 562 | 771 | 1,333 |
| JR | 1,554 | 1,603 | 3,157 |
| SR | 1,613 | 1,628 | 3,241 |
| PB UG | 78 | 91 | 169 |
| PB GR | 375 | 362 | 737 |
| M | 1,551 | 1,911 | 3,462 |
| D | 362 | 507 | 869 |
| TOTAL | 6,662 | 7,818 | 14,480 |
Source: CBM001, Student Master
Updated: October 12, 2006