Fall 2005
Headcount by School and Classification
SCHOOL |
FR |
SO |
JR |
SR |
PB UG |
PB GR |
M |
D |
TOTAL |
| Arts & Humanities | 151 | 132 | 324 | 273 | 11 | 21 | 215 | 164 | 1,291 |
| Behavioral and Brain Science | 93 | 146 | 369 | 304 | 28 | 13 | 273 | 100 | 1,326 |
| Engineering and Computer Science | 402 | 239 | 415 | 607 | 34 | 79 | 657 | 247 | 2,680 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 147 |
| General Studies | 20 | 55 | 302 | 399 | 3 | 118 | 51 | 0 | 948 |
| Management - Medical | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 |
| Management | 231 | 288 | 900 | 908 | 31 | 217 | 1,740 | 69 | 4,384 |
| Natural Science and Math | 276 | 227 | 388 | 388 | 54 | 80 | 266 | 115 | 1,794 |
| Social Science | 74 | 126 | 344 | 310 | 8 | 59 | 181 | 174 | 1,276 |
| Undergraduate Studies | 265 | 120 | 115 | 52 | 0 | 0 | 0 | 0 | 552 |
| TOTAL | 1,512 | 1,333 | 3,157 | 3,241 | 169 | 737 | 3,462 | 869 | 14,480 |
Source: CBM001, Student Master
Updated: October 12, 2006