Fall 2005 Semester Credit Hours by Course Prefix and Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 339 | 369 | 12 | 0 | 0 | 720 |
| AP | 3 | 159 | 0 | 0 | 0 | 162 |
| ARAB | 30 | 45 | 0 | 0 | 0 | 75 |
| ARTS | 1,386 | 1,329 | 6 | 0 | 3 | 2,724 |
| ATEC | 396 | 1,011 | 456 | 84 | 6 | 1,953 |
| CHIN | 39 | 30 | 0 | 0 | 0 | 69 |
| COMM | 36 | 159 | 6 | 0 | 9 | 210 |
| CRWT | 21 | 231 | 3 | 0 | 0 | 255 |
| DANC | 144 | 246 | 6 | 0 | 0 | 396 |
| DRAM | 159 | 129 | 3 | 0 | 0 | 291 |
| FILM | 267 | 237 | 0 | 0 | 0 | 504 |
| FREN | 42 | 42 | 0 | 0 | 0 | 84 |
| HIST | 2,499 | 2,205 | 144 | 24 | 6 | 4,878 |
| HUAS | 0 | 12 | 219 | 219 | 0 | 450 |
| HUED | 0 | 0 | 33 | 0 | 0 | 33 |
| HUHI | 0 | 9 | 195 | 207 | 0 | 411 |
| HUMA | 1,587 | 681 | 174 | 253 | 24 | 2,719 |
| HUSL | 0 | 15 | 300 | 351 | 0 | 666 |
| ISAH | 0 | 4 | 0 | 0 | 0 | 4 |
| LANG | 54 | 129 | 6 | 0 | 0 | 189 |
| LIT | 492 | 1,908 | 69 | 3 | 12 | 2,484 |
| MUSI | 678 | 627 | 6 | 0 | 0 | 1,311 |
| PHIL | 210 | 201 | 3 | 0 | 0 | 414 |
| RHET | 2,448 | 215 | 0 | 0 | 26 | 2,689 |
| SPAN | 159 | 178 | 6 | 0 | 0 | 343 |
| VIET | 18 | 30 | 0 | 0 | 0 | 48 |
| TOTAL | 11,007 | 10,201 | 1,647 | 1,141 | 86 | 24,082 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 18 | 184 | 6 | 0 | 208 |
| AUD | 0 | 0 | 132 | 189 | 0 | 321 |
| CGS | 84 | 147 | 0 | 0 | 0 | 231 |
| CLDP | 6 | 21 | 0 | 0 | 0 | 27 |
| COMD | 0 | 21 | 1,804 | 16 | 0 | 1,841 |
| HCS | 0 | 15 | 704 | 540 | 0 | 1,259 |
| HDCD | 0 | 6 | 249 | 0 | 0 | 255 |
| ISHD | 30 | 360 | 0 | 0 | 0 | 390 |
| NSC | 285 | 1,360 | 54 | 0 | 9 | 1,708 |
| PSY | 1,607 | 5,605 | 126 | 0 | 18 | 7,356 |
| SPAU | 174 | 960 | 108 | 0 | 3 | 1,245 |
| TOTAL | 2,186 | 8,513 | 3,361 | 751 | 30 | 14,841 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 3 | 186 | 21 | 0 | 210 |
| CS | 2,554 | 3,678 | 2,981 | 813 | 102 | 10,128 |
| ECS | 21 | 387 | 0 | 0 | 0 | 408 |
| ECSC | 0 | 7 | 81 | 11 | 1 | 100 |
| EE | 559 | 4,104 | 1,666 | 979 | 176 | 7,484 |
| ISEC | 15 | 60 | 0 | 0 | 0 | 75 |
| SE | 30 | 348 | 0 | 0 | 0 | 378 |
| TE | 3 | 66 | 18 | 72 | 0 | 159 |
| TOTAL | 3,182 | 8,653 | 4,932 | 1,896 | 279 | 18,942 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 105 | 807 | 30 | 0 | 0 | 942 |
| BIS | 42 | 546 | 0 | 0 | 12 | 600 |
| ED | 96 | 2,703 | 923 | 0 | 6 | 3,728 |
| GST | 0 | 33 | 0 | 0 | 0 | 33 |
| ISGS | 66 | 297 | 3 | 0 | 0 | 366 |
| MAIS | 0 | 0 | 106 | 4 | 0 | 110 |
| TOTAL | 309 | 4,386 | 1,062 | 4 | 18 | 5,779 |
| THE LEARNING RESOUCRE CENTER | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 80 | 44 | 3 | 0 | 0 | 127 |
| DRDG | 42 | 24 | 0 | 0 | 0 | 66 |
| DWTG | 38 | 14 | 0 | 0 | 0 | 52 |
| TOTAL | 160 | 82 | 3 | 0 | 0 | 245 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 997 | 4,151 | 4,168 | 38 | 44 | 9,398 |
| BA | 1,845 | 11,772 | 24 | 0 | 57 | 13,698 |
| BPS | 0 | 15 | 717 | 6 | 0 | 738 |
| FIN | 0 | 33 | 1,452 | 36 | 9 | 1,530 |
| IMS | 0 | 12 | 665 | 3 | 0 | 680 |
| ISSM | 0 | 3 | 0 | 0 | 0 | 3 |
| MAS | 0 | 0 | 524 | 410 | 0 | 934 |
| MECO | 3 | 6 | 930 | 27 | 0 | 966 |
| MIS | 0 | 6 | 952 | 6 | 3 | 967 |
| MKT | 0 | 45 | 1,191 | 6 | 3 | 1,245 |
| OB | 0 | 21 | 1,143 | 6 | 3 | 1,173 |
| OPRE | 0 | 27 | 1,965 | 24 | 6 | 2,022 |
| TOTAL | 2,845 | 16,091 | 13,731 | 562 | 125 | 33,354 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 1,694 | 5,207 | 1,035 | 96 | 64 | 8,096 |
| CHEM | 2,487 | 1,726 | 409 | 204 | 55 | 4,881 |
| GEOS | 436 | 816 | 186 | 193 | 21 | 1,652 |
| ISNS | 444 | 1,104 | 3 | 0 | 18 | 1,569 |
| MATH | 5,915 | 3,590 | 526 | 75 | 298 | 10,404 |
| NATS | 107 | 120 | 0 | 0 | 0 | 227 |
| PHYS | 1,019 | 1,273 | 338 | 209 | 58 | 2,897 |
| SCE | 0 | 0 | 87 | 0 | 0 | 87 |
| SCI | 0 | 0 | 162 | 0 | 0 | 162 |
| STAT | 294 | 1,314 | 180 | 69 | 15 | 1,872 |
| TOTAL | 12,396 | 15,150 | 2,926 | 846 | 529 | 31,847 |
| PHYSICAL EDUCATION | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 157 | 146 | 6 | 1 | 1 | 311 |
| SCHOOL OF SOCIAL SCIENCES | ||||||
| Subject | Formula Funded SCH | Non Formula Funded SCH | TOTAL | |||
| Lower Division | Upper Division | Masters | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 648 | 2,319 | 0 | 0 | 3 | 2,970 |
| ECO | 1,104 | 2,199 | 276 | 261 | 21 | 3,861 |
| GEOG | 18 | 108 | 0 | 0 | 0 | 126 |
| GISC | 0 | 6 | 372 | 63 | 0 | 441 |
| GOVT | 3,057 | 3,000 | 3 | 0 | 39 | 6,099 |
| ISSS | 195 | 561 | 0 | 0 | 0 | 756 |
| PA | 24 | 477 | 417 | 162 | 0 | 1,080 |
| POEC | 0 | 27 | 400 | 576 | 1 | 1,004 |
| PSCI | 0 | 6 | 108 | 171 | 0 | 285 |
| SOC | 441 | 1,563 | 111 | 3 | 3 | 2,121 |
| SOCS | 213 | 475 | 0 | 0 | 0 | 688 |
| TOTAL | 5,700 | 10,741 | 1,687 | 1,236 | 67 | 19,431 |
| UNIVERSITY TOTAL | |||||
Formula Funded SCH |
Non Formula Funded SCH |
TOTAL |
|||
Lower Division |
Upper Division |
Masters |
Doctoral |
45 SCH, 3-Peat, Phys Ed |
|
37,942 |
73,963 |
29,355 |
6,437 |
1,135 |
148,832 |
Source: CBM004
© 1998 - 2006 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: October 12, 2006