Common Data Set
Fall 2006
A. General Information
A1. Address Information
| Name of College or University: | The University of Texas at Dallas |
| Mailing Address, City/State/Zip/Country: | P.O. Box 830688, Richardson, TX 75083-0688, USA |
| Shipping Address, City/State/Zip/Country: | 2601 North Floyd Road, Richardson, TX 75080-1407, USA |
| Street Address, City/State/Zip/Country: | 800 West Campbell Road, Richardson TX 75080, USA |
| Main Telephone: | (972) 883-2111 |
| WWW Home Page Address: | http://www.utdallas.edu |
| Admissions Telephone Number: | (972) 883-2270 |
| Admissions Toll-Free Number: | 1-800-889-2443 |
| Admissions Mailing Address, City/ST/Zip/Country: | P.O. Box 830688, HH10 Richardson, TX 75083-0688, USA |
| Admissions Fax Number: | (972) 883-6803 |
| Admissions E-mail Address: | interest@utdallas.edu |
| Separate URL application site on the Internet | www.applytexas.org/adappc/commonapp.wbx |
| If you have an address other than the above to which applications should be sent, please provide: | |
Institutional Characteristics
| A2. Source of institutional control | Public |
| A3. Classify your undergraduate institution: | Coeducational college |
| A4 Academic year calendar: | Semester |
| A5 Degrees Offered by your institution: | Bachelor’s, Postbaccalaureate certificate, Master's, Doctoral |
Updated: May 6, 2008