Faculty - Fall 2006 Profile
School of Arts and Humanities
Rank |
Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
Ethnicity |
M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 18 | 2 | 5 | 5 | 3 | 4 | 33 | 29 | 7 | 17 | 66 | 57 | 123 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Hispanic | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 8 |
| Asian | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 7 | 12 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 2 | 5 | 6 | 5 | 4 | 36 | 31 | 9 | 29 | 76 | 72 | 148 |
School of Behavioral and Brain Sciences
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 13 | 9 | 5 | 3 | 2 | 4 | 8 | 21 | 0 | 1 | 28 | 38 | 66 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Asian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 5 | 4 | 2 | 4 | 8 | 25 | 0 | 1 | 28 | 44 | 72 |
Erik Jonsson School of Engineering and Computer Science
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 23 | 0 | 12 | 2 | 2 | 1 | 16 | 2 | 0 | 0 | 53 | 5 | 58 |
| African American | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hispanic | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Asian | 13 | 1 | 12 | 1 | 11 | 2 | 8 | 1 | 0 | 0 | 44 | 5 | 49 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 1 | 27 | 3 | 14 | 3 | 25 | 3 | 0 | 0 | 104 | 10 | 114 |
School of Economic, Political and Policy Sciences
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 20 | 3 | 11 | 3 | 5 | 7 | 18 | 9 | 2 | 4 | 56 | 26 | 82 |
| African American | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Hispanic | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 7 |
| Asian | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 9 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 12 | 5 | 8 | 10 | 21 | 12 | 3 | 9 | 66 | 39 | 105 |
School of General Studies
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 30 | 0 | 0 | 12 | 32 | 44 |
| African American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 33 | 0 | 0 | 14 | 35 | 49 |
School of Management
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 10 | 1 | 4 | 1 | 10 | 4 | 35 | 18 | 3 | 3 | 62 | 27 | 89 |
| African American | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| Hispanic | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Asian | 10 | 0 | 11 | 0 | 8 | 7 | 5 | 3 | 5 | 2 | 39 | 12 | 51 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Inter-national | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 2 | 10 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 23 | 1 | 19 | 2 | 22 | 11 | 47 | 21 | 9 | 7 | 120 | 42 | 162 |
School of Natural Science and Mathematics
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 35 | 0 | 16 | 3 | 6 | 1 | 21 | 6 | 3 | 1 | 81 | 11 | 92 |
| African American | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 1 | 8 |
| Asian | 4 | 0 | 1 | 0 | 3 | 1 | 5 | 4 | 5 | 1 | 18 | 6 | 24 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 6 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 1 | 18 | 3 | 9 | 2 | 30 | 11 | 11 | 6 | 109 | 23 | 132 |
Staff who Teach
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 37 | 0 | 1 | 22 | 38 | 60 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 5 |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-national | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 44 | 0 | 1 | 28 | 45 | 73 |
University Totals
| Rank | Prof. | Assoc. Prof. | Asst. Prof. | Other | T.A. | Total | Grand Total | ||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | |
| Anglo | 119 | 16 | 53 | 18 | 28 | 21 | 165 | 152 | 15 | 27 | 380 | 234 | 614 |
| African American | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 5 | 0 | 3 | 9 | 10 | 19 |
| Hispanic | 8 | 1 | 3 | 1 | 4 | 2 | 9 | 7 | 3 | 2 | 27 | 13 | 40 |
| Asian | 28 | 1 | 25 | 4 | 24 | 11 | 25 | 15 | 12 | 9 | 114 | 40 | 154 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Inter-national | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 12 | 12 | 13 | 25 |
| Unk. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 159 | 19 | 86 | 24 | 60 | 34 | 208 | 180 | 32 | 53 | 545 | 310 | 855 |
Updated: March 10, 2008