Fall 2006
Degrees Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Masters | Doctoral | Total | ||||||
| F | M | F | M | Unk. | F | M | F | M | Unk. | |
| White | 255 | 262 | 92 | 118 | 0 | 6 | 10 | 353 | 390 | 0 |
| African-American | 31 | 26 | 9 | 7 | 0 | 1 | 2 | 41 | 35 | 0 |
| Hispanic | 37 | 31 | 11 | 15 | 0 | 0 | 0 | 48 | 46 | 0 |
| Asian | 71 | 82 | 30 | 35 | 0 | 1 | 3 | 102 | 120 | 0 |
| Native American | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Inter-national | 24 | 30 | 89 | 112 | 1 | 9 | 23 | 122 | 165 | 1 |
| Unknown | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 5 | 10 | 0 |
| TOTAL | 425 | 437 | 232 | 296 | 1 | 17 | 38 | 674 | 771 | 1 |
Source: Degree Extract run 02-09-07
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: February 9, 2007