Fall 2006
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | Total |
| White | 836 | 751 | 1,788 | 1,924 | 99 | 418 | 1,472 | 356 | 7,644 |
| African-American | 78 | 77 | 251 | 239 | 20 | 51 | 164 | 58 | 938 |
| Hispanic | 130 | 133 | 335 | 324 | 12 | 54 | 189 | 54 | 1,231 |
| Asian | 294 | 298 | 555 | 667 | 37 | 128 | 484 | 53 | 2,516 |
| Native American | 11 | 9 | 23 | 16 | 1 | 4 | 4 | 5 | 73 |
| International | 32 | 50 | 134 | 194 | 13 | 40 | 1,146 | 394 | 2,003 |
| Unknown or Unreported | 7 | 4 | 12 | 21 | 0 | 16 | 58 | 0 | 118 |
Total |
1,388 | 1,322 | 3,098 | 3,385 | 182 | 711 | 3,517 | 920 | 14,523 |
Source: CBM001, Student Master
© 1998 - 2006 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: December 6, 2006