Fall 2006 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 513 | 516 | 9 | 3 | 0 | 1,041 |
| AP | 9 | 123 | 0 | 0 | 0 | 132 |
| ARAB | 30 | 42 | 9 | 0 | 0 | 81 |
| ARTS | 1,053 | 1,152 | 6 | 0 | 12 | 2,223 |
| ATEC | 648 | 1,735 | 618 | 93 | 0 | 3,094 |
| CHIN | 39 | 48 | 0 | 0 | 0 | 87 |
| COMM | 33 | 105 | 0 | 0 | 0 | 138 |
| CRWT | 9 | 234 | 9 | 0 | 0 | 252 |
| DANC | 222 | 231 | 0 | 0 | 0 | 453 |
| DRAM | 204 | 183 | 0 | 0 | 0 | 387 |
| FILM | 534 | 333 | 0 | 0 | 3 | 870 |
| FREN | 33 | 60 | 0 | 0 | 0 | 93 |
| HIST | 2,439 | 1,785 | 168 | 54 | 18 | 4,464 |
| HUAS | 0 | 18 | 330 | 279 | 0 | 627 |
| HUHI | 0 | 3 | 159 | 150 | 0 | 312 |
| HUMA | 1,464 | 705 | 141 | 309 | 21 | 2,640 |
| HUSL | 0 | 15 | 219 | 339 | 3 | 576 |
| ISAH | 0 | 2 | 0 | 0 | 0 | 2 |
| LANG | 108 | 108 | 3 | 3 | 0 | 222 |
| LIT | 522 | 1,875 | 42 | 6 | 6 | 2,451 |
| MUSI | 417 | 687 | 6 | 0 | 0 | 1,110 |
| PHIL | 240 | 246 | 6 | 0 | 0 | 492 |
| RHET | 2,314 | 225 | 3 | 0 | 21 | 2,563 |
| SPAN | 134 | 183 | 14 | 0 | 0 | 331 |
| TOTAL | 10,965 | 10,614 | 1,742 | 1,236 | 84 | 24,641 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 6 | 213 | 0 | 0 | 219 |
| AUD | 0 | 0 | 116 | 246 | 0 | 362 |
| CGS | 102 | 150 | 0 | 0 | 0 | 252 |
| CLDP | 36 | 344 | 0 | 0 | 0 | 380 |
| COMD | 0 | 18 | 1,786 | 12 | 0 | 1,816 |
| HCS | 0 | 9 | 964 | 499 | 0 | 1,472 |
| HDCD | 0 | 0 | 240 | 6 | 0 | 246 |
| ISHD | 30 | 345 | 0 | 0 | 0 | 375 |
| NSC | 345 | 1,607 | 27 | 0 | 9 | 1,988 |
| PSY | 1,418 | 5,480 | 75 | 0 | 12 | 6,985 |
| SPAU | 177 | 1,072 | 84 | 0 | 0 | 1,333 |
| TOTAL | 2,108 | 9,031 | 3,505 | 763 | 21 | 15,428 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 9 | 201 | 45 | 0 | 255 |
| CS | 2,506 | 3,192 | 3,371 | 679 | 78 | 9,826 |
| ECS | 24 | 447 | 3 | 0 | 6 | 480 |
| ECSC | 0 | 9 | 57 | 15 | 0 | 81 |
| EE | 560 | 4,008 | 1,907 | 1,039 | 163 | 7,677 |
| ISEC | 3 | 27 | 0 | 0 | 0 | 30 |
| MSEN | 0 | 0 | 81 | 60 | 0 | 141 |
| SE | 33 | 461 | 18 | 0 | 0 | 512 |
| TE | 9 | 75 | 24 | 60 | 1 | 169 |
| TOTAL | 3,135 | 8,228 | 5,662 | 1,898 | 248 | 19,171 |
| SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 756 | 2,268 | 3 | 0 | 6 | 3,033 |
| ECO | 984 | 2,115 | 303 | 175 | 6 | 3,583 |
| GEOG | 6 | 153 | 0 | 0 | 3 | 162 |
| GISC | 0 | 30 | 289 | 87 | 0 | 406 |
| GOVT | 2,415 | 2,874 | 6 | 0 | 27 | 5,322 |
| ISSS | 207 | 762 | 0 | 0 | 3 | 972 |
| PA | 39 | 690 | 540 | 508 | 0 | 1,777 |
| POEC | 0 | 15 | 211 | 477 | 6 | 709 |
| PSCI | 0 | 0 | 111 | 279 | 0 | 390 |
| SOC | 396 | 1,299 | 96 | 21 | 6 | 1,818 |
| SOCS | 57 | 241 | 0 | 0 | 0 | 298 |
| TOTAL | 4,860 | 10,447 | 1,559 | 1,547 | 57 | 18,470 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 78 | 726 | 12 | 3 | 0 | 819 |
| BIS | 30 | 444 | 6 | 0 | 0 | 480 |
| ED | 174 | 2,625 | 687 | 9 | 3 | 3,498 |
| GST | 27 | 72 | 0 | 0 | 0 | 99 |
| ISGS | 54 | 258 | 0 | 0 | 0 | 312 |
| MAIS | 0 | 0 | 142 | 2 | 0 | 144 |
| TOTAL | 363 | 4,125 | 847 | 14 | 3 | 5,352 |
| THE LEARNING RESOURCE CENTER | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 60 | 46 | 0 | 0 | 0 | 106 |
| DRDG | 8 | 7 | 0 | 0 | 0 | 15 |
| DWTG | 27 | 28 | 0 | 0 | 0 | 55 |
| TOTAL | 95 | 81 | 0 | 0 | 0 | 176 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 1,109 | 4,137 | 4,326 | 28 | 42 | 9,642 |
| BA | 1,883 | 12,122 | 24 | 0 | 54 | 14,083 |
| BPS | 0 | 6 | 636 | 15 | 0 | 657 |
| ENTP | 0 | 0 | 102 | 3 | 0 | 105 |
| FIN | 0 | 69 | 1,263 | 51 | 12 | 1,395 |
| HMGT | 0 | 0 | 78 | 0 | 0 | 78 |
| IMS | 0 | 2 | 558 | 0 | 0 | 560 |
| MAS | 0 | 2 | 589 | 333 | 0 | 924 |
| MECO | 0 | 0 | 1,140 | 42 | 3 | 1,185 |
| MIS | 0 | 0 | 834 | 6 | 0 | 840 |
| MKT | 0 | 3 | 1,085 | 0 | 0 | 1,088 |
| OB | 0 | 15 | 1,040 | 6 | 0 | 1,061 |
| OPRE | 0 | 39 | 1,563 | 24 | 0 | 1,626 |
| TOTAL | 2,992 | 16,395 | 13,238 | 508 | 111 | 33,244 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 1,479 | 5,967 | 1,042 | 126 | 104 | 8,718 |
| CHEM | 2,472 | 2,106 | 387 | 225 | 83 | 5,273 |
| GEOS | 537 | 939 | 143 | 154 | 5 | 1,778 |
| ISNS | 300 | 943 | 3 | 0 | 3 | 1,249 |
| MATH | 5,872 | 3,949 | 555 | 78 | 264 | 10,718 |
| NATS | 103 | 122 | 0 | 0 | 0 | 225 |
| PHYS | 1,014 | 1,346 | 350 | 223 | 24 | 2,957 |
| SCE | 0 | 0 | 111 | 0 | 0 | 111 |
| SCI | 0 | 0 | 99 | 0 | 0 | 99 |
| STAT | 300 | 1,264 | 186 | 66 | 18 | 1,834 |
| TOTAL | 12,077 | 16,636 | 2,876 | 872 | 501 | 32,962 |
| PHYSICAL EDUCATION | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 150 | 152 | 6 | 0 | 1 | 309 |
| UNIVERSITY TOTAL | |||||
| SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | |
| 36,745 | 75,709 | 29,435 | 6,838 | 1,026 | 149,753 |
Source: CBM004
Updated: November 27, 2006