Common Data Set
Fall 2007
A. General Information
| A1. Address Information | ||
| Name of College/University: | The University of Texas at Dallas | |
| Mailing Address: | P.O. Box 830688 | |
| City/State/Zip/Country: | Richardson, TX 75083-0688 | |
| Street Address (if different): | 800 West Campbell Road | |
| City/State/Zip/Country: | Richardson, TX 75080 | |
| Main Phone Number: | 972-883-2111 | |
| WWW Home Page Address: | www.utdallas.edu | |
| Admissions Phone Number: | 972-883-2270 | |
| Admissions Toll-Free Phone Number: | 800-899-2443 | |
| Admissions Office Mailing Address: | P.O. Box 830688, HH10 | |
| City/State/Zip/Country: | Richardson, TX 75083-0688 | |
| Admissions Fax Number: | 972-883-2599 | |
| Admissions E-mail Address: | interest@utdallas.edu | |
| If there is a separate URL for your school’s online application, please specify: ______________ | http://www.utdallas.edu/enroll/apply/guide.php | |
| If you have a mailing address other than the above to which applications should be sent, please provide: | ||
A2. Source of institutional control (Check only one): |
|
| Public | x |
| Private (nonprofit) | |
| Proprietary | |
A3. Classify your undergraduate institution: |
|
| Coeducational college | x |
| Men's college | |
| Women's college | |
| A4. Academic year calendar: | |
| Semester | x |
| Quarter | |
| Trimester | |
| 4-1-4 | |
| Continuous | |
| Differs by program (describe): | |
| Other (describe): | |
| A5. Degrees offered by your institution: | |
| Certificate | |
| Diploma | |
| Associate | |
| Transfer Associate | |
| Terminal Associate | |
| Bachelor's | x |
| Postbachelor's certificate | x |
| Master's | x |
| Post-master's certificate | |
| Doctoral | x |
| First professional | |
| First professional certificate | |
Updated: May 6, 2008