Strategic Planning and Analysis

Faculty - Fall 2007 Profile

 

School of Arts and Humanities

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 16 2 8 5 6 7 30 25 12 15 72 54 126
African American 0 0 0 0 0 0 0 2 0 0 0 2 2
Hispanic 2 0 0 0 1 0 1 1 0 0 4 1 5
Asian 1 0 1 1 2 0 1 4 3 4 8 9 17
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 0 0 0 0 0 0 0 1 0 2 0 3 3
TOTAL 19 2 9 6 9 7 32 33 15 21 84 69 153

 

School of Behavioral and Brain Sciences

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 15 10 5 2 2 4 11 20 0 0 33 36 69
African American 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 1 0 0 0 0 0 2 0 0 0 3 3
Asian 0 0 0 0 0 0 0 3 0 0 0 3 3
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 15 11 5 2 2 4 11 25 0 0 33 42 75

 

Erik Jonsson School of Engineering and Computer Science

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 25 0 11 2 4 1 14 3 0 0 54 6 60
African American 0 0 1 0 0 1 0 0 0 0 1 1 2
Hispanic 1 0 1 0 2 0 1 0 0 0 5 0 5
Asian 13 1 12 1 12 2 6 0 0 0 43 4 47
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 1 0 1 0 0 0 1 0 0 0 3 0 3
TOTAL 40 1 26 3 18 4 22 3 0 0 106 11 117

 

School of Economic, Political and Policy Sciences

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 21 3 11 3 4 7 10 8 6 9 52 30 82
African American 0 0 0 1 0 0 0 0 1 1 1 2 3
Hispanic 3 0 0 0 0 2 2 0 1 0 6 2 8
Asian 0 0 1 1 1 1 2 2 1 0 5 4 9
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 0 0 0 0 0 0 0 0 0 1 0 1 1
TOTAL 24 3 12 5 5 10 14 10 9 11 64 39 103

 

School of General Studies

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 0 1 0 1 0 0 15 32 0 0 15 34 49
African American 1 0 0 0 0 0 0 1 0 0 1 1 2
Hispanic 0 0 0 0 0 0 1 0 0 0 1 0 1
Asian 0 0 0 0 0 0 1 0 0 0 1 0 1
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 1 0 1 0 0 17 33 0 0 18 35 53

 

School of Management

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 11 1 4 1 9 3 35 16 4 3 63 24 87
African American 1 0 1 0 1 0 3 0 0 0 6 0 6
Hispanic 1 0 1 1 1 0 0 1 0 0 3 2 5
Asian 11 0 12 0 5 8 6 3 1 2 35 13 48
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 1 0 2 0 2 0 3 0 1 4 9 4 13
TOTAL 25 1 20 2 18 11 47 20 6 9 116 43 159

 

School of Natural Science and Mathematics

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 34 0 15 3 6 1 24 6 1 3 80 13 93
African American 0 1 0 0 0 0 0 0 0 0 0 1 1
Hispanic 3 0 1 0 0 0 2 0 1 0 7 0 7
Asian 4 0 1 0 3 1 3 4 4 2 15 7 22
Native American 0 0 0 0 0 0 1 0 0 0 1 0 1
Inter-national 0 0 0 0 0 1 1 0 3 5 4 6 10
TOTAL 41 1 17 3 9 3 31 10 9 10 107 27 134

 

Staff who Teach

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 0 0 0 0 0 0 19 31 1 0 20 30 50
African American 0 0 0 0 0 0 0 6 0 0 0 6 6
Hispanic 0 0 0 0 0 0 0 2 0 0 0 2 2
Asian 0 0 0 0 0 0 3 2 0 0 3 2 5
Native American 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-national 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 22 41 1 0 23 40 64

 

University Totals

Rank Prof. Assoc. Prof. Assist. Prof. Other Faculty Teaching Assistant TOTAL GRAND TOTAL
Ethnicity M F M F M F M F M F M F
Anglo 122 17 54 17 31 23 158 141 24 30 389 228 617
African American 2 1 2 1 1 1 3 9 1 1 9 13 22
Hispanic 10 1 3 1 4 2 7 6 2 0 26 10 36
Asian 29 1 27 3 23 12 22 18 9 8 110 42 152
Native American 0 0 0 0 0 0 1 0 0 0 1 0 1
Inter-national 2 0 3 0 2 1 5 1 4 12 16 14 30
TOTAL 165 20 89 22 61 39 196 175 40 51 551 307 858

 

Source: CBM008

Updated: February 18, 2008