Fall 2007
Headcount by Gender and Classification
| Class | Female | Male | TOTAL |
| FR | 545 | 809 | 1,354 |
| SO | 540 | 793 | 1,333 |
| JR | 1,469 | 1,604 | 3,073 |
| SR | 1,644 | 1,692 | 3,336 |
| PB UG | 73 | 97 | 170 |
| PB GR | 267 | 260 | 527 |
| MT | 1,708 | 2,142 | 3,850 |
| PHD | 367 | 546 | 913 |
TOTAL |
6,613 | 7,943 | 14,556 |
Source: CBM001, Student Master
Updated: October 23, 2007